Official Baseball Box Score

Johnson vs. Milligan (Tenn.)

2021-03-30 — Johnson City, TN (TVA Credit Union Ballpark)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:54Duration: 03:01Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Johnson 1 5 1 1 0 0 0 8 7 3
Milligan 5 0 8 3 6 0 0 22 16 4
Johnson 8 (7-23)
Player AB R H RBI BB SO PO A LOB
Marshall, Rives 3 0 1 1 1 0 4 0 0
   Lopes, Tyler 2b 3 1 1 0 0 0 0 0 0
   Flint, Taylor p 0 0 0 0 0 0 0 0 0
Turner, John 0 0 0 0 0 0 0 0 0
Shelton, Tyler 3 1 0 2 1 0 0 0 0
Pressley, Seth 2 2 2 2 3 0 2 2 0
   Haley, Connor 0 0 0 0 0 0 0 0 0
Miles, Gavin 2 2 1 0 1 1 1 0 0
   Ewing, Kevin 0 0 0 0 0 0 0 0 0
Ownby, Jacob 3 0 1 1 0 1 2 0 0
Howard, Blake 2 1 0 1 2 1 4 0 0
Lay, Derrick 0 0 0 0 0 0 1 1 0
   Turpin, Clay 0 0 0 0 0 0 0 0 0
Webber, Zack 4 0 1 1 0 2 0 0 0
   Keltz, Levi 0 1 0 0 0 0 0 0 0
Williams, Matt 3 0 0 0 0 2 4 0 0
Totals 25 8 7 8 8 7 18 3 0
Milligan (Tenn.) 22 (20-12, 8-6 AAC)
Player AB R H RBI BB SO PO A LOB
Robert Salcedo 4 1 3 0 0 0 1 1 0
   Cade Davis c 0 0 0 0 0 0 2 0 0
Casey Haire 4 1 1 7 1 0 1 3 0
Augustus Fraley 2 3 2 2 4 0 0 0 0
Anthony Guzman 2 2 1 1 1 0 0 0 0
Brandon Marello 1 0 0 0 0 0 0 0 0
   Garrett Goldberg lf 0 1 0 1 2 0 0 0 0
Kirby Smith 4 0 1 1 0 0 5 2 0
Chancery Hall 6 4 3 3 0 0 3 0 0
   Eric Rigsby 3b 3 1 1 1 1 0 0 1 0
   Nick Daniel 1 0 0 0 0 1 0 0 0
   Garrett Wilkins 0 0 0 0 0 0 0 1 0
Justin Greene 4 3 2 3 1 0 0 0 0
Braden Spano 2 4 2 1 2 0 9 0 0
   Logan Estep 0 1 0 0 0 0 0 0 0
   Cobey Allison 0 0 0 0 0 0 0 0 0
   Graham Hooker 0 0 0 0 0 0 0 0 0
   Ben Grable cf 1 1 0 0 0 0 0 0 0
   Palmer Taylor 1 0 0 0 0 1 0 0 0
   Cameron Bryson 0 0 0 0 0 0 0 0 0
Jack Bembry 0 0 0 0 0 0 0 1 0
   Josiah Carrier p 0 0 0 0 0 0 0 0 0
   Kobe Miles rf 0 0 0 0 0 0 0 0 0
Totals 35 22 16 20 12 2 21 9 0
Johnson
E - Pressley, Seth; Miles, Gavin; Webber, Zack.
RBI - Marshall, Rives; Shelton, Tyler 2; Pressley, Seth 2; Ownby, Jacob; Howard, Blake; Webber, Zack.
GIDP - Webber, Zack.
CS - Marshall, Rives.
Milligan (Tenn.)
E - Robert Salcedo; Casey Haire; Kirby Smith; Chancery Hall.
2B - Robert Salcedo; Augustus Fraley; Kirby Smith.
HR - Casey Haire; Chancery Hall.
RBI - Casey Haire 7; Augustus Fraley 2; Anthony Guzman; Garrett Goldberg; Kirby Smith; Chancery Hall 3; Eric Rigsby; Justin Greene 3; Braden Spano.
Sac - Kirby Smith.
SB - Chancery Hall.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Flint, Taylor 1.1 0 0 0 1 2 0 1 0 0 0 4 5 2 0 23
Turner, John (L) 2.1 8 9 7 3 0 0 4 0 2 0 16 19 4 2 72
Haley, Connor 0.1 2 3 3 2 0 1 0 0 1 0 3 5 0 0 27
Ewing, Kevin 0.2 4 4 4 1 0 1 0 0 0 0 6 7 0 1 22
Turpin, Clay 1.0 1 3 3 2 0 0 0 0 0 0 3 6 0 0 27
Keltz, Levi 0.1 1 3 3 3 0 0 0 0 1 0 3 6 0 1 31
Totals 6.0 16 22 17 12 2 2 5 0 4 0 35 48 6 4 000000230720000027000220000000270003100
Milligan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Wilkins 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 16
Cobey Allison 2.0 3 1 1 2 3 0 0 0 0 0 8 10 0 0 39
Graham Hooker 0.0 1 0 0 2 0 0 0 0 0 0 1 3 0 0 18
Cameron Bryson (W) 1.1 2 1 1 0 0 0 0 0 0 0 5 7 2 1 19
Jack Bembry 1.2 1 6 0 2 1 0 0 0 3 0 5 8 1 1 47
Josiah Carrier 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 26
Totals 7.0 7 8 2 8 7 0 0 0 3 0 25 36 3 5 00000000000000000000000016000000039018000001904702600
Johnson
Batters Faced - Flint, Taylor 5; Turner, John 19; Haley, Connor 5; Ewing, Kevin 7; Turpin, Clay 6; Keltz, Levi 6.
WP - Flint, Taylor; Turner, John 4.
HBP - Turner, John 2; Haley, Connor; Keltz, Levi.
Milligan (Tenn.)
Batters Faced - Garrett Wilkins 3; Cobey Allison 10; Graham Hooker 3; Cameron Bryson 7; Jack Bembry 8; Josiah Carrier 5.
HBP - Jack Bembry 3.