2020-21 Baseball Statistics - Bluefield

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Elijah Ervin........ .400 2 0 5 2 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0 0 0 0 0 -
24 David Meech......... .396 46 46 149 34 59 11 3 5 33 91 .611 16 4 24 1 .454 5 2 2 2 84 3 2 .978
8 Taylor Maldondo..... .364 15 4 11 9 4 1 0 1 6 8 .727 2 2 3 0 .500 1 0 2 0 35 4 1 .975
7 George Curbelo...... .354 21 19 48 11 17 1 0 2 10 24 .500 8 2 11 1 .466 0 1 0 0 124 12 3 .978
5 Clay Wisner......... .346 43 43 153 31 53 11 2 5 39 83 .542 14 2 20 0 .399 4 3 1 1 71 96 9 .949
18 Jeremie Garcia...... .331 42 41 157 40 52 11 2 0 23 67 .427 17 2 24 2 .401 1 1 9 4 63 4 4 .944
43 Ozzie Millet........ .317 47 47 167 28 53 10 1 1 40 68 .407 18 6 15 3 .389 7 0 4 2 37 56 9 .912
4 Nate Cobb........... .295 43 43 139 43 41 5 1 0 18 48 .345 26 7 27 2 .428 1 7 12 2 95 1 1 .990
13 Elianel Mejia....... .286 23 7 42 6 12 4 0 2 13 22 .524 6 1 7 0 .380 1 0 0 0 19 26 2 .957
3 Anderson Xapsos..... .280 35 35 93 19 26 0 1 0 10 28 .301 10 2 16 1 .362 0 3 6 0 39 71 21 .840
31 Eligha Lewis........ .248 42 40 137 29 34 5 0 7 43 60 .438 5 8 31 2 .313 0 1 2 0 0 0 0 -
28 Joseph Cardona...... .235 29 24 85 2 20 5 0 1 20 28 .329 4 0 16 0 .261 3 3 0 0 143 26 3 .983
39 Taylor Meaux........ .231 47 47 156 32 36 1 2 6 35 59 .378 23 6 43 0 .346 3 2 3 2 311 11 4 .988
33 Andreas Holtzer..... .136 14 8 22 5 3 0 0 0 1 3 .136 4 0 11 0 .259 1 2 0 0 3 0 0 1.000
2 Max Aristy.......... .115 35 15 52 21 6 1 0 1 4 10 .192 3 3 8 0 .207 0 4 6 2 13 12 3 .893
12 Cade Bochtler....... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
6 Kody Gardere........ - 11 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 1 0 1.000

  Total............... .295 47 47 1431 315 422 67 12 31 297 606 .423 158 45 257 12 .376 27 29 48 16 1046 376 69 .954
  Opponents........... .270 47 47 1380 279 372 65 7 31 248 544 .394 187 56 300 18 .376 12 17 69 21 1054 390 77 .949
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Aaron Hash.......... 1.08 1 0 7 0 0 0 0 8.1 2 1 1 10 6 0 0 0 27 .074 3 1 1 0 0
27 Justin Coleman...... 3.22 2 2 18 0 0 0 2 22.1 15 9 8 8 33 7 0 1 85 .176 2 3 0 0 0
17 Tyler Lowrey........ 4.54 4 2 16 1 0 0 3 37.2 41 22 19 12 30 8 1 2 146 .281 7 2 1 2 4
1 Spencer Ambrose..... 4.60 1 1 10 2 0 0 0 15.2 17 9 8 7 12 0 1 1 57 .298 3 4 0 1 1
25 Ryan Voss........... 4.61 3 4 12 11 1 0 0 56.2 46 37 29 40 54 6 2 2 213 .216 5 7 0 3 0
11 Andrew Arguello..... 4.98 3 3 12 11 2 0 0 65.0 79 49 36 21 41 17 0 4 265 .298 5 5 0 2 5
47 Steven Estep........ 5.91 0 2 9 1 0 0 0 21.1 22 17 14 10 19 2 0 2 86 .256 3 4 0 0 2
15 Jason Downs......... 7.84 1 3 12 7 0 0 0 31.0 38 29 27 21 35 8 1 6 125 .304 6 5 1 0 1
26 Zach Powell......... 7.84 2 0 8 2 0 0 0 10.1 7 9 9 8 6 1 1 1 34 .206 2 5 0 1 0
6 Kody Gardere........ 8.10 2 1 11 0 0 0 0 13.1 17 12 12 5 11 3 0 2 52 .327 1 2 0 2 1
16 Ben Coffman......... 8.93 3 3 11 11 0 0 0 41.1 61 51 41 19 35 7 1 7 188 .324 4 9 0 0 3
14 Colton Bochtler..... 9.35 1 2 12 0 0 0 0 17.1 16 18 18 15 11 4 0 2 63 .254 0 5 1 1 0
23 Clayton Lewis....... 16.20 0 0 8 0 0 0 0 8.1 11 16 15 11 7 2 0 1 39 .282 0 4 1 0 0

  Total............... 6.12 23 23 47 47 3 1 5 348.2 372 279 237 187 300 65 7 31 1380 .270 41 56 5 12 17
  Opponents........... 6.92 23 23 47 47 8 2 7 351.1 422 315 270 158 257 67 12 31 1431 .295 25 45 5 27 29
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 Andrew Arguello..... 12 11 0 11 0 1.000 0 0 0 - 0 0
14 Colton Bochtler..... 12 3 0 3 0 1.000 0 0 0 - 0 0
27 Justin Coleman...... 18 5 1 4 0 1.000 0 0 0 - 0 0
47 Steven Estep........ 9 2 0 2 0 1.000 0 0 0 - 0 0
6 Kody Gardere........ 11 1 0 1 0 1.000 0 0 0 - 0 0
33 Andreas Holtzer..... 14 3 3 0 0 1.000 0 0 0 - 0 0
17 Tyler Lowrey........ 16 11 1 10 0 1.000 1 0 0 - 0 0
26 Zach Powell......... 8 1 0 1 0 1.000 0 0 0 - 0 0
4 Nate Cobb........... 43 97 95 1 1 .990 0 0 0 - 0 0
39 Taylor Meaux........ 47 326 311 11 4 .988 23 0 0 - 0 0
28 Joseph Cardona...... 29 172 143 26 3 .983 1 30 15 .333 13 0
7 George Curbelo...... 21 139 124 12 3 .978 1 29 3 .094 6 2
24 David Meech......... 46 89 84 3 2 .978 0 0 0 - 0 0
8 Taylor Maldondo..... 15 40 35 4 1 .975 0 9 1 .100 1 0
13 Elianel Mejia....... 23 47 19 26 2 .957 6 0 0 - 0 0
5 Clay Wisner......... 43 176 71 96 9 .949 14 0 0 - 0 0
18 Jeremie Garcia...... 42 71 63 4 4 .944 0 0 0 - 0 0
43 Ozzie Millet........ 47 102 37 56 9 .912 5 0 0 - 0 0
2 Max Aristy.......... 35 28 13 12 3 .893 1 0 0 - 0 0
16 Ben Coffman......... 11 13 2 9 2 .846 0 0 0 - 0 0
3 Anderson Xapsos..... 35 131 39 71 21 .840 12 0 0 - 0 0
15 Jason Downs......... 12 5 1 3 1 .800 1 0 0 - 0 0
25 Ryan Voss........... 12 5 0 3 2 .600 0 0 0 - 0 0
1 Spencer Ambrose..... 10 2 0 1 1 .500 0 0 0 - 0 0
23 Clayton Lewis....... 8 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 47 1491 1046 376 69 .954 67 68 19 .218 20 2
  Opponents........... 47 1521 1054 390 77 .949 45 48 12 .200 22 0