Official Baseball Box Score

Bluefield Col. vs. Carolina University

2/16/2022 — Mando Field

Start: 1:00 PMDuration: 2:40Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bluefield 0 2 0 2 0 2 0 0 1 7 11 3
Carolina University 0 0 0 3 0 0 1 1 1 6 9 0
Bluefield Col. 7 (5-0)
Player AB R H RBI BB SO PO A LOB
Max Aristy rf 3 0 1 1 1 0 1 0 1
Taylor Maldonado c 5 1 1 1 0 1 6 1 3
David Meech lf 3 0 1 0 0 0 0 1 0
   Dalen Nye lf 2 0 0 0 0 0 0 0 0
Clay Wisner 3b 5 0 1 0 0 1 1 1 1
Eligha Lewis dh 4 0 0 0 0 1 0 0 0
Taylor Meaux 1b 2 3 1 0 2 0 6 1 1
Kevin Torres 2b 3 3 3 0 1 0 5 2 0
Nate Cobb cf 4 0 0 0 0 1 5 0 0
Bryce Medlock ss 4 0 3 4 0 0 3 4 0
Roy Tayman p 0 0 0 0 0 0 0 0 0
   Clayton Lewis p 0 0 0 0 0 0 0 0 0
   Jason Downs p 0 0 0 0 0 0 0 0 0
   Tyler Lowrey p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 6 4 4 27 10 6
Carolina University 6 (3-4)
Player AB R H RBI BB SO PO A LOB
D. Tubbs cf 4 1 1 0 1 1 1 0 1
J. Kent ss 4 1 0 0 1 0 1 5 0
L. Conklin c 1 0 0 0 0 0 1 0 0
   M. Tullock c 4 0 2 1 0 0 3 0 1
   C. Hawthorne pr 0 1 0 0 0 0 0 0 0
D. Hawthorne rf 4 2 2 4 1 0 2 0 0
K. Greenwood 1b 4 0 1 0 1 1 10 1 3
G. Harris 3b 3 0 1 0 1 1 0 3 0
B. Deegan lf 4 0 0 0 0 0 4 0 0
D. Tharp dh 4 0 1 0 0 1 0 0 3
A. Adams 2b 3 1 1 0 1 1 3 3 0
D. Laprade p 0 0 0 0 0 0 1 0 0
   K. Porter p 0 0 0 0 0 0 0 0 0
   N. Mackedon p 0 0 0 0 0 0 0 0 0
   C. Fletcher p 0 0 0 0 0 0 1 1 0
   C. Locklar p 0 0 0 0 0 0 0 0 0
   H. Rhineberg p 0 0 0 0 0 0 0 0 0
   G. Withers p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 5 6 5 27 13 8
Bluefield Col.
E - Kevin Torres; Bryce Medlock; Clayton Lewis.
2B - Clay Wisner; Kevin Torres.
HR - Taylor Maldonado.
RBI - Max Aristy; Taylor Maldonado; Bryce Medlock 4.
Sac - Max Aristy.
SB - Taylor Meaux.
Carolina University
HR - D. Hawthorne 2.
RBI - M. Tullock; D. Hawthorne 4.
SB - D. Tharp.
CS - C. Hawthorne.
Bluefield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Tayman (W, 0-0) 4.0 5 3 3 1 2 1 0 0 0 0 16 17 4 5 55
Clayton Lewis 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 11
Jason Downs 3.0 2 2 2 2 2 1 0 0 0 0 11 13 5 1 51
Tyler Lowrey 1.0 0 1 0 3 1 0 0 0 0 1 4 7 1 1 21
Totals 9.0 9 6 5 6 5 2 0 0 0 1 35 41 11 8 138
Carolina University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Laprade (L, 0-0) 2.0 1 2 2 3 1 0 0 0 0 0 7 10 2 3 40
K. Porter 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 13
N. Mackedon 1.0 3 2 2 1 2 0 0 0 0 0 6 7 0 1 29
C. Fletcher 2.0 3 2 2 0 1 0 0 0 0 0 8 9 2 3 21
C. Locklar 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 15
H. Rhineberg 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
G. Withers 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 13
Totals 9.0 11 7 7 4 4 1 0 0 0 0 35 40 8 13 144
Bluefield Col.
Batters Faced - Roy Tayman 17; Clayton Lewis 4; Jason Downs 13; Tyler Lowrey 7.
IBB - Tyler Lowrey.
Carolina University
Batters Faced - D. Laprade 10; K. Porter 3; N. Mackedon 7; C. Fletcher 9; C. Locklar 4; H. Rhineberg 3; G. Withers 4.