Official Baseball Box Score

Point vs. CIU

4/28/2022 — Columbia, S.C. (Miller Field)

Start: 6:00 PMDuration: 2:40Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Point 0 0 0 0 2 0 2 1 0 5 10 2
CIU 0 0 1 0 1 0 3 3 X 8 11 0
Point 5 (24-19, 19-9)
Player AB R H RBI BB SO PO A LOB
Dillon Brown cf 5 2 2 0 0 2 5 1 0
Connor Varnum 2b 4 2 2 0 1 1 0 0 2
Jakobe Smith dh 4 0 0 0 0 1 0 0 0
Jackson Bush rf 3 0 0 1 1 1 4 0 3
Kevin Howard c 5 0 2 2 0 1 4 0 0
Francisco Garcia 3b 4 0 0 0 1 0 2 1 3
   II Zadod Gabriel pr 0 1 0 0 0 0 0 0 0
Zebediah Baird 1b 4 0 2 0 0 0 8 0 0
Jaysen Dower lf 4 0 1 1 0 1 1 0 2
Kole Sonnier ss 3 0 1 0 0 0 0 4 0
Chase Raines p 0 0 0 0 0 0 0 1 0
   Bailey Mara p 0 0 0 0 0 0 0 1 0
   Cale Whigham p 0 0 0 0 0 0 0 1 0
   Jackson Breal p 0 0 0 0 0 0 0 0 0
   Jackson Knox p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 4 3 7 24 9 10
CIU 8 (20-30, 10-18)
Player AB R H RBI BB SO PO A LOB
James Lovera cf 1 0 0 0 0 0 0 0 0
   Carter Willis cf 3 1 1 2 1 0 2 0 0
Joshua Hernandez c 4 0 1 1 0 0 8 0 0
   Aaron Hood pr 0 1 0 0 0 0 0 0 0
Buddy Bleasdale 1b 3 2 3 2 0 0 5 0 0
Britton Morris dh 3 0 1 1 1 0 0 0 0
Robert Bell rf 3 1 0 0 1 2 1 0 3
Grant Bodison ss 3 0 1 0 0 0 0 0 0
Shane Hammonds lf 4 0 1 0 0 2 3 0 0
Kody Trujillo 2b 3 1 1 0 0 0 2 0 0
   Rafael Gonzales 2b 1 1 1 1 0 0 1 0 0
Jan Maldonado 3b 4 1 1 0 0 0 5 1 2
Justin Parish p 0 0 0 0 0 0 0 1 0
   Brett Collins p 0 0 0 0 0 0 0 1 0
Totals 32 8 11 7 3 4 27 3 5
Point
E - Zebediah Baird; Kole Sonnier.
2B - Kevin Howard; Zebediah Baird.
RBI - Jackson Bush; Kevin Howard 2; Jaysen Dower.
Sac - Jackson Bush.
SB - Connor Varnum.
CIU
2B - Carter Willis; Joshua Hernandez; Buddy Bleasdale; Grant Bodison; Shane Hammonds.
HR - Buddy Bleasdale.
RBI - Carter Willis 2; Joshua Hernandez; Buddy Bleasdale 2; Britton Morris; Rafael Gonzales.
Sac - Buddy Bleasdale.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Raines 5.0 6 2 2 1 2 1 0 0 0 0 21 22 7 5 75
Bailey Mara 2.0 2 3 2 1 1 0 0 0 0 0 7 9 4 1 36
Cale Whigham (L, 0-2) 0.2 2 3 3 1 1 0 0 0 0 0 3 5 0 1 23
Totals 8.0 11 8 7 3 4 1 0 0 0 0 32 37 11 7 136
CIU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Parish 7.0 7 4 4 2 6 0 0 0 1 0 27 32 12 3 109
Brett Collins (W, 2-1) 2.0 3 1 1 1 1 0 0 0 0 0 9 10 4 1 43
Totals 9.0 10 5 5 3 7 0 0 0 1 0 36 42 16 4 152
Point
Batters Faced - Chase Raines 22; Bailey Mara 9; Cale Whigham 5; Jackson Knox.
CIU
Batters Faced - Justin Parish 32; Brett Collins 10.
HBP - Justin Parish.