Official Baseball Box Score

Bryan (TN) vs. Indiana Wesleyan

5/16/2023 — Kingsport

Start: 3:00 PMDuration: 2:07Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bryan (TN) 0 0 0 0 1 2 0 0 0 3 6 1
Indiana Wesleyan 3 3 2 0 0 0 0 0 X 8 10 1
Bryan (TN) 3 (36-19, 20-8)
Player AB R H RBI BB SO PO A LOB
Parker Cosby c 4 1 1 0 0 2 5 1 2
Bryson Lofton 3b 4 1 1 0 0 0 2 1 0
Daniel Dryden cf 2 0 1 0 0 0 2 0 0
   Alex Rollins cf 2 0 0 1 0 0 1 0 0
Bass Cooper 1b 3 0 0 1 1 0 7 1 0
Bradley Prince lf 4 0 1 0 0 3 1 0 1
Owen Napieralski dh 3 0 0 0 0 0 0 0 1
   Keeko Garcia ph 1 0 0 0 0 1 0 0 0
Danny Marquez ss 4 1 1 1 0 1 1 1 0
Dante Morton 2b 2 0 0 0 0 0 2 2 0
   Kade Cohoon 2b 1 0 1 0 0 0 0 0 0
Devin Ogg rf 3 0 0 0 0 1 2 0 0
Tanner Moylan p 0 0 0 0 0 0 0 1 0
   Jacob Almon p 0 0 0 0 0 0 1 0 0
   Jacob Gilbert p 0 0 0 0 0 0 0 1 0
   David Walker p 0 0 0 0 0 0 0 0 0
   Tanner Everette p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 1 8 24 8 4
Indiana Wesleyan 8 (38-18-1, 26-10)
Player AB R H RBI BB SO PO A LOB
Lucas Goodin 3b 4 2 1 3 1 0 2 1 2
Evan Salmon lf 3 1 1 0 0 0 2 0 0
Mj Stavola rf 4 1 1 1 0 0 1 0 0
Ty Mathews dh 4 0 1 0 0 0 0 0 1
Colby Jenkins c 3 1 1 0 1 0 9 0 1
Nick Wiley 1b 4 1 1 0 0 1 7 0 0
   Carson Gibson 3b 0 0 0 0 0 0 0 1 0
Jeff Morton cf 3 0 1 0 1 2 3 0 0
Caleb Engelsman ss 3 1 2 2 1 1 0 4 0
Luke Roman 2b 3 1 1 0 0 1 3 5 1
   Bryce Ginder ph 1 0 0 0 0 0 0 0 0
Drue Young p 0 0 0 0 0 0 0 0 0
   Evan Fry p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 6 4 5 27 11 5
Bryan (TN)
E - Parker Cosby.
2B - Bryson Lofton.
HR - Danny Marquez.
RBI - Alex Rollins; Bass Cooper; Danny Marquez.
GIDP - Owen Napieralski.
Indiana Wesleyan
E - Lucas Goodin.
2B - Ty Mathews; Caleb Engelsman.
HR - Lucas Goodin.
RBI - Lucas Goodin 3; Mj Stavola; Caleb Engelsman 2.
SB - Lucas Goodin; Evan Salmon; Mj Stavola 2; Luke Roman.
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Moylan (L, 0-0) 1.1 5 6 5 2 2 1 0 0 0 0 8 10 1 0 42
Jacob Almon 1.2 3 2 2 1 0 0 0 0 0 0 8 9 3 2 30
Jacob Gilbert 3.0 2 0 0 1 1 0 0 0 1 0 10 12 5 2 40
David Walker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Tanner Everette 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Totals 8.0 10 8 7 4 5 1 0 0 1 0 32 37 13 4 141
Indiana Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drue Young (W, 0-0) 6.0 5 3 3 1 5 1 0 0 0 0 23 24 5 7 92
Evan Fry 3.0 1 0 0 0 3 0 0 0 0 0 10 10 3 3 36
Totals 9.0 6 3 3 1 8 1 0 0 0 0 33 34 8 10 128
Bryan (TN)
Batters Faced - Tanner Moylan 10; Jacob Almon 9; Jacob Gilbert 12; David Walker 3; Tanner Everette 3.
HBP - Jacob Gilbert.
Indiana Wesleyan
Batters Faced - Drue Young 24; Evan Fry 10.