Official Baseball Box Score

Bob Jones vs. Truett McConnell

2/25/2025 — Cleveland, Ga. (TMU Baseball Complex)

Start: 3:00 PMDuration: 2:09Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bob Jones 0 0 0 1 0 0 0 1 1 3 6 2
Truett McConnell 2 1 0 0 1 0 0 0 X 4 6 1
Bob Jones 3 (2-6, 1-2)
Player AB R H RBI BB SO PO A LOB
S. Gonzalez cf 2 0 0 0 0 0 3 0 0
E. Johnson rf 4 0 1 1 0 1 0 0 0
C. Burk 3b 4 1 2 1 0 0 1 4 0
C. Kenne 1b 4 0 0 0 0 0 11 0 3
C. Kirkpat c 3 0 0 0 1 1 3 1 0
   G. Gearhar pr 0 0 0 0 0 0 0 0 0
A. Gomez ss 4 0 1 0 0 0 1 5 1
M. Carroll dh 4 1 0 0 0 2 0 0 1
E. Medra 2b 1 0 0 0 1 0 0 0 0
   M. Lucien 2b 2 1 2 1 0 0 1 1 0
I. Brand lf 2 0 0 0 1 1 4 0 1
T. Padg p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 3 3 5 24 11 6
Truett McConnell 4 (3-10, 1-5)
Player AB R H RBI BB SO PO A LOB
Matthew Redmond 3b 3 1 1 1 0 0 1 3 0
Caleb Adair cf 4 1 1 0 0 1 2 1 1
   Austin Gurley cf 0 0 0 0 0 0 0 0 0
Caleb Williams lf 3 0 0 1 0 0 3 0 1
Jake Edwards rf 3 1 1 0 1 0 0 0 0
   Sawyer Bearden rf 0 0 0 0 0 0 0 0 0
Donovan Parker dh 4 0 1 2 0 0 0 0 1
Brodie Genter 1b 3 0 0 0 0 0 10 1 1
   Sam Reed ph 1 0 1 0 0 0 0 0 0
Dylan Thompson 2b 3 0 1 0 0 0 4 1 0
Jacob Karvelas ss 3 1 0 0 0 0 1 5 0
Lucas Ballard c 1 0 0 0 1 1 5 3 1
   Brant Pace pr 0 0 0 0 0 0 0 0 0
   Jackson Blackwood ph 1 0 0 0 0 1 0 0 0
Cooper Reid p 0 0 0 0 0 0 0 0 0
   Lleyton Hallman p 0 0 0 0 0 0 1 0 0
   Ben Glines p 0 0 0 0 0 0 0 0 0
   Ryan Coughanour p 0 0 0 0 0 0 0 0 0
   Reece Blackiston p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 2 3 27 14 5
Bob Jones
E - C. Burk; A. Gomez.
2B - M. Lucien.
HR - C. Burk.
RBI - E. Johnson; C. Burk; M. Lucien.
GIDP - E. Johnson.
Truett McConnell
E - Jacob Karvelas.
RBI - Matthew Redmond; Caleb Williams; Donovan Parker 2.
Sac - Matthew Redmond; Caleb Williams.
SB - Matthew Redmond; Caleb Adair 2; Jake Edwards; Jacob Karvelas 2; Brant Pace.
CS - Sam Reed.
Bob Jones IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Padg (L, 0-1) 8.0 6 4 2 2 3 0 0 0 0 0 29 33 10 10 96
Totals 8.0 6 4 2 2 3 0 0 0 0 0 29 33 10 10 96
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Reid (W, 1-0) 4.0 2 1 1 2 1 1 0 0 1 0 11 15 3 6 44
Lleyton Hallman 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 27
Ben Glines 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Ryan Coughanour 0.1 2 1 1 1 0 0 0 0 0 0 2 4 0 1 12
Reece Blackiston (Sv, 1) 1.2 2 1 1 0 1 0 0 0 0 0 7 7 1 3 23
Totals 9.0 6 3 3 3 5 1 0 0 1 0 30 36 7 13 122
Bob Jones
Batters Faced - T. Padg 33.
Truett McConnell
Batters Faced - Cooper Reid 15; Lleyton Hallman 6; Ben Glines 4; Ryan Coughanour 4; Reece Blackiston 7.
HBP - Cooper Reid.