Official Baseball Box Score

Voorhees University vs. CIU (SC)

2/24/2026 — Columbia, SC

Start: 4:00 PMDuration: 2:45Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Voorhees University 0 0 1 1 0 2 0 4 3 5
CIU (SC) 6 3 1 12 1 0 X 23 16 1
Voorhees University 4 (1-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Kawan Ellerbe-James 2b 4 0 1 0 0 0 3 3 3
Ethan Farrell rf 2 0 0 0 0 1 2 0 0
   Jaylon Sanders rf 1 0 1 0 0 0 0 0 0
   Robert Smith ph 1 0 0 0 0 0 0 0 0
Tyrell Wyatt 3b 1 0 0 0 0 1 0 0 0
   Jaden Johnson 3b 2 0 0 0 1 1 0 1 0
Darius Keyton lf 3 0 0 0 0 2 2 0 2
Jayden Clay 1b 2 1 0 0 1 0 5 1 0
Jaiden Godette ss 1 1 0 0 1 0 0 3 0
Bryce Austin dh 2 1 0 0 1 1 0 0 1
Yojairon Juan cf 2 1 1 0 1 1 2 0 0
Adryan Reyes c 0 0 0 0 0 0 1 0 0
   George Taylor c 1 0 0 0 1 1 2 0 0
   Daren Drayton pr 0 0 0 0 0 0 0 0 0
Deundra Lathan p 0 0 0 0 0 0 0 1 0
   Jorge Pena-Romero 0 0 0 0 0 0 0 0 0
   Lucas Brown 0 0 0 0 0 0 0 0 0
   Manuel Duran p 0 0 0 0 0 0 1 0 0
Totals 22 4 3 0 6 8 18 9 6
CIU (SC) 23 (3-17, 1-6)
Player AB R H RBI BB SO PO A LOB
Kai Smith ss 5 3 2 3 1 1 2 4 1
Eli Musgraves 2b 3 3 1 1 1 0 1 1 0
Corbin Wright 1b 3 3 2 4 0 0 8 0 0
   Gavin Creede 1b 1 1 0 0 0 0 3 0 1
Jennings Greene lf 3 2 1 1 2 2 0 0 1
Aiden Pomnitz rf 3 3 2 2 1 0 0 0 0
   Cooper Dyar cf 1 2 1 0 0 0 0 1 0
Aaron Guthrie 3b 3 2 1 2 0 0 0 2 2
   Cameron Farnsworth 3b 2 0 1 1 0 0 0 0 0
Hunter Cheslak dh 2 2 0 1 1 0 0 0 0
Ian D'Amico cf 3 0 3 1 0 0 0 0 0
   Quinn Jackson rf 2 2 0 1 0 0 0 0 0
David Mora c 3 0 1 2 1 0 3 2 2
   K. Robor c 1 0 1 0 0 0 4 0 0
Gabrial Rottier p 0 0 0 0 0 0 0 2 0
   Matthew Garris 0 0 0 0 0 0 0 0 0
   Julian Rivera 0 0 0 0 0 0 0 0 0
   Owen West 0 0 0 0 0 0 0 0 0
   Grayden Ross p 0 0 0 0 0 0 0 1 0
Totals 35 23 16 19 7 3 21 13 7
Voorhees University
E - Ethan Farrell; Tyrell Wyatt 2; Jaden Johnson; Jaiden Godette.
SB - Yojairon Juan.
CS - Kawan Ellerbe-James.
CIU (SC)
E - Kai Smith.
2B - Corbin Wright 2; Ian D'Amico.
RBI - Kai Smith 3; Eli Musgraves; Corbin Wright 4; Jennings Greene; Aiden Pomnitz 2; Aaron Guthrie 2; Cameron Farnsworth; Hunter Cheslak; Ian D'Amico; Quinn Jackson; David Mora 2.
Sac - Eli Musgraves.
GIDP - Kai Smith; Hunter Cheslak.
SB - Kai Smith; Eli Musgraves.
Voorhees University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deundra Lathan (L, 0-2) 1.0 3 6 6 3 0 0 0 0 1 0 6 10 0 2 65
Jorge Pena-Romero 2.0 3 5 2 2 1 0 0 1 2 0 11 15 4 1 36
Lucas Brown 0.1 5 10 8 2 0 0 0 0 2 0 7 11 0 1 43
Manuel Duran 2.2 5 2 0 0 2 0 1 0 0 0 11 12 2 3 36
Totals 6.0 16 23 16 7 3 0 1 1 5 0 35 48 6 7 180
CIU (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabrial Rottier 3.1 2 2 0 4 3 0 1 0 1 0 11 17 0 6 70
Matthew Garris (W, 2-4) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 12
Julian Rivera 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Owen West 1.0 0 2 1 2 1 0 2 0 1 0 3 6 1 1 15
Grayden Ross 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 7.0 3 4 1 6 8 0 3 0 2 0 22 31 1 10 120
Voorhees University
Batters Faced - Deundra Lathan 10; Jorge Pena-Romero 15; Lucas Brown 11; Manuel Duran 12.
WP - Manuel Duran.
BK - Jorge Pena-Romero.
HBP - Deundra Lathan; Jorge Pena-Romero 2; Lucas Brown 2.
CIU (SC)
Batters Faced - Gabrial Rottier 17; Matthew Garris 2; Julian Rivera 3; Owen West 6; Grayden Ross 3.
WP - Gabrial Rottier; Owen West 2.
HBP - Gabrial Rottier; Owen West.