Official Baseball Box Score

CIU (SC) vs. Pikeville (KY)

3/28/2026 — Pikeville, Ky.

Start: 3:14 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
CIU (SC) 0 0 2 1 0 0 5 8 10 1
Pikeville (KY) 0 0 0 0 0 0 0 0 3 1
CIU (SC) 8 (11-22, 9-10)
Player AB R H RBI BB SO PO A LOB
Kai Smith ss 5 0 2 1 0 0 3 4 0
Jennings Greene lf 4 0 2 0 0 0 0 0 0
   Quinn Jackson lf 1 0 0 0 0 1 1 0 0
Daniel Sidoti dh 2 1 0 0 2 1 0 0 1
Corbin Wright 1b 4 1 2 1 0 1 7 0 1
   Cameron Farnsworth 0 1 0 0 0 0 0 0 0
Aiden Pomnitz rf 3 1 2 1 1 0 2 0 3
Aaron Guthrie 3b 3 0 0 0 1 2 0 2 0
Ian D'Amico cf 3 1 0 0 0 0 5 0 2
   Hunter Cheslak 0 0 0 0 0 0 0 0 0
Eli Musgraves 2b 2 1 0 0 1 1 1 3 0
   Maddux Smith ph 0 0 0 0 1 0 0 0 0
Chance Weathersbee c 4 1 2 3 0 1 2 0 2
   Cooper Dyar pr 0 1 0 0 0 0 0 0 0
Matthew Garris p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 6 6 7 21 9 9
Pikeville (KY) 0 (17-11, 9-8)
Player AB R H RBI BB SO PO A LOB
Easton Mould 2b 3 0 1 0 0 0 1 1 1
Riley Paulino cf 2 0 1 0 0 0 2 0 0
Noah Brooks lf 3 0 0 0 0 1 3 0 0
Garren Gledhill dh 3 0 1 0 0 0 0 0 1
Mason Melton 3b 3 0 0 0 0 0 1 1 1
Joe Gagnon 1b 3 0 0 0 0 0 5 0 1
Cole Fowler rf 1 0 0 0 1 0 1 0 0
Francis Subero ss 3 0 0 0 0 0 1 2 1
Hayden Hollingsworth c 2 0 0 0 0 0 7 1 0
   Tanner Morrow ph 1 0 0 0 0 1 0 0 1
Shaye McTavish p 0 0 0 0 0 0 0 1 0
   Caleb Morrison 0 0 0 0 0 0 0 0 0
   Reed Sutton 0 0 0 0 0 0 0 0 0
   Karter Andersen p 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 1 2 21 6 6
CIU (SC)
E - Aaron Guthrie.
2B - Kai Smith; Corbin Wright; Chance Weathersbee.
3B - Chance Weathersbee.
RBI - Kai Smith; Corbin Wright; Aiden Pomnitz; Chance Weathersbee 3.
SB - Aiden Pomnitz.
Pikeville (KY)
E - Easton Mould.
2B - Riley Paulino.
GIDP - Riley Paulino.
CIU (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Garris (W, 4-4) 7.0 3 0 0 1 2 0 0 0 2 0 24 27 10 8 84
Totals 7.0 3 0 0 1 2 0 0 0 2 0 24 27 10 8 84
Pikeville (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shaye McTavish (L, 2-3) 3.0 3 2 2 4 0 0 2 0 0 0 12 16 3 6 69
Caleb Morrison 0.1 3 1 1 1 1 0 0 0 0 0 4 5 0 0 14
Reed Sutton 3.0 3 2 1 0 5 0 0 0 0 0 12 12 3 1 45
Karter Andersen 0.2 1 3 3 1 1 0 2 0 1 1 3 5 1 0 21
Totals 7.0 10 8 7 6 7 0 4 0 1 1 31 38 7 7 149
CIU (SC)
Batters Faced - Matthew Garris 27.
HBP - Matthew Garris 2.
Pikeville (KY)
Batters Faced - Shaye McTavish 16; Caleb Morrison 5; Reed Sutton 12; Karter Andersen 5.
WP - Shaye McTavish 2; Karter Andersen 2.
HBP - Karter Andersen.
IBB - Karter Andersen.