Official Baseball Box Score

Bluefield (VA) vs. WVU Tech (WV)

3/31/2026 — Beckley, W.Va. (Linda K. Epling)

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bluefield (VA) 1 3 2 0 0 0 0 3 0 9 15 1
WVU Tech (WV) 1 0 0 0 0 7 0 1 1 10 14 1
Bluefield (VA) 9 (8-21)
Player AB R H RBI BB SO PO A LOB
Jordan Ramsey rf 6 3 3 2 0 1 0 0 4
Michael Royston c 5 1 3 1 0 1 7 0 0
   Michael Schott pr 0 0 0 0 0 0 0 0 0
Sean Cherry cf 4 1 1 3 1 0 2 0 0
Nick Stergiou 1b 4 1 1 0 1 1 14 0 0
Cody Crafton 3b 4 1 0 0 1 0 0 1 4
Dylan Dotson 2b 5 0 1 0 0 1 1 5 0
Evan Leese dh 5 1 2 0 0 1 0 0 0
Grayson Surratt lf 4 1 2 1 1 1 0 0 0
Josh Holland ss 4 0 2 2 0 0 2 6 1
Ryan Cowell p 0 0 0 0 0 0 0 1 0
   Daniel Pritchard 0 0 0 0 0 0 0 0 0
   Jaden Rose 0 0 0 0 0 0 0 0 0
   Ryan McDaniel 0 0 0 0 0 0 0 0 0
   Jason Maldonado 0 0 0 0 0 0 0 2 0
   Noah Burtner p 0 0 0 0 0 0 0 0 0
Totals 41 9 15 9 4 6 26 15 9
WVU Tech (WV) 10 (11-22)
Player AB R H RBI BB SO PO A LOB
Gabe Templeton lf 4 3 2 0 1 0 0 0 1
   Ethan Dylan Turner 0 0 0 0 0 0 0 0 0
JJ Polvinale ss 4 1 2 1 0 0 2 5 0
Maddex Sims cf 2 0 0 0 0 0 2 0 0
   Carson Crigger 1 0 0 0 0 1 1 0 0
   Jacob Tompkins 1 0 1 2 0 0 0 0 0
   Alex Woolform pr 0 1 0 0 0 0 0 0 0
   Braedan Pakkala 0 0 0 0 0 0 0 0 0
   Carson Brown rf 0 0 0 1 0 0 0 0 0
Joshua Tibbits 1b 2 0 0 0 0 1 4 0 0
   Nate Wolfe 1b 3 1 2 1 0 0 7 0 0
Cody Cooper dh 2 0 1 1 0 0 0 0 0
   Reece Patterson dh 2 0 0 1 1 1 0 0 0
Tyler Mackey rf 1 0 0 0 0 1 0 0 2
   Zachary Hunt cf 4 1 1 0 0 1 2 1 2
Brayden Kiblinger 2b 4 2 2 1 1 0 3 4 0
Nolan Copeland 3b 3 1 2 1 0 1 0 2 0
Mason Everhart c 1 0 0 0 0 1 4 1 0
   Angel Leiva c 4 0 1 1 0 0 2 0 2
Stefan Machkovski p 0 0 0 0 0 0 0 0 0
   Cole Brown 0 0 0 0 0 0 0 0 0
   Ethan Barrett 0 0 0 0 0 0 0 0 0
   Aidan McGlothlin 0 0 0 0 0 0 0 0 0
   Owen Ruppenthal 0 0 0 0 0 0 0 0 0
   Jonas Franti 0 0 0 0 0 0 0 0 0
   Andrew Lynch 0 0 0 0 0 0 0 0 0
   Dale Boone 0 0 0 0 0 0 0 0 0
   Clayton Hargus p 0 0 0 0 0 0 0 0 0
Totals 38 10 14 10 3 7 27 13 7
Bluefield (VA)
E - Nick Stergiou.
2B - Michael Royston; Grayson Surratt.
HR - Jordan Ramsey; Sean Cherry.
RBI - Jordan Ramsey 2; Michael Royston; Sean Cherry 3; Grayson Surratt; Josh Holland 2.
Sac - Josh Holland.
CS - Sean Cherry.
WVU Tech (WV)
E - Brayden Kiblinger.
2B - Jacob Tompkins; Brayden Kiblinger; Nolan Copeland.
3B - Nate Wolfe; Brayden Kiblinger.
RBI - JJ Polvinale; Jacob Tompkins 2; Carson Brown; Nate Wolfe; Cody Cooper; Reece Patterson; Brayden Kiblinger; Nolan Copeland; Angel Leiva.
SB - Maddex Sims.
Bluefield (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Cowell 2.0 4 1 1 0 2 0 0 0 0 0 10 10 1 3 33
Daniel Pritchard 3.1 4 3 3 0 3 0 0 0 1 0 14 15 2 5 36
Jaden Rose 0.1 1 1 1 0 0 0 0 0 0 0 2 2 1 0 6
Ryan McDaniel 0.1 3 3 3 2 0 0 0 0 0 0 4 6 0 1 18
Jason Maldonado 2.0 1 1 1 0 1 0 0 0 0 0 5 7 0 5 16
Noah Burtner 0.2 1 1 1 1 1 0 0 0 1 0 3 5 0 1 22
Totals 8.2 14 10 10 3 7 0 0 0 2 0 38 45 4 15 131
WVU Tech (WV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stefan Machkovski 1.0 2 1 1 0 1 1 0 0 0 0 5 5 2 0 22
Cole Brown 0.2 4 3 3 1 0 0 0 0 0 0 5 7 1 1 19
Ethan Barrett 0.1 0 1 1 1 0 0 0 0 0 0 0 1 0 0 9
Aidan McGlothlin 2.0 2 1 1 1 3 0 0 0 0 0 9 10 0 3 24
Owen Ruppenthal 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
Jonas Franti 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 19
Andrew Lynch 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 31
Dale Boone 1.0 3 3 3 0 0 1 0 0 0 0 6 6 1 2 17
Clayton Hargus 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 18
Totals 9.0 15 9 9 4 6 2 0 0 0 0 41 46 7 13 152
Bluefield (VA)
Batters Faced - Ryan Cowell 10; Daniel Pritchard 15; Jaden Rose 2; Ryan McDaniel 6; Jason Maldonado 7; Noah Burtner 5.
HBP - Daniel Pritchard; Noah Burtner.
WVU Tech (WV)
Batters Faced - Stefan Machkovski 5; Cole Brown 7; Ethan Barrett; Aidan McGlothlin 10; Owen Ruppenthal 4; Jonas Franti 5; Andrew Lynch 3; Dale Boone 6; Clayton Hargus 5.