Official Baseball Box Score

William Carey (MS) vs. Tennessee Wesleyan

5/29/2026 — Lewiston, Idaho (Harris Field)

Umpires: HP: Drew Eaton • 1B: Kalen Hamlton • 2B: Casey Sanchez • 3B: Cody WhiteheadStart: 9:50 PMDuration: 4:17Attendance: 1154 • LF: Brad Merta; RF: Tyler Wall

Team 1 2 3 4 5 6 7 8 9 R H E
William Carey (MS) 0 0 0 0 3 10 0 1 0 14 17 2
Tennessee Wesleyan 1 3 1 3 1 1 4 2 X 16 20 3
William Carey (MS) 14 (41-20)
Player AB R H RBI BB SO PO A LOB
DeeJay Booth rf 6 1 4 3 0 1 3 0 0
Taylor Walters 2b 3 2 1 1 3 1 4 4 0
Jayden Mark lf 6 1 3 2 0 1 1 0 4
Franklin Hernandez c 5 1 1 4 0 0 7 1 0
   Nic Arender pr 0 1 0 0 0 0 0 0 0
Hays Carley 3b 4 1 0 1 2 0 0 2 4
Tyler Ducksworth 1b 5 1 1 1 1 3 6 1 0
Roth John dh 4 1 2 0 1 1 0 0 0
   Weston Wales cf 1 0 0 0 0 0 0 0 0
Gage Hinnant cf 6 2 2 2 0 1 1 1 4
Alan McClean ss 4 3 3 0 1 0 2 4 0
Dylan Wallace p 0 0 0 0 0 0 0 0 0
   Jimmie Johnson 0 0 0 0 0 0 0 0 0
   Jackson Hawsey 0 0 0 0 0 0 0 0 0
   Caleb Ougel 0 0 0 0 0 0 0 0 0
   Matthew Davis 0 0 0 0 0 0 0 0 0
Totals 44 14 17 14 8 8 24 13 12
Tennessee Wesleyan 16 (48-15)
Player AB R H RBI BB SO PO A LOB
Allan Gil Fernandez 3b 5 1 2 1 0 1 2 3 4
Rob Gordon ss 3 3 2 1 2 1 0 3 2
Josh Shelly 1b 4 2 3 3 1 0 7 0 0
David Ballenilla cf 4 1 2 0 1 0 2 0 1
Kolton Reynolds rf 4 2 2 4 1 1 4 0 2
Brayan Espinoza 2b 5 3 2 1 1 1 3 1 2
Ethan Wright lf 4 2 3 0 1 0 0 0 0
Thomas Teel c 3 0 0 0 0 2 5 0 0
   Cody McGill 1 0 0 0 0 0 0 0 0
   Jonathan Bosque pr 0 0 0 0 0 0 0 0 0
   Jacob Tolson c 1 0 1 1 0 0 0 0 0
   Andrew Stenzel c 0 0 0 0 0 0 4 0 0
Hagen Escoto dh 4 2 3 4 1 0 0 0 2
Isaiah Williams p 0 0 0 0 0 0 0 1 0
   Carson Clark 0 0 0 0 0 0 0 0 0
   Jalen Fulwood 0 0 0 0 0 0 0 0 0
   Bradley Johnson p 0 0 0 0 0 0 0 0 0
Totals 38 16 20 15 8 6 27 8 13
William Carey (MS)
E - Jayden Mark; Matthew Davis.
HR - Franklin Hernandez.
RBI - DeeJay Booth 3; Taylor Walters; Jayden Mark 2; Franklin Hernandez 4; Hays Carley; Tyler Ducksworth; Gage Hinnant 2.
SB - Tyler Ducksworth.
Tennessee Wesleyan
E - David Ballenilla; Kolton Reynolds; Brayan Espinoza.
2B - Josh Shelly; David Ballenilla; Kolton Reynolds; Ethan Wright.
HR - Josh Shelly; Kolton Reynolds; Hagen Escoto.
RBI - Allan Gil Fernandez; Rob Gordon; Josh Shelly 3; Kolton Reynolds 4; Brayan Espinoza; Jacob Tolson; Hagen Escoto 4.
Sac - Allan Gil Fernandez; Josh Shelly; Kolton Reynolds.
GIDP - Brayan Espinoza.
SB - Rob Gordon 2.
CS - Rob Gordon.
William Carey (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Wallace 1.1 2 4 4 4 1 1 1 0 0 0 5 10 2 1 39
Jimmie Johnson 2.2 7 5 5 2 4 2 1 0 1 0 13 17 2 1 62
Jackson Hawsey 1.0 3 1 1 1 0 0 0 0 0 0 4 7 1 2 28
Caleb Ougel 1.2 4 4 4 0 0 0 0 0 0 0 9 9 0 5 44
Matthew Davis (L, 12-3) 0.1 3 2 2 1 1 0 0 0 0 0 4 5 0 0 20
Gage Hinnant 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Totals 8.0 20 16 16 8 6 3 2 0 1 0 38 51 5 11 199
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Williams 5.1 10 8 8 4 4 1 0 0 0 0 25 29 5 6 111
Carson Clark 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 11
Jalen Fulwood 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 19
Bradley Johnson (W, 3-1) 3.1 5 1 1 1 4 0 0 0 0 0 16 17 3 3 77
Totals 9.0 17 14 14 8 8 1 0 0 1 0 44 53 9 9 218
William Carey (MS)
Batters Faced - Gage Hinnant 3; Dylan Wallace 10; Jimmie Johnson 17; Jackson Hawsey 7; Caleb Ougel 9; Matthew Davis 5.
WP - Dylan Wallace; Jimmie Johnson.
HBP - Jimmie Johnson.
Tennessee Wesleyan
Batters Faced - Isaiah Williams 29; Carson Clark 3; Jalen Fulwood 4; Bradley Johnson 17.
HBP - Carson Clark.