app
13
gs
5
w
2
l
1
sv
0
ip
22.1
era
10.88
whip
2.37
k
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 13 | 62nd | 8 | 51st |
| Games started | 5 | 44th | 5 | 32nd |
| Wins | 2 | 41st | 1 | 35th |
| Losses | 1 | 72nd | 1 | 41st |
| Saves | 0 | 42nd | 0 | 29th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.1 | 83rd | 16.2 | 53rd |
| Hits | 44 | 45th | 35 | 32nd |
| Runs | 31 | 41st | 24 | 32nd |
| Earned Runs | 27 | 42nd | 20 | 31st |
| Walks | 9 | 103rd | 9 | 49th |
| Strikeouts | 14 | 91st | 12 | 56th |
| Strikeouts per Game | 5.64 | - | 6.48 | - |
| Doubles Allowed | 6 | 72nd | 4 | 47th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.37 | - | 2.64 | - |
| Home Runs Allows | 5 | 32nd | 4 | 19th |
| At Bats Against | 112 | 65th | 85 | 41st |
| Batting Average Against | .393 | 171st | .412 | 142nd |
| Earned Run Average | 10.88 | - | 10.80 | - |
| Wild pitches | 3 | 81st | 2 | 41st |
| Hit Batters | 3 | 64th | 3 | 65th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 5th | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 37th | 2 | 34th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Montreat (NC) | W, 4-3 |
| Apr 24 | at Montreat (NC) | W, 8-7 |
| Apr 25 | at Montreat (NC) | L, 15-13 |
| Apr 28 | vs. CIU (SC) | W, 9-1 |
| Apr 30 | vs. Bryan (TN) | L, 10-3 |
| May 1 | vs. Milligan (TN) | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Reinhardt (GA) | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bryan (TN) | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | - | - | - | - | - |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | - | - | - | - | - |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 18 | at Milligan (TN) | L, 7-0 | - | - | - | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | - | - | - | - | - |
| Mar 28 | Bryan (TN) | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | 0 | 0 | 1.0 | 5 | 5 | 5 | 45.00 | 0 | .00 | 1 | 7.00 |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | 1 | 0 | 2.1 | 1 | - | - | 0.00 | 2 | 7.71 | - | .43 |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 0 | 0 | 4.0 | 6 | 1 | 1 | 2.25 | 5 | 11.25 | - | 1.75 |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 12-8 | 1 | 0 | 5.0 | 6 | 2 | 2 | 3.60 | 2 | 3.60 | 1 | 1.40 |
| Mar 18 | at Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | 0 | 0 | 1.0 | 5 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 5.00 |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bryan (TN) | L, 13-8 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 3 | 6.75 | - | 1.75 |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | 0 | 1 | 1.1 | 4 | 5 | 1 | 6.75 | 1 | 6.75 | - | 3.75 |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 0 | 0 | 0.2 | 7 | 7 | 7 | 94.50 | 0 | .00 | 1 | 10.50 |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | 0 | .00 | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 0 | .00 | 1 | 12.00 |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Carolina (N.C.) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina (N.C.) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carolina (N.C.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tennessee Wesleyan | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Abraham Baldwin (Ga.) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Toccoa Falls (Ga.) | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Reinhardt (GA) | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Reinhardt (GA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Johnson (TN) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan (TN) | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | Milligan (TN) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville (KY) | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | at Pikeville (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Carolina (N.C.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Truett McConnell | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Truett McConnell | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bluefield (VA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bluefield (VA) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Tennessee Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bryan (TN) | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bryan (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | CIU (SC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CIU (SC) | L, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Toccoa Falls (Ga.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 26-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Georgia Gwinnett | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Union Commonwealth | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Georgia Gwinnett | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montreat (NC) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montreat (NC) | L, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 28 | vs. CIU (SC) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Bryan (TN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
