2025-26 Baseball Statistics Spartanburg Methodist

  • Games
    50
  • Runs
    338
  • Batting Average
    .301
  • On Base Percentage
    .394
  • Slugging Percentage
    .433
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Union Commonwealth W, 9-5
4/18/2026 at Union Commonwealth W, 6-5
4/18/2026 at Union Commonwealth W, 5-3
4/21/2026 at Georgia Gwinnett W, 9-5
4/24/2026 at Montreat (NC) W, 4-3
4/24/2026 at Montreat (NC) W, 8-7
4/25/2026 at Montreat (NC) L, 15-13
4/28/2026 vs. CIU (SC) W, 9-1
4/30/2026 vs. Bryan (TN) L, 10-3
5/1/2026 vs. Milligan (TN) L, 6-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 14 # Pro Day   - - - - - - - - - - - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - - - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 41 19 15 7 4 0 1 5 6 .463 .551 .634 1 0 0 1 6 10 .60 49
Feb 7 Carolina (N.C.) W, 12-2 25 8 12 13 1 1 0 2 10 .320 .538 .440 0 1 0 0 2 6 .33 39
Feb 8 Carolina (N.C.) W, 3-2 26 4 3 6 2 0 1 3 5 .154 .371 .346 3 0 1 1 7 11 .64 36
Feb 8 Carolina (N.C.) W, 9-4 27 12 6 5 2 0 0 2 9 .444 .528 .519 2 2 0 0 3 4 .75 36
Feb 10 Tennessee Wesleyan L, 20-7 34 11 6 2 1 0 1 2 8 .324 .361 .441 0 0 0 0 6 7 .86 36
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 30 3 3 3 1 0 1 2 7 .100 .206 .233 1 0 0 0 11 9 1.22 34
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 21 1 3 5 0 0 1 1 4 .048 .250 .190 1 1 0 1 10 6 1.67 28
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 33 5 2 1 0 0 1 1 6 .152 .222 .242 2 0 0 1 8 12 .67 36
Feb 17 at Toccoa Falls (Ga.) W, 9-6 36 9 8 9 2 0 1 3 11 .250 .449 .389 4 0 0 1 9 5 1.80 49
Feb 19 Reinhardt (GA) L, 10-4 41 11 4 4 5 0 0 5 4 .268 .348 .390 1 0 0 0 15 11 1.36 46
Feb 20 Reinhardt (GA) L, 12-8 39 13 8 6 2 0 2 4 11 .333 .438 .538 2 1 0 2 7 7 1.00 48
Feb 20 Reinhardt (GA) W, 6-4 24 9 6 2 4 0 0 4 4 .375 .407 .542 0 1 2 1 6 7 .86 29
Feb 28 Johnson (TN) L, 13-5 39 14 5 3 1 0 0 1 8 .359 .405 .385 0 0 2 1 8 10 .80 44
Feb 28 Johnson (TN) L, 18-7 34 10 6 3 3 0 0 3 10 .294 .351 .382 0 0 0 1 5 5 1.00 37
Mar 1 Johnson (TN) L, 8-7 42 16 7 4 1 0 1 2 6 .381 .469 .476 3 0 2 1 9 12 .75 51
Mar 3 Milligan (TN) W, 5-4 25 7 5 2 2 0 1 3 5 .280 .357 .480 1 0 0 0 5 8 .63 28
Mar 3 Milligan (TN) L, 11-6 28 9 5 6 2 0 1 3 7 .321 .429 .500 0 1 0 0 6 7 .86 35
Mar 6 at Pikeville (KY) W, 5-1 31 4 3 8 0 0 1 1 6 .129 .325 .226 1 0 1 0 11 7 1.57 41
Mar 6 at Pikeville (KY) L, 7-5 31 7 5 1 2 0 1 3 9 .226 .242 .387 0 1 0 0 5 7 .71 33
Mar 7 at Pikeville (KY) W, 7-6 39 13 6 2 1 0 0 1 7 .333 .366 .359 0 0 1 0 9 7 1.29 42
Mar 10 at Carolina (N.C.) W, 15-5 39 14 14 4 0 0 2 2 2 .359 .400 .513 0 2 0 0 10 9 1.11 45
Mar 10 at Carolina (N.C.) L, 12-9 29 8 8 6 2 0 0 2 2 .276 .432 .345 2 0 1 0 8 11 .73 38
Mar 13 Truett McConnell W, 7-5 34 11 6 3 1 0 0 1 3 .324 .378 .353 0 0 1 2 11 8 1.38 38
Mar 14 Truett McConnell W, 11-6 35 13 11 2 3 0 2 5 4 .371 .429 .629 3 2 0 1 8 11 .73 42
Mar 14 Truett McConnell W, 12-8 25 7 6 7 1 0 1 2 5 .280 .424 .440 0 1 2 0 7 6 1.17 35
Mar 18 at Milligan (TN) L, 7-0 30 3 0 0 1 0 0 1 7 .100 .100 .133 0 0 0 0 9 10 .90 30
Mar 20 at Bluefield (VA) W, 6-3 34 11 5 1 2 0 2 4 3 .324 .351 .559 1 1 2 0 8 14 .57 39
Mar 21 at Bluefield (VA) W, 7-6 40 16 7 4 1 1 0 2 5 .400 .467 .475 1 0 0 3 10 8 1.25 45
Mar 21 at Bluefield (VA) W, 8-7 28 10 6 7 2 0 0 2 3 .357 .486 .429 1 1 2 1 7 8 .88 39
Mar 24 at Tennessee Wesleyan L, 7-4 36 9 4 4 2 0 0 2 9 .250 .341 .306 1 0 1 0 7 11 .64 42
Mar 27 Bryan (TN) L, 6-4 38 13 3 4 2 0 0 2 5 .342 .419 .395 1 0 1 0 8 12 .67 44
Mar 28 Bryan (TN) L, 13-8 43 13 6 4 3 0 0 3 3 .302 .392 .372 3 1 0 1 12 9 1.33 51
Mar 28 Bryan (TN) L, 8-7 28 10 6 2 2 0 1 3 9 .357 .438 .536 2 0 1 0 4 6 .67 33
Apr 2 CIU (SC) W, 12-11 34 15 8 5 4 0 0 4 1 .441 .500 .559 1 2 0 1 7 13 .54 42
Apr 2 CIU (SC) W, 4-2 20 5 4 5 1 0 1 2 3 .250 .400 .450 0 0 1 2 7 5 1.40 26
Apr 4 CIU (SC) L, 11-7 40 12 7 4 2 0 2 4 5 .300 .364 .500 0 0 0 0 11 11 1.00 44
Apr 7 Toccoa Falls (Ga.) W, 12-6 34 13 12 10 3 0 1 4 4 .382 .521 .559 2 2 0 0 5 14 .36 48
Apr 10 Georgia Gwinnett L, 12-2 32 5 2 3 1 0 0 1 15 .156 .229 .188 0 0 0 1 6 5 1.20 35
Apr 11 Georgia Gwinnett L, 26-6 26 5 6 4 2 0 1 3 7 .192 .344 .385 2 0 0 0 7 7 1.00 32
Apr 11 Georgia Gwinnett L, 13-0 25 4 0 4 1 0 0 1 12 .160 .276 .200 0 0 0 0 5 4 1.25 29
Apr 17 at Union Commonwealth W, 9-5 37 12 8 9 3 0 2 5 10 .324 .479 .568 2 0 1 1 11 5 2.20 49
Apr 18 at Union Commonwealth W, 6-5 44 16 5 5 3 0 1 4 8 .364 .420 .500 0 1 1 1 8 14 .57 51
Apr 18 at Union Commonwealth W, 5-3 32 12 5 1 4 0 1 5 2 .375 .394 .594 0 0 0 0 6 12 .50 33
Apr 21 at Georgia Gwinnett W, 9-5 35 10 8 4 3 0 1 4 11 .286 .375 .457 1 0 3 1 9 5 1.80 43
Apr 24 at Montreat (NC) W, 4-3 33 10 4 3 2 0 2 4 4 .303 .378 .545 1 0 1 1 8 12 .67 38
Apr 24 at Montreat (NC) W, 8-7 31 11 7 2 2 0 2 4 4 .355 .382 .613 0 1 0 0 8 9 .89 34
Apr 25 at Montreat (NC) L, 15-13 23 9 11 8 3 0 2 5 8 .391 .545 .783 1 1 1 0 3 4 .75 34
Apr 28 vs. CIU (SC) W, 9-1 31 14 9 5 3 0 0 3 2 .452 .541 .548 1 0 4 3 12 6 2.00 41
Apr 30 vs. Bryan (TN) L, 10-3 34 8 2 1 1 0 0 1 4 .235 .278 .265 1 0 1 1 11 11 1.00 37
May 1 vs. Milligan (TN) L, 6-2 32 6 2 2 1 0 0 1 9 .188 .235 .219 0 0 1 0 7 11 .64 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 14 # Pro Day   - - - -
Oct 19 # USC-Salkehatchie   - - - -
Oct 25 # USC Union   - - - -
Oct 30 # Spartanburg Methodist   - - - -
Oct 31 # Spartanburg Methodist   - - - -
Nov 1 # Spartanburg Methodist   - - - -
Feb 7 Carolina (N.C.) W, 16-8 16 26 5 1
Feb 7 Carolina (N.C.) W, 12-2 12 11 5 0
Feb 8 Carolina (N.C.) W, 3-2 3 9 0 1
Feb 8 Carolina (N.C.) W, 9-4 9 14 6 1
Feb 10 Tennessee Wesleyan L, 20-7 7 15 0 0
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 3 7 0 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 3 4 0 0
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 2 8 0 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 9 14 6 0
Feb 19 Reinhardt (GA) L, 10-4 4 16 1 0
Feb 20 Reinhardt (GA) L, 12-8 8 21 3 0
Feb 20 Reinhardt (GA) W, 6-4 6 13 0 1
Feb 28 Johnson (TN) L, 13-5 5 15 2 0
Feb 28 Johnson (TN) L, 18-7 7 13 2 0
Mar 1 Johnson (TN) L, 8-7 7 20 3 1
Mar 3 Milligan (TN) W, 5-4 5 12 2 0
Mar 3 Milligan (TN) L, 11-6 6 14 2 1
Mar 6 at Pikeville (KY) W, 5-1 5 7 1 1
Mar 6 at Pikeville (KY) L, 7-5 5 12 3 0
Mar 7 at Pikeville (KY) W, 7-6 7 14 1 2
Mar 10 at Carolina (N.C.) W, 15-5 15 20 4 0
Mar 10 at Carolina (N.C.) L, 12-9 9 10 0 0
Mar 13 Truett McConnell W, 7-5 7 12 2 0
Mar 14 Truett McConnell W, 11-6 11 22 3 0
Mar 14 Truett McConnell W, 12-8 12 11 7 1
Mar 18 at Milligan (TN) L, 7-0 0 4 0 0
Mar 20 at Bluefield (VA) W, 6-3 6 19 1 1
Mar 21 at Bluefield (VA) W, 7-6 7 19 0 0
Mar 21 at Bluefield (VA) W, 8-7 8 12 0 1
Mar 24 at Tennessee Wesleyan L, 7-4 4 11 0 0
Mar 27 Bryan (TN) L, 6-4 4 15 0 1
Mar 28 Bryan (TN) L, 13-8 8 16 1 1
Mar 28 Bryan (TN) L, 8-7 7 15 1 0
Apr 2 CIU (SC) W, 12-11 12 19 2 0
Apr 2 CIU (SC) W, 4-2 4 9 0 1
Apr 4 CIU (SC) L, 11-7 7 20 0 0
Apr 7 Toccoa Falls (Ga.) W, 12-6 12 19 1 1
Apr 10 Georgia Gwinnett L, 12-2 2 6 0 0
Apr 11 Georgia Gwinnett L, 26-6 6 10 1 0
Apr 11 Georgia Gwinnett L, 13-0 0 5 0 0
Apr 17 at Union Commonwealth W, 9-5 9 21 3 0
Apr 18 at Union Commonwealth W, 6-5 6 22 3 2
Apr 18 at Union Commonwealth W, 5-3 5 19 0 1
Apr 21 at Georgia Gwinnett W, 9-5 9 16 0 1
Apr 24 at Montreat (NC) W, 4-3 4 18 0 1
Apr 24 at Montreat (NC) W, 8-7 8 19 0 0
Apr 25 at Montreat (NC) L, 15-13 13 18 2 1
Apr 28 vs. CIU (SC) W, 9-1 9 17 2 0
Apr 30 vs. Bryan (TN) L, 10-3 3 9 0 0
May 1 vs. Milligan (TN) L, 6-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 14 # Pro Day   - - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 1 0 9.0 5 8 4 4.00 4 4.00 0 1.78
Feb 7 Carolina (N.C.) W, 12-2 1 0 7.0 5 2 2 2.57 11 14.14 0 0.86
Feb 8 Carolina (N.C.) W, 3-2 1 0 9.0 3 2 0 0.00 6 6.00 0 1.11
Feb 8 Carolina (N.C.) W, 9-4 1 0 7.0 8 4 4 5.14 9 11.57 0 1.86
Feb 10 Tennessee Wesleyan L, 20-7 0 1 7.0 11 20 13 16.71 0 .00 5 2.57
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 0 1 8.0 9 6 5 5.63 8 9.00 0 1.63
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 0 1 6.0 7 11 9 13.50 5 7.50 1 2.00
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 0 1 8.0 9 4 3 3.38 3 3.38 0 1.88
Feb 17 at Toccoa Falls (Ga.) W, 9-6 1 0 8.2 9 6 6 6.23 8 8.31 2 2.08
Feb 19 Reinhardt (GA) L, 10-4 0 1 9.2 13 10 10 9.31 13 12.10 1 2.48
Feb 20 Reinhardt (GA) L, 12-8 0 1 9.0 12 12 8 8.00 8 8.00 3 2.11
Feb 20 Reinhardt (GA) W, 6-4 1 0 7.0 5 4 4 5.14 8 10.29 1 1.43
Feb 28 Johnson (TN) L, 13-5 0 1 9.0 13 13 12 12.00 4 4.00 2 2.00
Feb 28 Johnson (TN) L, 18-7 0 1 7.0 14 18 17 21.86 9 11.57 1 3.00
Mar 1 Johnson (TN) L, 8-7 0 1 10.0 9 8 6 5.40 7 6.30 1 1.60
Mar 3 Milligan (TN) W, 5-4 1 0 7.0 5 4 4 5.14 5 6.43 1 1.71
Mar 3 Milligan (TN) L, 11-6 0 1 7.0 9 11 10 12.86 4 5.14 3 2.14
Mar 6 at Pikeville (KY) W, 5-1 1 0 9.0 3 1 1 1.00 7 7.00 1 0.56
Mar 6 at Pikeville (KY) L, 7-5 0 1 6.0 13 7 5 7.50 5 7.50 0 2.33
Mar 7 at Pikeville (KY) W, 7-6 1 0 9.0 8 6 6 6.00 9 9.00 0 1.33
Mar 10 at Carolina (N.C.) W, 15-5 1 0 7.0 8 5 3 3.86 8 10.29 1 1.86
Mar 10 at Carolina (N.C.) L, 12-9 0 1 6.0 16 12 12 18.00 4 6.00 2 3.33
Mar 13 Truett McConnell W, 7-5 1 0 9.0 8 5 4 4.00 6 6.00 1 1.22
Mar 14 Truett McConnell W, 11-6 1 0 9.0 8 6 4 4.00 6 6.00 0 1.11
Mar 14 Truett McConnell W, 12-8 1 0 7.0 9 8 2 2.57 5 6.43 2 1.71
Mar 18 at Milligan (TN) L, 7-0 0 1 8.0 11 7 5 5.63 8 9.00 1 1.75
Mar 20 at Bluefield (VA) W, 6-3 1 0 9.0 6 3 3 3.00 5 5.00 0 0.67
Mar 21 at Bluefield (VA) W, 7-6 1 0 9.0 13 6 5 5.00 4 4.00 1 1.56
Mar 21 at Bluefield (VA) W, 8-7 1 0 7.0 13 7 7 9.00 4 5.14 2 2.00
Mar 24 at Tennessee Wesleyan L, 7-4 0 1 8.0 9 7 7 7.88 7 7.88 1 2.00
Mar 27 Bryan (TN) L, 6-4 0 1 9.0 8 6 5 5.00 6 6.00 0 1.78
Mar 28 Bryan (TN) L, 13-8 0 1 9.0 13 13 13 13.00 6 6.00 1 2.44
Mar 28 Bryan (TN) L, 8-7 0 1 7.0 10 8 6 7.71 5 6.43 0 2.00
Apr 2 CIU (SC) W, 12-11 1 0 9.0 14 11 10 10.00 5 5.00 0 1.89
Apr 2 CIU (SC) W, 4-2 1 0 7.0 6 2 2 2.57 3 3.86 0 1.29
Apr 4 CIU (SC) L, 11-7 0 1 9.0 11 11 5 5.00 5 5.00 0 1.44
Apr 7 Toccoa Falls (Ga.) W, 12-6 1 0 9.0 12 6 6 6.00 9 9.00 1 1.78
Apr 10 Georgia Gwinnett L, 12-2 0 1 9.0 11 12 9 9.00 7 7.00 1 1.78
Apr 11 Georgia Gwinnett L, 26-6 0 1 7.0 24 26 25 32.14 6 7.71 4 4.29
Apr 11 Georgia Gwinnett L, 13-0 0 1 7.0 14 13 10 12.86 6 7.71 4 2.86
Apr 17 at Union Commonwealth W, 9-5 1 0 9.0 11 5 4 4.00 7 7.00 0 1.56
Apr 18 at Union Commonwealth W, 6-5 1 0 11.0 10 5 4 3.27 7 5.73 0 1.36
Apr 18 at Union Commonwealth W, 5-3 1 0 7.0 4 3 2 2.57 7 9.00 0 1.00
Apr 21 at Georgia Gwinnett W, 9-5 1 0 9.0 9 5 5 5.00 2 2.00 0 1.67
Apr 24 at Montreat (NC) W, 4-3 1 0 9.0 6 3 3 3.00 6 6.00 1 0.89
Apr 24 at Montreat (NC) W, 8-7 1 0 7.0 8 7 4 5.14 4 5.14 2 1.43
Apr 25 at Montreat (NC) L, 15-13 0 1 5.0 8 15 14 25.20 5 9.00 2 3.80
Apr 28 vs. CIU (SC) W, 9-1 1 0 9.0 8 1 1 1.00 5 5.00 0 1.00
Apr 30 vs. Bryan (TN) L, 10-3 0 1 9.0 12 10 10 10.00 1 1.00 1 2.11
May 1 vs. Milligan (TN) L, 6-2 0 1 8.0 9 6 6 6.75 11 12.38 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 14 # Pro Day   - - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 47 27 15 5 1 .894 1 - 1 1.000 0
Feb 7 Carolina (N.C.) W, 12-2 28 21 6 1 1 .964 - - - - 0
Feb 8 Carolina (N.C.) W, 3-2 38 27 9 2 0 .947 2 - - - 0
Feb 8 Carolina (N.C.) W, 9-4 27 21 5 1 0 .963 - 1 - - 0
Feb 10 Tennessee Wesleyan L, 20-7 31 21 5 5 0 .839 2 4 - - 0
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 34 24 9 1 0 .971 - - - - 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 27 18 8 1 0 .963 - 3 - - 0
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 36 24 11 1 0 .972 2 2 - - 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 39 26 13 0 0 1.000 2 - 2 1.000 0
Feb 19 Reinhardt (GA) L, 10-4 40 29 10 1 0 .975 - 2 1 .333 0
Feb 20 Reinhardt (GA) L, 12-8 42 27 11 4 0 .905 1 6 - - 0
Feb 20 Reinhardt (GA) W, 6-4 27 21 5 1 1 .963 - 6 - - 0
Feb 28 Johnson (TN) L, 13-5 40 27 12 1 0 .975 - 9 1 .100 0
Feb 28 Johnson (TN) L, 18-7 35 21 9 5 0 .857 - 3 - - 0
Mar 1 Johnson (TN) L, 8-7 43 30 10 3 0 .930 4 2 - - 0
Mar 3 Milligan (TN) W, 5-4 32 21 11 0 0 1.000 2 1 - - 0
Mar 3 Milligan (TN) L, 11-6 31 21 7 3 0 .903 - 2 - - 0
Mar 6 at Pikeville (KY) W, 5-1 35 27 7 1 0 .971 1 - - - 0
Mar 6 at Pikeville (KY) L, 7-5 24 18 5 1 0 .958 - 2 - - 0
Mar 7 at Pikeville (KY) W, 7-6 37 27 9 1 0 .973 - 1 - - 0
Mar 10 at Carolina (N.C.) W, 15-5 27 21 5 1 0 .963 1 - - - 0
Mar 10 at Carolina (N.C.) L, 12-9 26 18 7 1 0 .962 2 2 - - 0
Mar 13 Truett McConnell W, 7-5 42 27 14 1 0 .976 1 - 1 1.000 0
Mar 14 Truett McConnell W, 11-6 36 27 8 1 1 .972 1 2 - - 0
Mar 14 Truett McConnell W, 12-8 31 21 8 2 0 .935 - - - - 0
Mar 18 at Milligan (TN) L, 7-0 31 24 6 1 0 .968 1 2 1 .333 0
Mar 20 at Bluefield (VA) W, 6-3 35 27 8 0 0 1.000 - - - - 0
Mar 21 at Bluefield (VA) W, 7-6 41 27 11 3 0 .927 2 - 1 1.000 0
Mar 21 at Bluefield (VA) W, 8-7 32 21 10 1 0 .969 1 - - - 0
Mar 24 at Tennessee Wesleyan L, 7-4 39 24 14 1 0 .974 1 6 - - 0
Mar 27 Bryan (TN) L, 6-4 32 27 4 1 0 .969 - - 1 1.000 0
Mar 28 Bryan (TN) L, 13-8 34 27 6 1 0 .971 - 4 - - 0
Mar 28 Bryan (TN) L, 8-7 26 21 3 2 0 .923 1 1 - - 0
Apr 2 CIU (SC) W, 12-11 40 27 10 3 0 .925 - 2 - - 0
Apr 2 CIU (SC) W, 4-2 28 21 7 0 0 1.000 1 - - - 0
Apr 4 CIU (SC) L, 11-7 45 27 13 5 0 .889 2 1 - - 0
Apr 7 Toccoa Falls (Ga.) W, 12-6 36 27 9 0 0 1.000 1 1 - - 0
Apr 10 Georgia Gwinnett L, 12-2 37 27 7 3 0 .919 - 2 - - 0
Apr 11 Georgia Gwinnett L, 26-6 33 21 8 4 0 .879 - 5 - - 0
Apr 11 Georgia Gwinnett L, 13-0 32 21 10 1 0 .969 2 2 2 .500 0
Apr 17 at Union Commonwealth W, 9-5 38 27 9 2 0 .947 - 1 2 .667 0
Apr 18 at Union Commonwealth W, 6-5 47 33 12 2 0 .957 1 2 1 .333 0
Apr 18 at Union Commonwealth W, 5-3 34 21 10 3 0 .912 1 1 1 .500 0
Apr 21 at Georgia Gwinnett W, 9-5 43 27 14 2 0 .953 1 3 0 .000 0
Apr 24 at Montreat (NC) W, 4-3 38 27 11 0 0 1.000 - 1 1 .500 0
Apr 24 at Montreat (NC) W, 8-7 33 21 11 1 0 .970 - 2 - - 0
Apr 25 at Montreat (NC) L, 15-13 21 15 4 2 0 .905 - 5 - - 0
Apr 28 vs. CIU (SC) W, 9-1 35 27 7 1 0 .971 2 - - - 0
Apr 30 vs. Bryan (TN) L, 10-3 35 27 8 0 0 1.000 - 3 - - 0
May 1 vs. Milligan (TN) L, 6-2 32 24 8 0 0 1.000 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1628 490 300 215 97 2 38 137 312 .301 .394 .433 49 23 34 31 388 429 .90 1949
Conference 27 919 303 165 109 60 1 24 85 150 .330 .409 .476 24 14 22 20 219 240 .91 1088
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 839 269 165 120 56 1 17 74 169 .321 .416 .451 27 14 13 16 183 216 .85 1013
Away 21 692 193 122 87 36 1 21 58 128 .279 .371 .425 20 9 15 11 175 185 .95 823
Neutral 3 97 28 13 8 5 0 0 5 15 .289 .355 .340 2 0 6 4 30 28 1.07 113
 
Wins 26 840 285 189 131 56 2 23 81 137 .339 .436 .493 26 17 23 21 200 224 .89 1037
Losses 24 788 205 111 84 41 0 15 56 175 .260 .346 .369 23 6 11 10 188 205 .92 912
 
February 14 450 129 87 69 28 1 9 38 103 .287 .397 .413 17 6 5 10 103 110 .94 547
March 19 635 194 113 71 30 1 13 44 100 .306 .387 .417 20 10 15 9 154 171 .90 751
April 16 511 161 98 73 38 0 16 54 100 .315 .408 .483 12 7 13 12 124 137 .91 616
May 1 32 6 2 2 1 0 0 1 9 .188 .235 .219 0 0 1 0 7 11 .64 35
Base Running — Split Statistics
gp r tb sb cs
Total 50 338 705 75 22
Conference 27 192 437 41 16
Exhibition - - 0 - -
 
Home 26 187 378 49 11
Away 21 137 294 24 11
Neutral 3 14 33 2 0
 
Wins 26 216 414 54 17
Losses 24 122 291 21 5
 
February 14 94 186 30 4
March 19 133 265 31 10
April 16 109 247 14 8
May 1 2 7 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.25 26 24 50 50 7 403.1 479 391 325 241 303 6.76 50 1.79 1995 61 85
Conference 6.68 16 11 27 27 7 223.2 256 203 166 114 166 6.68 22 1.65 1079 35 47
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.29 12 14 26 26 2 211.2 260 243 195 144 163 6.93 32 1.91 1096 30 58
Away 6.14 13 8 21 21 5 165.2 190 131 113 84 123 6.68 17 1.65 778 29 24
Neutral 5.88 1 2 3 3 0 26.0 29 17 17 13 17 5.88 1 1.62 121 2 3
 
Wins 4.17 26 0 26 26 7 215.2 204 125 100 98 160 6.68 16 1.40 967 16 35
Losses 10.79 0 24 24 24 0 187.2 275 266 225 143 143 6.86 34 2.23 1028 45 50
 
February 7.84 6 8 14 14 0 111.1 123 120 97 90 96 7.76 16 1.91 584 18 40
March 6.39 10 9 19 19 3 152.0 179 130 108 77 111 6.57 18 1.68 729 18 26
April 7.77 10 6 16 16 4 132.0 168 135 114 69 85 5.80 16 1.80 642 24 16
May 6.75 0 1 1 1 0 8.0 9 6 6 5 11 12.38 0 1.75 40 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1732 1210 439 83 4 .952 40 94 16 .145 0
Conference 27 956 671 237 48 2 .950 17 53 10 .159 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 913 635 222 56 4 .939 21 56 7 .111 0
Away 21 717 497 194 26 0 .964 16 33 9 .214 0
Neutral 3 102 78 23 1 0 .990 3 5 - - 0
 
Wins 26 926 647 244 35 4 .962 21 24 10 .294 0
Losses 24 806 563 195 48 0 .940 19 70 6 .079 0
 
February 14 491 334 128 29 3 .941 10 36 5 .122 0
March 19 634 456 153 25 1 .961 18 25 4 .138 0
April 16 575 396 150 29 0 .950 11 31 7 .184 0
May 1 32 24 8 0 0 1.000 1 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 14 Pro Day   -
Oct 19 USC-Salkehatchie   -
Oct 25 USC Union   -
Oct 30 Spartanburg Methodist   -
Oct 31 Spartanburg Methodist   -
Nov 1 Spartanburg Methodist   -
Feb 7 Carolina (N.C.) W, 16-8 0
Feb 7 Carolina (N.C.) W, 12-2 65
Feb 8 Carolina (N.C.) W, 3-2 86
Feb 8 Carolina (N.C.) W, 9-4 86
Feb 10 Tennessee Wesleyan L, 20-7 84
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 0
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 54
Feb 19 Reinhardt (GA) L, 10-4 63
Feb 20 Reinhardt (GA) L, 12-8 123
Feb 20 Reinhardt (GA) W, 6-4 123
Feb 28 Johnson (TN) L, 13-5 67
Feb 28 Johnson (TN) L, 18-7 61
Mar 1 Johnson (TN) L, 8-7 51
Mar 3 Milligan (TN) W, 5-4 57
Mar 3 Milligan (TN) L, 11-6 107
Mar 6 at Pikeville (KY) W, 5-1 0
Mar 6 at Pikeville (KY) L, 7-5 0
Mar 7 at Pikeville (KY) W, 7-6 0
Mar 10 at Carolina (N.C.) W, 15-5 87
Mar 10 at Carolina (N.C.) L, 12-9 57
Mar 13 Truett McConnell W, 7-5 118
Mar 14 Truett McConnell W, 11-6 111
Mar 14 Truett McConnell W, 12-8 0
Mar 18 at Milligan (TN) L, 7-0 0
Mar 20 at Bluefield (VA) W, 6-3 91
Mar 21 at Bluefield (VA) W, 7-6 98
Mar 21 at Bluefield (VA) W, 8-7 104
Mar 24 at Tennessee Wesleyan L, 7-4 81
Mar 27 Bryan (TN) L, 6-4 97
Mar 28 Bryan (TN) L, 13-8 161
Mar 28 Bryan (TN) L, 8-7 161
Apr 2 CIU (SC) W, 12-11 109
Apr 2 CIU (SC) W, 4-2 106
Apr 4 CIU (SC) L, 11-7 93
Apr 7 Toccoa Falls (Ga.) W, 12-6 118
Apr 10 Georgia Gwinnett L, 12-2 117
