2023-24 Basketball Statistics St. Andrews (NC)

  • Games
    25
  • Pts
    73.2
  • FG %
    42.3
  • 3PT %
    31.9
  • FT %
    64.3
  • Reb
    34.4
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2024 at CIU (SC) L, 86-72
1/20/2024 Tennessee Wesleyan L, 79-53
1/24/2024 at Johnson (TN) L, 90-70
1/27/2024 at Union (KY) L, 98-84
1/31/2024 Bluefield (VA) W, 66-57
2/3/2024 Pikeville ( KY) L, 85-73
2/10/2024 Reinhardt (GA) W, 98-96
2/17/2024 Union (KY) L, 98-74
2/21/2024 at Truett-McConnell L, 94-75
2/24/2024 at Milligan (TN) L, 109-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Morris W, 100-80 41-85 48.2 8-22 36.4 10-15 66.7 100.0
Nov 3 at Regent University W, 93-61 - - - - - - -
Nov 6 # at High Point University L, 105-51 18-62 29.0 3-15 20.0 12-14 85.7 51.0
Nov 8 CIU (SC) L, 81-58 26-69 37.7 3-21 14.3 3-7 42.9 58.0
Nov 11 Kentucky Christian L, 74-72 29-69 42.0 3-11 27.3 11-18 61.1 72.0
Nov 14 at Bluefield (VA) L, 76-73 28-66 42.4 11-25 44.0 6-9 66.7 73.0
Nov 16 Milligan (TN) W, 91-86 31-59 52.5 2-12 16.7 27-33 81.8 91.0
Nov 18 at Bryan (TN) L, 107-73 24-56 42.9 8-23 34.8 17-23 73.9 73.0
Nov 21 at Montreat (NC) L, 91-82 28-69 40.6 11-29 37.9 15-23 65.2 82.0
Nov 29 at Tennessee Wesleyan L, 83-69 25-64 39.1 4-18 22.2 15-26 57.7 69.0
Dec 4 # at Coastal Carolina University   - - - - - - -
Dec 6 at Pikeville ( KY) L, 87-63 25-58 43.1 6-15 40.0 7-11 63.6 63.0
Dec 9 Johnson (TN) L, 84-72 25-61 41.0 6-19 31.6 16-28 57.1 72.0
Dec 12 Truett-McConnell L, 85-78 31-65 47.7 7-20 35.0 9-18 50.0 78.0
Dec 15 # at North Carolina Central   - - - - - - -
Dec 16 # at Liberty University   - - - - - - -
Jan 2 at Reinhardt (GA) L, 104-72 25-64 39.1 1-13 7.7 21-29 72.4 72.0
Jan 6 at Kentucky Christian L, 63-62 23-57 40.4 1-10 10.0 15-19 78.9 62.0
Jan 10 Montreat (NC) L, 66-57 16-53 30.2 6-15 40.0 19-31 61.3 57.0
Jan 13 Bryan (TN) L, 100-65 23-64 35.9 5-24 20.8 14-19 73.7 65.0
Jan 16 at CIU (SC) L, 86-72 29-66 43.9 10-21 47.6 4-7 57.1 72.0
Jan 20 Tennessee Wesleyan L, 79-53 21-66 31.8 4-20 20.0 7-11 63.6 53.0
Jan 24 at Johnson (TN) L, 90-70 30-66 45.5 6-16 37.5 4-9 44.4 70.0
Jan 27 at Union (KY) L, 98-84 30-65 46.2 10-23 43.5 14-23 60.9 84.0
Jan 31 Bluefield (VA) W, 66-57 27-62 43.5 6-16 37.5 6-11 54.5 66.0
Feb 3 Pikeville ( KY) L, 85-73 29-59 49.2 7-14 50.0 8-17 47.1 73.0
Feb 10 Reinhardt (GA) W, 98-96 38-77 49.4 8-14 57.1 14-19 73.7 98.0
Feb 17 Union (KY) L, 98-74 30-73 41.1 3-17 17.6 11-20 55.0 74.0
Feb 21 at Truett-McConnell L, 94-75 28-66 42.4 5-20 25.0 14-21 66.7 75.0
Feb 24 at Milligan (TN) L, 109-78 29-76 38.2 3-14 21.4 15-23 65.2 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Morris W, 100-80 16 29 45 12.0
Nov 3 at Regent University W, 93-61 - - - -
Nov 6 # at High Point University L, 105-51 7 22 29 -32.0
Nov 8 CIU (SC) L, 81-58 13 21 34 -1.0
Nov 11 Kentucky Christian L, 74-72 10 31 41 3.0
Nov 14 at Bluefield (VA) L, 76-73 8 16 24 -15.0
Nov 16 Milligan (TN) W, 91-86 4 25 29 -7.0
Nov 18 at Bryan (TN) L, 107-73 7 17 24 -20.0
Nov 21 at Montreat (NC) L, 91-82 10 21 31 -19.0
Nov 29 at Tennessee Wesleyan L, 83-69 15 31 46 4.0
Dec 4 # at Coastal Carolina University   - - - -
Dec 6 at Pikeville ( KY) L, 87-63 6 24 30 -10.0
Dec 9 Johnson (TN) L, 84-72 9 28 37 -1.0
Dec 12 Truett-McConnell L, 85-78 7 25 32 -9.0
Dec 15 # at North Carolina Central   - - - -
Dec 16 # at Liberty University   - - - -
Jan 2 at Reinhardt (GA) L, 104-72 11 22 33 0.0
Jan 6 at Kentucky Christian L, 63-62 9 33 42 10.0
Jan 10 Montreat (NC) L, 66-57 13 27 40 -3.0
Jan 13 Bryan (TN) L, 100-65 3 20 23 -22.0
Jan 16 at CIU (SC) L, 86-72 6 22 28 -18.0
Jan 20 Tennessee Wesleyan L, 79-53 6 26 32 -19.0
Jan 24 at Johnson (TN) L, 90-70 9 23 32 -16.0
Jan 27 at Union (KY) L, 98-84 4 24 28 -18.0
Jan 31 Bluefield (VA) W, 66-57 12 31 43 10.0
Feb 3 Pikeville ( KY) L, 85-73 11 21 32 0.0
Feb 10 Reinhardt (GA) W, 98-96 9 31 40 -5.0
Feb 17 Union (KY) L, 98-74 8 24 32 -10.0
Feb 21 at Truett-McConnell L, 94-75 7 33 40 -9.0
Feb 24 at Milligan (TN) L, 109-78 14 29 43 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Morris W, 100-80 9 12 1 14
Nov 3 at Regent University W, 93-61 - - - -
Nov 6 # at High Point University L, 105-51 15 7 1 5
Nov 8 CIU (SC) L, 81-58 9 6 7 10
Nov 11 Kentucky Christian L, 74-72 18 5 8 7
Nov 14 at Bluefield (VA) L, 76-73 12 7 5 5
Nov 16 Milligan (TN) W, 91-86 15 6 9 13
Nov 18 at Bryan (TN) L, 107-73 18 6 1 11
Nov 21 at Montreat (NC) L, 91-82 13 9 5 17
Nov 29 at Tennessee Wesleyan L, 83-69 14 8 3 8
Dec 4 # at Coastal Carolina University   - - - -
Dec 6 at Pikeville ( KY) L, 87-63 17 7 6 12
Dec 9 Johnson (TN) L, 84-72 16 7 7 8
Dec 12 Truett-McConnell L, 85-78 12 6 6 13
Dec 15 # at North Carolina Central   - - - -
Dec 16 # at Liberty University   - - - -
Jan 2 at Reinhardt (GA) L, 104-72 16 8 4 14
Jan 6 at Kentucky Christian L, 63-62 16 3 3 12
Jan 10 Montreat (NC) L, 66-57 16 2 5 10
Jan 13 Bryan (TN) L, 100-65 15 7 3 15
Jan 16 at CIU (SC) L, 86-72 10 8 3 11
Jan 20 Tennessee Wesleyan L, 79-53 16 9 8 12
Jan 24 at Johnson (TN) L, 90-70 14 8 8 13
Jan 27 at Union (KY) L, 98-84 8 2 2 12
Jan 31 Bluefield (VA) W, 66-57 16 3 8 11
Feb 3 Pikeville ( KY) L, 85-73 17 6 5 15
Feb 10 Reinhardt (GA) W, 98-96 17 6 7 21
Feb 17 Union (KY) L, 98-74 11 5 3 16
Feb 21 at Truett-McConnell L, 94-75 11 2 6 6
Feb 24 at Milligan (TN) L, 109-78 13 3 8 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Morris W, 100-80 20 1.170 0.188
Nov 3 at Regent University W, 93-61 - - -
Nov 6 # at High Point University L, 105-51 18 0.662 -0.728
Nov 8 CIU (SC) L, 81-58 13 0.847 -0.327
Nov 11 Kentucky Christian L, 74-72 19 0.837 -0.088
Nov 14 at Bluefield (VA) L, 76-73 23 0.980 -0.068
Nov 16 Milligan (TN) W, 91-86 25 1.052 0.052
Nov 18 at Bryan (TN) L, 107-73 13 0.930 -0.451
Nov 21 at Montreat (NC) L, 91-82 15 0.982 -0.095
Nov 29 at Tennessee Wesleyan L, 83-69 20 0.908 -0.098
Dec 4 # at Coastal Carolina University   - - -
Dec 6 at Pikeville ( KY) L, 87-63 11 0.846 -0.346
Dec 9 Johnson (TN) L, 84-72 18 0.878 -0.172
Dec 12 Truett-McConnell L, 85-78 16 0.987 -0.102
Dec 15 # at North Carolina Central   - - -
Dec 16 # at Liberty University   - - -
Jan 2 at Reinhardt (GA) L, 104-72 14 0.862 -0.414
Jan 6 at Kentucky Christian L, 63-62 12 0.844 -0.038
Jan 10 Montreat (NC) L, 66-57 16 0.797 -0.107
Jan 13 Bryan (TN) L, 100-65 14 0.760 -0.430
Jan 16 at CIU (SC) L, 86-72 11 0.980 -0.183
Jan 20 Tennessee Wesleyan L, 79-53 11 0.650 -0.279
Jan 24 at Johnson (TN) L, 90-70 10 0.927 -0.289
Jan 27 at Union (KY) L, 98-84 12 1.043 -0.137
Jan 31 Bluefield (VA) W, 66-57 9 0.923 0.153
Feb 3 Pikeville ( KY) L, 85-73 16 0.993 -0.090
Feb 10 Reinhardt (GA) W, 98-96 14 1.037 0.114
Feb 17 Union (KY) L, 98-74 14 0.860 -0.253
Feb 21 at Truett-McConnell L, 94-75 17 0.932 -0.229
Feb 24 at Milligan (TN) L, 109-78 18 0.902 -0.351
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Morris W, 100-80 26-61 42.6 10-30 33.3 80.0
Nov 3 at Regent University W, 93-61 - - - - -
Nov 6 # at High Point University L, 105-51 34-72 47.2 21-47 44.7 105.0
Nov 8 CIU (SC) L, 81-58 32-59 54.2 8-16 50.0 81.0
Nov 11 Kentucky Christian L, 74-72 28-64 43.8 10-27 37.0 74.0
Nov 14 at Bluefield (VA) L, 76-73 24-55 43.6 5-13 38.5 76.0
Nov 16 Milligan (TN) W, 91-86 30-72 41.7 4-24 16.7 86.0
Nov 18 at Bryan (TN) L, 107-73 41-75 54.7 15-34 44.1 107.0
Nov 21 at Montreat (NC) L, 91-82 34-73 46.6 10-31 32.3 91.0
Nov 29 at Tennessee Wesleyan L, 83-69 28-67 41.8 9-21 42.9 83.0
Dec 4 # at Coastal Carolina University   - - - - -
Dec 6 at Pikeville ( KY) L, 87-63 37-71 52.1 9-26 34.6 87.0
Dec 9 Johnson (TN) L, 84-72 34-70 48.6 4-14 28.6 84.0
Dec 12 Truett-McConnell L, 85-78 35-72 48.6 4-21 19.0 85.0
Dec 15 # at North Carolina Central   - - - - -
Dec 16 # at Liberty University   - - - - -
Jan 2 at Reinhardt (GA) L, 104-72 37-65 56.9 15-25 60.0 104.0
Jan 6 at Kentucky Christian L, 63-62 26-65 40.0 6-25 24.0 63.0
Jan 10 Montreat (NC) L, 66-57 25-66 37.9 9-24 37.5 66.0
Jan 13 Bryan (TN) L, 100-65 40-70 57.1 10-29 34.5 100.0
Jan 16 at CIU (SC) L, 86-72 31-66 47.0 11-24 45.8 86.0
Jan 20 Tennessee Wesleyan L, 79-53 34-73 46.6 1-18 5.6 79.0
Jan 24 at Johnson (TN) L, 90-70 37-77 48.1 10-30 33.3 90.0
Jan 27 at Union (KY) L, 98-84 39-83 47.0 16-44 36.4 98.0
Jan 31 Bluefield (VA) W, 66-57 22-70 31.4 3-18 16.7 57.0
Feb 3 Pikeville ( KY) L, 85-73 34-61 55.7 5-16 31.3 85.0
Feb 10 Reinhardt (GA) W, 98-96 33-90 36.7 14-31 45.2 96.0
Feb 17 Union (KY) L, 98-74 37-83 44.6 12-28 42.9 98.0
Feb 21 at Truett-McConnell L, 94-75 36-77 46.8 13-31 41.9 94.0
Feb 24 at Milligan (TN) L, 109-78 40-78 51.3 16-35 45.7 109.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Morris W, 100-80 7.0 26.0 33.0 12.0
Nov 3 at Regent University W, 93-61 - - - -
Nov 6 # at High Point University L, 105-51 22.0 39.0 61.0 -32.0
Nov 8 CIU (SC) L, 81-58 6.0 29.0 35.0 -1.0
Nov 11 Kentucky Christian L, 74-72 12.0 26.0 38.0 3.0
Nov 14 at Bluefield (VA) L, 76-73 12.0 27.0 39.0 -15.0
Nov 16 Milligan (TN) W, 91-86 15.0 21.0 36.0 -7.0
Nov 18 at Bryan (TN) L, 107-73 16.0 28.0 44.0 -20.0
Nov 21 at Montreat (NC) L, 91-82 16.0 34.0 50.0 -19.0
Nov 29 at Tennessee Wesleyan L, 83-69 13.0 29.0 42.0 4.0
Dec 4 # at Coastal Carolina University   - - - -
Dec 6 at Pikeville ( KY) L, 87-63 11.0 29.0 40.0 -10.0
Dec 9 Johnson (TN) L, 84-72 12.0 26.0 38.0 -1.0
Dec 12 Truett-McConnell L, 85-78 15.0 26.0 41.0 -9.0
Dec 15 # at North Carolina Central   - - - -
Dec 16 # at Liberty University   - - - -
Jan 2 at Reinhardt (GA) L, 104-72 5.0 28.0 33.0 0.0
Jan 6 at Kentucky Christian L, 63-62 8.0 24.0 32.0 10.0
Jan 10 Montreat (NC) L, 66-57 12.0 31.0 43.0 -3.0
Jan 13 Bryan (TN) L, 100-65 7.0 38.0 45.0 -22.0
Jan 16 at CIU (SC) L, 86-72 12.0 34.0 46.0 -18.0
Jan 20 Tennessee Wesleyan L, 79-53 12.0 39.0 51.0 -19.0
Jan 24 at Johnson (TN) L, 90-70 20.0 28.0 48.0 -16.0
Jan 27 at Union (KY) L, 98-84 15.0 31.0 46.0 -18.0
Jan 31 Bluefield (VA) W, 66-57 12.0 21.0 33.0 10.0
Feb 3 Pikeville ( KY) L, 85-73 8.0 24.0 32.0 0.0
Feb 10 Reinhardt (GA) W, 98-96 14.0 31.0 45.0 -5.0
Feb 17 Union (KY) L, 98-74 13.0 29.0 42.0 -10.0
Feb 21 at Truett-McConnell L, 94-75 13.0 36.0 49.0 -9.0
Feb 24 at Milligan (TN) L, 109-78 14.0 36.0 50.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Morris W, 100-80 16.0 3.0 5.0 10.0
Nov 3 at Regent University W, 93-61 - - - -
Nov 6 # at High Point University L, 105-51 13.0 10.0 2.0 28.0
Nov 8 CIU (SC) L, 81-58 9.0 5.0 0.0 18.0
Nov 11 Kentucky Christian L, 74-72 19.0 8.0 2.0 15.0
Nov 14 at Bluefield (VA) L, 76-73 14.0 3.0 4.0 9.0
Nov 16 Milligan (TN) W, 91-86 14.0 13.0 1.0 10.0
Nov 18 at Bryan (TN) L, 107-73 12.0 10.0 1.0 26.0
Nov 21 at Montreat (NC) L, 91-82 19.0 10.0 3.0 18.0
Nov 29 at Tennessee Wesleyan L, 83-69 16.0 7.0 6.0 20.0
Dec 4 # at Coastal Carolina University   - - - -
Dec 6 at Pikeville ( KY) L, 87-63 9.0 10.0 3.0 26.0
Dec 9 Johnson (TN) L, 84-72 12.0 10.0 5.0 23.0
Dec 12 Truett-McConnell L, 85-78 12.0 9.0 1.0 17.0
Dec 15 # at North Carolina Central   - - - -
Dec 16 # at Liberty University   - - - -
Jan 2 at Reinhardt (GA) L, 104-72 11.0 12.0 0.0 26.0
Jan 6 at Kentucky Christian L, 63-62 8.0 9.0 2.0 12.0
Jan 10 Montreat (NC) L, 66-57 12.0 10.0 4.0 10.0
Jan 13 Bryan (TN) L, 100-65 14.0 8.0 0.0 18.0
Jan 16 at CIU (SC) L, 86-72 11.0 9.0 0.0 22.0
Jan 20 Tennessee Wesleyan L, 79-53 16.0 11.0 0.0 16.0
Jan 24 at Johnson (TN) L, 90-70 11.0 12.0 4.0 24.0
Jan 27 at Union (KY) L, 98-84 11.0 6.0 6.0 23.0
Jan 31 Bluefield (VA) W, 66-57 9.0 8.0 1.0 9.0
Feb 3 Pikeville ( KY) L, 85-73 15.0 6.0 0.0 18.0
Feb 10 Reinhardt (GA) W, 98-96 19.0 12.0 2.0 17.0
Feb 17 Union (KY) L, 98-74 10.0 5.0 1.0 19.0
Feb 21 at Truett-McConnell L, 94-75 10.0 6.0 3.0 16.0
Feb 24 at Milligan (TN) L, 109-78 12.0 8.0 1.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Morris W, 100-80 15.0 0.982 0.188
Nov 3 at Regent University W, 93-61 - - -
Nov 6 # at High Point University L, 105-51 13.0 1.391 -0.728
Nov 8 CIU (SC) L, 81-58 9.0 1.174 -0.327
Nov 11 Kentucky Christian L, 74-72 18.0 0.925 -0.088
Nov 14 at Bluefield (VA) L, 76-73 15.0 1.048 -0.068
Nov 16 Milligan (TN) W, 91-86 24.0 1.000 0.052
Nov 18 at Bryan (TN) L, 107-73 22.0 1.381 -0.451
Nov 21 at Montreat (NC) L, 91-82 20.0 1.077 -0.095
Nov 29 at Tennessee Wesleyan L, 83-69 20.0 1.006 -0.098
Dec 4 # at Coastal Carolina University   - - -
Dec 6 at Pikeville ( KY) L, 87-63 7.0 1.192 -0.346
Dec 9 Johnson (TN) L, 84-72 20.0 1.050 -0.172
Dec 12 Truett-McConnell L, 85-78 19.0 1.090 -0.102
Dec 15 # at North Carolina Central   - - -
Dec 16 # at Liberty University   - - -
Jan 2 at Reinhardt (GA) L, 104-72 24.0 1.276 -0.414
Jan 6 at Kentucky Christian L, 63-62 17.0 0.881 -0.038
Jan 10 Montreat (NC) L, 66-57 21.0 0.904 -0.107
Jan 13 Bryan (TN) L, 100-65 17.0 1.190 -0.430
Jan 16 at CIU (SC) L, 86-72 12.0 1.162 -0.183
Jan 20 Tennessee Wesleyan L, 79-53 11.0 0.929 -0.279
Jan 24 at Johnson (TN) L, 90-70 9.0 1.216 -0.289
Jan 27 at Union (KY) L, 98-84 18.0 1.181 -0.137
Jan 31 Bluefield (VA) W, 66-57 10.0 0.770 0.153
Feb 3 Pikeville ( KY) L, 85-73 17.0 1.083 -0.090
Feb 10 Reinhardt (GA) W, 98-96 21.0 0.923 0.114
Feb 17 Union (KY) L, 98-74 16.0 1.114 -0.253
Feb 21 at Truett-McConnell L, 94-75 20.0 1.160 -0.229
Feb 24 at Milligan (TN) L, 109-78 17.0 1.253 -0.351
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 691-1635 42.3 144-452 31.9 302-470 64.3 73.2
Conference 24 650-1550 41.9 136-430 31.6 292-455 64.2 72.1
Exhibition 1 18-62 29.0 3-15 20.0 12-14 85.7 51.0
 
Home 13 367-862 42.6 68-225 30.2 155-247 62.8 73.6
Away 12 324-773 41.9 76-227 33.5 147-223 65.9 72.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 137-283 48.4 24-64 37.5 57-78 73.1 88.8
Losses 21 554-1352 41.0 120-388 30.9 245-392 62.5 70.2
 
November 8 232-537 43.2 50-161 31.1 104-154 67.5 77.3
December 3 81-184 44.0 19-54 35.2 32-57 56.1 71.0
January 9 224-563 39.8 49-158 31.0 104-159 65.4 66.8
February 5 154-351 43.9 26-79 32.9 62-100 62.0 79.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.1 25.4 34.4 -6.8
Conference 24 8.8 25.2 34.0 -7.6
Exhibition 1 7.0 22.0 29.0 -32.0
 
Home 13 9.3 26.1 35.4 -4.0
Away 12 8.8 24.6 33.4 -9.8
Neutral - - - - -
 
Wins 4 10.3 29.0 39.3 2.5
Losses 21 8.9 24.7 33.5 -8.6
 
November 8 10.4 23.9 34.3 -5.4
December 3 7.3 25.7 33.0 -6.7
January 9 8.1 25.3 33.4 -8.4
February 5 9.8 27.6 37.4 -6.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.0 8.4 2.2 11.8
Conference 24 14.2 8.6 2.1 11.7
Exhibition 1 15.0 10.0 2.0 5.0
 
Home 13 14.4 8.3 1.7 12.7
Away 12 13.5 8.5 2.8 10.8
Neutral - - - - -
 
Wins 4 14.3 9.0 2.3 14.8
Losses 21 13.9 8.3 2.2 11.2
 
November 8 13.5 7.4 2.8 10.6
December 3 15.0 9.7 3.0 11.0
January 9 14.1 9.4 1.9 12.2
February 5 13.8 7.4 1.4 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.2 0.919 -0.159
Conference 24 15.0 0.907 -0.175
Exhibition 1 18.0 0.662 -0.728
 
Home 13 15.8 0.910 -0.099
Away 12 14.7 0.928 -0.227
Neutral - - - -
 
Wins 4 17.0 1.050 0.127
Losses 21 14.9 0.892 -0.218
 
November 8 18.5 0.967 -0.103
December 3 15.0 0.904 -0.204
January 9 12.1 0.863 -0.199
February 5 15.8 0.945 -0.154
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 820-1763 46.5 229-635 36.1 86.4
Conference 24 794-1702 46.7 219-605 36.2 86.6
Exhibition 1 34-72 47.2 21-47 44.7 105.0
 
Home 13 410-911 45.0 94-296 31.8 82.4
Away 12 410-852 48.1 135-339 39.8 90.7
Neutral - 0-0 - 0-0 - -
 
Wins 4 111-293 37.9 31-103 30.1 79.8
Losses 21 709-1470 48.2 198-532 37.2 87.6
 
November 8 243-526 46.2 71-196 36.2 84.8
December 3 106-213 49.8 17-61 27.9 85.3
January 9 291-635 45.8 81-237 34.2 82.6
February 5 180-389 46.3 60-141 42.6 96.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 29.2 41.2 -6.8
Conference 24 12.2 29.4 41.6 -7.6
Exhibition 1 22.0 39.0 61.0 -32.0
 
Home 13 11.2 28.2 39.4 -4.0
Away 12 12.9 30.3 43.3 -9.8
Neutral - - - - -
 
Wins 4 12.0 24.8 36.8 2.5
Losses 21 12.0 30.1 42.1 -8.6
 
November 8 12.1 27.5 39.6 -5.4
December 3 12.7 27.0 39.7 -6.7
January 9 11.4 30.4 41.9 -8.4
February 5 12.4 31.2 43.6 -6.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.8 6.0 5.2 17.9
Conference 24 12.7 5.8 5.4 18.3
Exhibition 1 13.0 7.0 1.0 28.0
 
Home 13 13.6 6.2 5.9 15.4
Away 12 12.0 5.9 4.5 20.7
Neutral - - - - -
 
Wins 4 14.5 6.8 6.3 11.5
Losses 21 12.5 5.9 5.0 19.1
 
November 8 14.9 7.4 4.9 15.8
December 3 11.0 6.7 6.3 22.0
January 9 11.4 5.6 4.9 17.8
February 5 13.2 4.4 5.8 19.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.8 1.078 -0.159
Conference 24 16.8 1.082 -0.175
Exhibition 1 13.0 1.391 -0.728
 
Home 13 16.8 1.009 -0.099
Away 12 16.8 1.155 -0.227
Neutral - - - -
 
Wins 4 17.5 0.923 0.127
Losses 21 16.6 1.110 -0.218
 
November 8 17.9 1.070 -0.103
December 3 15.3 1.108 -0.204
January 9 15.4 1.061 -0.199
February 5 18.2 1.099 -0.154
Attendance Statistics
Date Opponent Score Attend
Nov 1 Morris W, 100-80 0
Nov 3 at Regent University 93-61 Win -
Nov 6 at High Point University L, 105-51 2,366
Nov 8 CIU (SC) L, 81-58 0
Nov 11 Kentucky Christian L, 74-72 0
Nov 14 at Bluefield (VA) L, 76-73 0
Nov 16 Milligan (TN) W, 91-86 0
Nov 18 at Bryan (TN) L, 107-73 0
Nov 21 at Montreat (NC) L, 91-82 71
Nov 29 at Tennessee Wesleyan L, 83-69 10
Dec 4 at Coastal Carolina University   -
Dec 6 at Pikeville ( KY) L, 87-63 650
Dec 9 Johnson (TN) L, 84-72 0
Dec 12 Truett-McConnell L, 85-78 0
Dec 15 at North Carolina Central   -
Dec 16 at Liberty University   -
Jan 2 at Reinhardt (GA) L, 104-72 0
Jan 6 at Kentucky Christian L, 63-62 0
Jan 10 Montreat (NC) L, 66-57 0
Jan 13 Bryan (TN) L, 100-65 0
Jan 16 at CIU (SC) L, 86-72 250
Jan 20 Tennessee Wesleyan L, 79-53 0
Jan 24 at Johnson (TN) L, 90-70 150
Jan 27 at Union (KY) L, 98-84 0
Jan 31 Bluefield (VA) W, 66-57 0
Feb 3 Pikeville ( KY) L, 85-73 115
Feb 10 Reinhardt (GA) W, 98-96 0
Feb 17 Union (KY) L, 98-74 0
Feb 21 at Truett-McConnell L, 94-75 0
Feb 24 at Milligan (TN) L, 109-78 117