Official Basketball Box Score

Bluefield vs. Bryan

01/17/2026 — Summers Gymnasium

Team 1 2 Total
Bluefield (VA) 30 46 - 76
Bryan (TN) 45 42 - 87
Bluefield (VA)   Bryan (TN)
45.7% Total FG% 52.7%
21.1% 3-Pt. FG% 45.0%
57.1% Free Throw% 90.9%
None Technical Fouls None
48 Points in the Paint 36
16 Points off Turnovers 17
13 2nd Chance Points 14
18 Fast Break Points 8
18 Bench Points 7
Bluefield (VA)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 51.4% 45.7%
3-Pt. FG% 16.7% 23.1% 21.1%
Free Throw% 50.0% 62.5% 57.1%
Bryan (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 52.0% 52.7%
3-Pt. FG% 38.5% 57.1% 45.0%
Free Throw% 100.0% 85.7% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Sanders* 3-13 0-6 4-4 0 3 3 2 10 12 2 0 3 37
#5 Lenair Young* 5-9 2-4 0-0 1 4 5 2 12 1 3 0 2 26
#12 Ke'Shaun Tonsall* 6-12 0-0 2-5 2 2 4 2 14 1 1 0 0 24
#22 Danny Alford* 6-11 0-0 0-0 3 5 8 3 12 1 1 2 1 34
#24 Shaft Clark* 5-8 0-2 0-2 4 3 7 3 10 1 2 0 1 24
#4 Tyler Suber 2-5 1-4 0-0 0 1 1 1 5 1 0 0 0 14
#10 Pharoah Fields 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#11 Kaleb Morgan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 DeAndre Miles 0-1 0-0 1-2 0 1 1 0 1 0 1 0 2 4
#14 Zac Hall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 DJ McDonald 5-9 1-2 1-1 0 0 0 2 12 2 1 0 1 25
#25 Cameryn Hutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 32-70 4-19 8-14 14 19 33 17 76 19 13 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Izaiha Bredwood* 4-5 2-2 2-2 2 1 3 1 12 4 3 0 1 34
#12 Ty Gibbs* 6-9 3-5 4-4 1 7 8 1 19 3 2 0 2 28
#14 Haydn Moten* 7-12 0-2 0-0 2 3 5 2 14 2 1 0 1 33
#20 Kole Torres* 4-10 3-7 7-7 0 7 7 0 18 5 4 1 0 31
#33 Jerry Taylor Jr.* 6-12 0-0 5-7 1 5 6 2 17 2 3 1 2 32
#2 Derek Curtis 0-2 0-1 0-0 0 1 1 1 0 2 0 0 1 10
#4 Regale Moore 1-2 1-2 2-2 0 0 0 1 5 2 2 0 0 18
#10 Riley Holliman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 DJ Ham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nick Chambless 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Chris Alford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Nathan Landtroop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Cal Drake 1-3 0-1 0-0 0 1 1 3 2 0 0 1 1 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-55 9-20 20-22 7 25 32 11 87 20 15 3 8 199
* = Starter