Reinhardt at Webber International
@ Babson Park, FL
3/5/2022 at 1:00 PM
@ Babson Park, FL
3/5/2022 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (2-0, 1-0) | 1 | 2 | 2 | 6 | 11 |
| Webber International (5-3, 0-2) | 2 | 1 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt | Webber International | ||
| Webber International | 10:24 | Alex West (Blake Nelson ) | 0 | 1 |
| Webber International | 08:36 | Chase Jackson (unassisted) | 0 | 2 |
| Reinhardt | 08:26 | Dillan Bousquet (unassisted) | 1 | 2 |
| -- 2nd -- | Reinhardt | Webber International | ||
| Reinhardt | 14:40 | JR Sess (unassisted) | 2 | 2 |
| Reinhardt | 12:39 | Tyler Wilkinson (Dillan Bousquet ) | 3 | 2 |
| Webber International | 03:19 | Jonathan Schrager (Chase Jackson ) | 3 | 3 |
| -- 3rd -- | Reinhardt | Webber International | ||
| Reinhardt | 14:54 | JR Sess (unassisted) | 4 | 3 |
| Webber International | 12:05 | Houston Finlayson (Chase Jackson ) | 4 | 4 |
| Reinhardt | 11:06 | Brady Hanak (Dillan Bousquet ) | 5 | 4 |
| Webber International | 05:50 | Chase Jackson (Alexander Kew ) | 5 | 5 |
| -- 4th -- | Reinhardt | Webber International | ||
| Reinhardt | 14:46 | JR Sess (unassisted) | 6 | 5 |
| Reinhardt | 14:03 | Cameron Cochran (unassisted) | 7 | 5 |
| Reinhardt | 08:57 | UP - Titus Thind (Brady Hanak ) | 8 | 5 |
| Reinhardt | 06:51 | Wyatt Maddox (unassisted) | 9 | 5 |
| Webber International | 03:53 | UP - Houston Finlayson (Chase Jackson ) | 9 | 6 |
| Reinhardt | 03:31 | DN - Dillan Bousquet (unassisted) | 10 | 6 |
| Webber International | 01:49 | Chase Jackson (unassisted) | 10 | 7 |
| Reinhardt | 01:03 | Cameron Cochran (unassisted) | 11 | 7 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran * | 2 | 0 | 7 | 4 | 0 | 3 | 0 | |
| 8 | Wyatt Maddox | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Kollin Etheridge | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 19 | Brady Hanak * | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 20 | Carter Maurice | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 22 | Titus Thind | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Jason Marx | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 28 | JR Sess * | 3 | 0 | 4 | 3 | 11 | 0 | 0 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Stefan Duckett | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 34 | Charlie Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Potvin * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 44 | Dillan Bousquet * | 2 | 2 | 5 | 3 | 1 | 3 | 2 | |
| 45 | Fisher Nuss * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Tyler Wilkinson * | 1 | 0 | 9 | 8 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 11 | 3 | 45 | 31 | 18 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 1-0) | 7 | 60:00 | 6 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JR Sess 14-18; Stefan Duckett 1-1; Charlie Edwards 1-2 | |||||||||
| PIM: Cameron Cochran 2-120; Jacob Pinson 1-60; Cade Allison 1-60 |
Webber International |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Herring | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Jarrett Monah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Houston Finlayson | 2 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 8 | Jonathan Schrager | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Alex West * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 13 | Jack Ostrander | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Dane Fasano * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Riley Roy | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Daniel McClure | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Cade Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Hunter Scott * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Christian Tapia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Harold Pallone III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Chase Jackson * | 3 | 3 | 7 | 3 | 1 | 0 | 0 | |
| 34 | Steven Landsman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Cade McCarron | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Harrison Wilfong * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Austin Schepers | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 44 | Dillon Ziemba * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Dave Becker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Alex Cordero * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Jordan Elam * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 55 | Blake Nelson | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 88 | Alexander Kew * | 0 | 1 | 6 | 4 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 7 | 5 | 25 | 13 | 18 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Alex Cordero (L, 0-1) | 11 | 60:00 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Scott 4-17; Jordan Elam 1-4 | |||||||||
| PIM: Houston Finlayson 1-60; Christian Tapia 1-30; Chase Jackson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 2 | 1 | 2 | 1 | 6 |
| Webber International | 7 | 5 | 5 | 3 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 5 | 4 | 2 | 7 | 18 |
| Webber International | 4 | 6 | 6 | 2 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 4 | 2 | 5 | 5 | 16 |
| Webber International | 6 | 4 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 3-4 | 4-5 | 2-2 | 3-3 | 12 -14 |
| Webber International | 5-7 | 4-4 | 3-4 | 3-3 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 4-4 | 3-4 | 2-5 | 7-8 | 16 -21 |
| Webber International | 0-4 | 1-4 | 3-5 | 1-8 | 5 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| Webber International | 0-0 | 0-1 | 0-0 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 15 | 10 | 10 | 10 | 45 |
| Webber International | 9 | 5 | 6 | 5 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 0 | 0 | 0 | 0 | 0 |
| Webber International | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Reinhardt | 60 seconds | 09:36 | Jacob Pinson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Webber International | 30 seconds | 06:37 | Christian Tapia : - PUSHING | ||
| -- 4th -- | |||||
| Reinhardt | 60 seconds | 10:25 | Cade Allison : - CROSS-CHECK | ||
| Webber International | 60 seconds | 10:25 | Chase Jackson : - UNSPORTSMANLIKE CONDUCT | ||
| Webber International | 60 seconds | 09:30 | Houston Finlayson : - PUSHING | ||
| Reinhardt | 60 seconds | 08:57 | Cameron Cochran : - HOLDING | ||
| Reinhardt | 60 seconds | 03:29 | Cameron Cochran : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 0 Officials and game personnel: Joseph Renuart |
| Starter * |
