gp
8
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 200th | 2 | 234th |
| Points | 1 | 141st | 0 | 154th |
| Goals | 0 | 160th | 0 | 138th |
| Assists | 1 | 107th | 0 | 110th |
| Man-up goals | 0 | 62nd | 0 | 46th |
| Man-down goals | 0 | 15th | 0 | 9th |
| Ground balls | 39 | 31st | 1 | 211th |
| Turnovers | 7 | 132nd | 0 | 216th |
| Caused turnovers | 0 | 212th | 0 | 183rd |
| Faceoffs | 67-99 | 10th | 8-16 | 25th |
| Faceoff percentage | 67.7 | 20th | 50.0 | 24th |
| Shots | 2 | 157th | 0 | 170th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 0 | 180th | 0 | 156th |
| Shots on goal percentage | 0.0 | 180th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Columbia (SC) | W, 24-4 |
| Mar 26 | at Cumberlands (KY) | W, 14-13 |
| Mar 28 | at Montreat (NC) | L, 14-10 |
| Apr 9 | Reinhardt (GA) | L, 11-2 |
| Apr 11 | Tennessee Wesleyan | L, 14-11 |
| Apr 18 | Keiser | L, 22-8 |
| Date | Opponent | Score |
|---|---|---|
| Jan 24 | Taylor | L, 14-13 |
| Feb 15 | at Columbia (SC) | W, 19-4 |
| Feb 27 | vs. William Penn (IA) | W, 13-12 |
| Feb 28 | William Woods (MO) | W, 12-7 |
| Mar 2 | at Columbia (MO) | L, 10-9 |
| Mar 3 | at Ottawa | W, 28-3 |
| Mar 12 | at Life (GA) | W, 14-9 |
| Mar 14 | at Point | W, 13-12 |
| Mar 19 | SCAD Savannah | L, 14-10 |
| Mar 20 | Columbia (SC) | W, 24-4 |
| Mar 26 | at Cumberlands (KY) | W, 14-13 |
| Mar 28 | at Montreat (NC) | L, 14-10 |
| Apr 9 | Reinhardt (GA) | L, 11-2 |
| Apr 11 | Tennessee Wesleyan | L, 14-11 |
| Apr 18 | Keiser | L, 22-8 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| January |
| February |
| March |
