2025-26 Men's Men's lacrosse Statistics - Keiser

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

13 Ryan Rundle......... 14 11 35 39 74 93 37.6 63 67.7 4 0 26 15 3 0-0 0.0
2 Kyle Davis.......... 15 13 26 40 66 63 41.3 42 66.7 3 0 20 21 10 0-0 0.0
44 AJ Badik............ 15 1 50 14 64 137 36.5 92 67.2 8 0 33 12 13 0-0 0.0
4 Kegan Hufford....... 15 13 40 23 63 116 34.5 75 64.7 8 0 36 32 10 0-0 0.0
19 Ryan Stowell........ 15 6 39 11 50 94 41.5 60 63.8 2 0 19 6 8 0-1 0.0
7 Marek Albiero....... 15 1 31 13 44 78 39.7 51 65.4 4 0 17 16 3 0-0 0.0
14 JP Prather.......... 15 1 29 12 41 90 32.2 52 57.8 1 0 16 13 5 0-0 0.0
45 Braeden Niemy....... 15 2 28 6 34 50 56.0 42 84.0 0 0 15 4 7 0-0 0.0
6 Cole Nappi.......... 15 1 8 5 13 28 28.6 15 53.6 0 0 36 17 5 23-31 74.2
10 Chris Rayburn....... 14 14 4 4 8 17 23.5 5 29.4 0 0 78 7 6 174-278 62.6
31 Zach Crotwell....... 15 13 4 3 7 15 26.7 7 46.7 0 0 38 9 8 0-0 0.0
3 Matthew Essig....... 9 - 5 2 7 22 22.7 16 72.7 0 0 9 3 2 0-0 0.0
22 Cameron Romano...... 12 - 4 1 5 12 33.3 9 75.0 0 0 8 4 2 0-0 0.0
9 Colin Foster........ 13 - 2 2 4 4 50.0 3 75.0 0 0 27 2 8 0-0 0.0
1 Donovan Barnshaw.... 13 - 1 2 3 4 25.0 2 50.0 0 0 14 8 5 0-0 0.0
30 Maximus Pareto...... 9 - 1 1 2 2 50.0 2 100.0 0 0 11 1 3 0-0 0.0
17 Ethan Acosta........ 15 14 1 0 1 1 100.0 1 100.0 0 0 20 6 15 0-0 0.0
5 Trey Bowen.......... 12 1 1 0 1 4 25.0 3 75.0 0 0 8 3 2 0-0 0.0
34 Cayden Lachle....... 5 - 1 0 1 1 100.0 1 100.0 0 0 5 1 1 0-0 0.0
23 Eric Smith.......... 11 1 1 0 1 4 25.0 2 50.0 0 0 44 9 14 0-0 0.0
18 Kolby Broxton....... 14 - 0 0 0 1 0.0 0 0.0 0 0 16 1 1 49-88 55.7
15 Shane Cassidy....... 15 15 0 0 0 1 0.0 1 100.0 0 0 46 6 24 0-0 0.0
8 Jakson Chadwick..... 6 1 0 0 0 0 - 0 - 0 0 3 1 0 0-0 0.0
27 Lucas Green......... 14 14 0 0 0 0 - 0 - 0 0 12 13 2 0-0 0.0
21 Hudson Haydon....... 4 - 0 0 0 0 - 0 - 0 0 2 0 0 0-0 0.0
29 Michael Jajeunesse.. - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
40 Dylan Moxley........ 15 14 0 0 0 1 0.0 0 0.0 0 0 18 2 14 0-0 0.0
16 Max Standage........ 15 14 0 0 0 7 0.0 3 42.9 0 0 46 10 25 0-0 0.0
11 Austin Weikum....... 14 - 0 0 0 3 0.0 0 0.0 0 0 33 5 10 1-1 100.0
25 Harper Weinstein.... 12 - 0 0 0 1 0.0 0 0.0 0 0 6 2 0 43-83 51.8

  Total............... 15 15 311 178 489 850 36.6 547 64.4 30 0 663 244 211 290-482 60.2
  Opponents............... 15 15 128 68 196 470 27.2 266 56.6 20 1 417 351 137 191-481 39.7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

27 Lucas Green......... 14 14 726:07 112 9.25 109 49.3 12 0 0 100.0
8 Jakson Chadwick..... 6 1 161:00 16 5.96 29 64.4 1 0 0 100.0

  Total............... 15 15 887:07 128 8.66 138 51.9 0 0 0 -
  Opponents............... 15 15 887:07 311 21.03 236 43.1 - - - -