Tennessee Wesleyan at Montreat (NC) September 9, 2023
Box Score
Tennessee Wesleyan
Montreat (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 82 | |
|
02
Cian Gantley
|
1 | 0 | 0 | 0 | 90 |
|
03
Faheem Khan
|
0 | 0 | 0 | 0 | 78 |
| 2 | 0 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 58 | |
| 1 | 1 | 1 | 1 | 75 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 74 | |
|
17
Grant Barron
|
1 | 0 | 0 | 1 | 69 |
| 3 | 2 | 0 | 0 | 21 | |
|
20
Charlie Wood
|
0 | 0 | 0 | 0 | 52 |
|
21
Zach Blair
|
0 | 0 | 0 | 0 | 81 |
|
22
Bada Sady
|
1 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 2 | 1097 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 24 | |
|
06
August Ahl
|
0 | 0 | 0 | 0 | 39 |
| 3 | 1 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 77 | |
|
12
Ethan Kerns
|
1 | 1 | 0 | 0 | 65 |
| 0 | 0 | 0 | 0 | 13 | |
| 3 | 1 | 0 | 0 | 76 | |
|
15
Ayden Krause
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 66 | |
|
19
Luis Garcia
|
0 | 0 | 0 | 0 | 52 |
| 1 | 0 | 0 | 0 | 39 | |
| 2 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
|
40
Drake Fowler
|
0 | 0 | 0 | 0 | 13 |
|
47
Leo Najera
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michael Garrihy (W, 1-2-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marius Braedstrup-Holm (L, 0-3-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
2nd
|
65:47 | Wynand Wessels (2) (unassisted) - * | 1 - 0 |
|
Tennessee Wesleyan
2nd
|
70:12 | Dylan Connell (2) (Grant Barron & Wynand Wessels) - urnover down right wing crossed settled | 2 - 0 |
|
Tennessee Wesleyan
2nd
|
75:22 | Dylan Connell (3) (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
12:51 | Yellow card - Kuda Nhiwatiwa |
|
Tennessee Wesleyan
1st
|
32:29 | Yellow card - Ethan Grasso |
|
Tennessee Wesleyan
2nd
|
49:46 | Yellow card - Marcos Santiago |
|
Tennessee Wesleyan
2nd
|
51:57 | Yellow card - Marcell Szekeres |
|
Tennessee Wesleyan
2nd
|
56:16 | Yellow card - Logan Haricombe |
|
Tennessee Wesleyan
2nd
|
75:34 | Yellow card - Brian Eke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 6 | 10 | 16 |
| Montreat (NC) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 5 | 2 | 7 |
| Montreat (NC) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 4 | 6 |
| Montreat (NC) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 5 | 5 | 10 |
| Montreat (NC) | 9 | 16 | 25 |
| Date/Time | September 9, 2023 - 02:32 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 2:15 |
| Attendance | 52 |
| Referee: | Steven Faria |
| Asst. Referee: | Thomas Perry |
| : | Joe Molitor |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 0:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| 0:58 | Shot by Montreat Marcos Santiago, Wide Left. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 3:12 | Offside against Tennessee Wesleyan. | ||
| 7:50 | Shot by Montreat Miodrag Bankovic, Save (by goalie) Michael Garrihy. | ||
| 8:38 | Shot by Montreat Ethan Kerns, Save (by goalie) Michael Garrihy. | ||
| 8:45 | Corner kick by Montreat Ale Hernandez [8:45]. | ||
| 10:00 | Shot by Montreat Zeljko Stanojevic, Wide Right. | ||
| Foul on Montreat. | |||
| 11:05 | Offside against Montreat. | ||
| 11:56 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Reuben Hazelby. | ||
| 12:15 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [12:15]. | ||
| Foul on Tennessee Wesleyan. | |||
| 12:51 | Yellow card on Tennessee Wesleyan Kuda Nhiwatiwa. | ||
| 13:35 | Shot by Montreat Alex Klymenko, Save (by goalie) Michael Garrihy. | ||
| Foul on Montreat. | |||
| 16:59 | Shot by Tennessee Wesleyan Luis Baldivieso, Save (by goalie) Marius Braedstrup-Ho. | ||
| 18:07 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [18:07]. | ||
| 18:21 | Header Shot by Tennessee Wesleyan Kuda Nhiwatiwa, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 21:16 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Luis Baldivieso. | ||
| 21:16 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Dylan Connell. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 27:01 | Shot by Tennessee Wesleyan Dave Neijenhuis, Blocked. | ||
| Foul on Montreat. | |||
| 28:57 | Substitution!Montreat substitution: Ethan Grasso for Zeljko Stanojevic. | ||
| Foul on Montreat. | |||
| 30:37 | Substitution!Montreat substitution: Jeremy Villa-Osornio for Alex Klymenko. | ||
| 32:06 | Shot by Montreat Marcos Santiago, Save (by goalie) Michael Garrihy. | ||
| Foul on Montreat. | |||
| 32:29 | Yellow card on Montreat Ethan Grasso. | ||
| 32:56 | Shot by Montreat Ethan Grasso, Save (by goalie) Michael Garrihy. | ||
| 33:28 | Offside against Tennessee Wesleyan. | ||
| Foul on Montreat. | |||
| 36:00 | Shot by Tennessee Wesleyan Grant Barron, Blocked. | ||
| 36:56 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Marius Braedstrup-Ho. | ||
| 38:16 | Shot by Tennessee Wesleyan Bada Sady, Blocked. | ||
| 38:29 | Substitution!Montreat substitution: Luis Garcia for Ethan Kerns. | ||
| 38:29 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Bada Sady. | ||
| 38:48 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Kuda Nhiwatiwa. | ||
| 41:00 | Corner kick by Montreat Rodrigo Jimenez [41:00]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Montreat. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #16 Logan Haricombe, #21 Zach Blair, #22 Bada Sady, #01 Michael Garrihy, #02 Cian Gantley, #04 Kuda Nhiwatiwa, #05 Dave Neijenhuis, #06 Sifiso Ngwenya, #07 Dylan Connell, #08 Wynand Wessels, #09 Luis Baldivieso. | ||
| 45:00 | For Montreat: #10 Ale Hernandez, #11 Rodrigo Jimenez, #12 Ethan Kerns, #14 Alex Klymenko, #18 Marcell Szekeres, #20 Jeremy Villa-Osornio, #01 Marius Braedstrup-Ho, #04 Brian Eke, #06 August Ahl, #07 Marcos Santiago, #08 Miodrag Bankovic. | ||
| 45:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 45:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| 47:16 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Bada Sady. | ||
| 47:45 | Shot by Montreat Rodrigo Jimenez, Wide Left. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 49:46 | Yellow card on Montreat Marcos Santiago. | ||
| Foul on Montreat. | |||
| 51:08 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [51:08]. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 51:57 | Yellow card on Montreat Marcell Szekeres. | ||
| 52:18 | Substitution!Montreat substitution: Ayden Krause for Marcos Santiago. | ||
| Foul on Montreat. | |||
| 53:13 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [53:13]. | ||
| 53:34 | Header Shot by Tennessee Wesleyan Kuda Nhiwatiwa, High. | ||
| 54:54 | Corner kick by Montreat Ale Hernandez [54:54]. | ||
| 55:03 | Header Shot by Montreat Brian Eke, Save (by goalie) Michael Garrihy. | ||
| 55:40 | Corner kick by Montreat Miodrag Bankovic [55:40]. | ||
| Foul on Tennessee Wesleyan. | |||
| 56:16 | Yellow card on Tennessee Wesleyan Logan Haricombe. | ||
| 56:36 | Corner kick by Montreat Miodrag Bankovic [56:36]. | ||
| 56:47 | Header Shot by Montreat Ale Hernandez, Save (by goalie) Michael Garrihy. | ||
| 57:03 | Offside against Tennessee Wesleyan. | ||
| 57:48 | Shot by Tennessee Wesleyan Jarimyah Cook, Save (by goalie) Marius Braedstrup-Ho. | ||
| 60:01 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [60:01]. | ||
| 60:19 | Offside against Tennessee Wesleyan. | ||
| 61:49 | Header Shot by Tennessee Wesleyan Jarimyah Cook, Save (by goalie) Marius Braedstrup-Ho. | ||
| 61:57 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [61:57]. | ||
| 62:06 | Header Shot by Tennessee Wesleyan Jarimyah Cook, Wide Left. | ||
| 62:32 | Substitution!Montreat substitution: Marcos Santiago for Ethan Kerns. | ||
| 62:44 | Substitution!Montreat substitution: Luis Garcia for Ayden Krause. | ||
| Foul on Tennessee Wesleyan. | |||
| 63:05 | Offside against Montreat. | ||
| 64:37 | Shot by Tennessee Wesleyan Dave Neijenhuis, High. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 65:47 | Goal!Tennessee Wesleyan Wynand Wessels PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 0 ) |
||
| 65:49 | Substitution!Montreat substitution: Vicente Cardoso for Marcell Szekeres. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Montreat. | |||
| 68:23 | Substitution!Montreat substitution: Ethan Kerns for Miodrag Bankovic. | ||
| 68:23 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Jarimyah Cook. | ||
| 69:09 | Shot by Montreat Marcos Santiago, Blocked. | ||
| 69:12 | Shot by Montreat Jeremy Villa-Osornio, High. | ||
| 69:25 | Substitution!Montreat substitution: Ethan Grasso for Jeremy Villa-Osornio. | ||
| 69:25 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Luis Baldivieso. | ||
| 70:12 | Goal!GOAL by Tennessee Wesleyan Dylan Connell, Assist by Grant Barron and Wynand Wessels, goal number 2 for season. ( 2 - 0 ) |
||
| turnover down right wing crossed settled and fired right | |||
| turnover down right wing crossed settled and fired right | |||
| 73:37 | Shot by Montreat Alex Klymenko, Wide Right. | ||
| Foul on Tennessee Wesleyan. | |||
| 73:59 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Kuda Nhiwatiwa. | ||
| 73:59 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Logan Haricombe. | ||
| 75:20 | Shot by Tennessee Wesleyan Dylan Connell, Save (by goalie) Marius Braedstrup-Ho. | ||
| through ball shot saved left side of the box slotted home rebound | |||
| 75:22 | Goal!GOAL by Tennessee Wesleyan Dylan Connell, goal number 3 for season. * ( 3 - 0 ) |
||
| 75:22 | Substitution!Tennessee Wesleyan substitution: Mikkel Leander for Wynand Wessels. | ||
| 75:22 | Substitution!Montreat substitution: Bryan Cervantes for August Ahl. | ||
| through ball shot saved left side of the box slotted home rebound | |||
| 75:34 | Yellow card on Montreat Brian Eke. | ||
| 75:34 | Shot by Tennessee Wesleyan Cian Gantley, High. | ||
| Foul on Montreat. | |||
| 77:06 | Substitution!Montreat substitution: Ayden Krause for Marcos Santiago. | ||
| 77:06 | Substitution!Montreat substitution: Drake Fowler for Ethan Kerns. | ||
| 77:06 | Substitution!Montreat substitution: Ricardo Martinez for Rodrigo Jimenez. | ||
| 77:06 | Substitution!Montreat substitution: Leo Najera for Brian Eke. | ||
| 80:00 | Shot by Montreat Alex Klymenko, Blocked. | ||
| 80:30 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Zach Blair. | ||
| Foul on Montreat. | |||
| Foul on Tennessee Wesleyan. | |||
| 81:33 | Substitution!Tennessee Wesleyan substitution: Pedro DeMoraes for Michael Garrihy. | ||
| 81:33 | Substitution!Tennessee Wesleyan substitution: Reuben Hazelby for Dylan Connell. | ||
| 81:33 | Substitution!Montreat substitution: August Ahl for Ale Hernandez. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 88:54 | Shot by Montreat Ethan Grasso, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


