gp
3
gs
2
min
185:00
ga
3
gaa
1.46
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 22nd | 1 | 24th |
| Games started | 2 | 24th | 0 | 24th |
| Minutes | 185:00 | 25th | 45:00 | 26th |
| Goals against | 3 | - | 0 | - |
| Goals-against average | 1.46 | - | 0.00 | - |
| Saves | 8 | 25th | 2 | 23rd |
| Save pct | .727 | - | 1.000 | - |
| Wins | 0 | 24th | 0 | 21st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 439th | 0 | 1st |
| Shutouts | 0/1 | 67th | 0/1 | 64th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | CIU (SC) | W, 2-1 |
| Oct 23 | Milligan (TN) | T, 1-1 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 |
| Nov 1 | Johnson (TN) | W, 5-0 |
| Nov 5 | Truett-McConnell | L, 3-1 |
| Nov 21 | vs. Keiser | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 28:55 |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 70:00 |
| Sep 4 | Midway | W, 5-0 | - | - | - | - | - | - |
| Sep 11 | Bluefield (VA) | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Johnson (TN) | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | at Truett McConnell | W, 3-1 | - | - | - | - | - | - |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Bryan (TN) | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | Pikeville ( KY) | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | - | - | - | - | - | - |
| Oct 19 | CIU (SC) | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | Milligan (TN) | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Johnson (TN) | W, 5-0 | - | - | - | - | - | - |
| Nov 5 | Truett-McConnell | L, 3-1 | - | - | - | - | - | - |
| Nov 21 | vs. Keiser | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 4 | Midway | W, 5-0 | - | - | - | - | - |
| Sep 11 | Bluefield (VA) | W, 2-0 | - | - | - | - | - |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | - | - | - | - | - |
| Sep 18 | Johnson (TN) | W, 4-1 | - | - | - | - | - |
| Sep 21 | at Truett McConnell | W, 3-1 | - | - | - | - | - |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Bryan (TN) | W, 3-0 | - | - | - | - | - |
| Oct 12 | Pikeville ( KY) | W, 4-1 | - | - | - | - | - |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | - | - | - | - | - |
| Oct 19 | CIU (SC) | W, 2-1 | - | - | - | - | - |
| Oct 23 | Milligan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | - | - | - | - | - |
| Nov 1 | Johnson (TN) | W, 5-0 | - | - | - | - | - |
| Nov 5 | Truett-McConnell | L, 3-1 | - | - | - | - | - |
| Nov 21 | vs. Keiser | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .75 | 1.46 | 2.00 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | 1 | 1 | .00 | 0.00 | 1.00 |
| Home | 2 | 2 | 1.50 | 1.93 | 3.00 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 1 | 2.00 | 2.57 | 3.00 |
| August | 2 | 2 | 1.50 | 1.93 | 3.00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1 | 0/1 | 185:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | 1 | 0 | 0 | 0 | 1/0 | 28:55 |
| Home | 2 | 0 | 0 | 1 | 0/0 | 140:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| August | 2 | 0 | 0 | 1 | 0/0 | 140:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 46:15 |
| Conference | 1 | 22:30 |
| Exhibition | 1 | 28:55 |
| Home | 2 | 70:00 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:30 |
| Losses | 1 | 70:00 |
| August | 2 | 70:00 |
| September | 1 | 45:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | 8 | .727 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | 1 | 1 | 0 | 1 | 1.000 |
| Home | 2 | 2 | 3 | 6 | .667 |
| Away | 1 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 2 | 1.000 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| August | 2 | 2 | 3 | 6 | .667 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | - | - | - | - | - |
