g
8
a
1
pts
17
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 115th | 11 | 48th |
| Games started | 14 | 56th | 11 | 30th |
| Goals | 8 | 4th | 4 | 9th |
| Assists | 1 | 61st | 1 | 43rd |
| Points | 17 | 5th | 9 | 13th |
| Shots | 27 | 20th | 16 | 36th |
| Shot Pct | .296 | 22nd | .250 | 27th |
| Penalty kicks | 0-0 | 96th | 0-0 | 96th |
| Game-winning goals | 1 | 16th | 0 | 47th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alice Lloyd (KY) | - | - | - | - | - | |
| Aug 23 | Greensboro | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Reinhardt (GA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Washington Adventist (MD) | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | at Johnson & Wales | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Pikeville (KY) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | CIU (SC) | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Milligan (TN) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Johnson (TN) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Bryan (TN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Spartanburg Methodist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia (SC) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Montreat (NC) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Truett McConnell | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Union Commonwealth | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Tennessee Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alice Lloyd (KY) | - | - | - | - | - | |
| Aug 23 | Greensboro | L, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 6 | Reinhardt (GA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Washington Adventist (MD) | W, 3-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 13 | at Johnson & Wales | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Pikeville (KY) | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | CIU (SC) | L, 4-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 24 | at Milligan (TN) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Johnson (TN) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Bryan (TN) | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Spartanburg Methodist | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Columbia (SC) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Montreat (NC) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Truett McConnell | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Union Commonwealth | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Tennessee Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alice Lloyd (KY) | - | - | - | - | - | |
| Aug 23 | Greensboro | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Reinhardt (GA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Washington Adventist (MD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Pikeville (KY) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | CIU (SC) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Milligan (TN) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Johnson (TN) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Bryan (TN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia (SC) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Montreat (NC) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Truett McConnell | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Union Commonwealth | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tennessee Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 8 | 1 | 17 |
| Total | 14 | 14 | 8 | 1 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.93 | .296 | 1.14 | .593 |
| Total | 14 | 1.93 | .296 | 1.14 | .593 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 27 | .296 | 16 | .593 |
| Total | 14 | 27 | .296 | 16 | .593 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .57 | .07 | 1.21 |
| Total | 14 | 14 | .57 | .07 | 1.21 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 1 | 17 |
| Conference | 11 | 11 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 8 | 1 | 17 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 12 | 12 | 4 | 1 | 9 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 7 | 0 | 14 |
| October | 6 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.93 | .296 | 1.14 | .593 |
| Conference | 11 | 1.45 | .250 | .73 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.33 | .381 | 1.67 | .714 |
| Away | 5 | 1.20 | .000 | .20 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 5.00 | .600 | 4.00 | .800 |
| Losses | 12 | 1.67 | .200 | .92 | .550 |
| August | 1 | 5.00 | .200 | 4.00 | .800 |
| September | 7 | 2.14 | .467 | 1.57 | .733 |
| October | 6 | 1.17 | .000 | .17 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 27 | .296 | 16 | .593 |
| Conference | 11 | 16 | .250 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 21 | .381 | 15 | .714 |
| Away | 5 | 6 | .000 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 5 | .600 | 4 | .800 |
| Losses | 12 | 20 | .200 | 11 | .550 |
| August | 1 | 5 | .200 | 4 | .800 |
| September | 7 | 15 | .467 | 11 | .733 |
| October | 6 | 7 | .000 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .07 | 1.21 |
| Conference | 11 | 11 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | .11 | 1.89 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 12 | 12 | .33 | .08 | .75 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | 1.00 | .00 | 2.00 |
| October | 6 | 6 | .00 | .17 | .17 |
