g
7
a
0
pts
14
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 48th | 11 | 48th |
| Games started | 7 | 151st | 4 | 163rd |
| Goals | 7 | 5th | 5 | 5th |
| Assists | 0 | 131st | 0 | 104th |
| Points | 14 | 10th | 10 | 9th |
| Shots | 26 | 21st | 18 | 24th |
| Shot Pct | .269 | 24th | .278 | 22nd |
| Penalty kicks | 0-0 | 363rd | 0-0 | 363rd |
| Game-winning goals | 1 | 16th | 1 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | Georgetown | W, 1-0 |
| Aug 27 | WVU Tech (WV) | L, 1-0 |
| Aug 30 | at Carolina (N.C.) | L, 3-2 |
| Sep 6 | Bryan (TN) | W, 1-0 |
| Sep 10 | at Johnson (TN) | W, 3-0 |
| Sep 13 | Columbia (SC) | T, 2-2 |
| Sep 17 | at Bluefield (VA) | W, 4-2 |
| Sep 20 | at Georgia Gwinnett | L, 9-1 |
| Sep 24 | Union Commonwealth | L, 2-0 |
| Sep 27 | at Spartanburg Methodist | L, 4-2 |
| Oct 1 | at Midway | W, 3-0 |
| Oct 4 | at Truett McConnell | T, 0-0 |
| Oct 8 | at Tennessee Wesleyan | W, 3-2 |
| Oct 15 | Milligan (TN) | W, 2-1 |
| Oct 18 | at Reinhardt (GA) | W, 1-0 |
| Oct 22 | Montreat (NC) | T, 2-2 |
| Oct 25 | CIU (SC) | W, 2-0 |
| Oct 28 | Boyce | W, 4-1 |
| Oct 31 | Tennessee Wesleyan | W, 3-2 |
| Nov 4 | at Union Commonwealth | L, 2-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
