Official Volleyball Box Score
Talladega at Life
1/31/2024 at 7:00 PM
@ Upper Gym
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 6 | 1 | 17 | .294 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 16 | 4 | 25 | .480 |
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Tognazzo | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ahmon Catlin * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ivory Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hugo Marques * | 3 | 2 | 2 | 15 | .000 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Denzel Pepper * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ty'Sean Wallace * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Mallik Foreman * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Elijah Foster * | 3 | 3 | 1 | 4 | .500 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 8 | 65 | .215 | 19 | 3 | 9 | 8 | 20 | 1 | 0 | 0 | 0 | 26.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brent Robinson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Quintin Hornberger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jose Llaneza * | 1 | 8 | 0 | 9 | .889 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jakaris Brown | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | David Barcan | 2 | 7 | 3 | 14 | .286 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jeremy Ferreira * | 3 | 3 | 0 | 5 | .600 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nefty Vigo * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ethan Bustos | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Siebe de Gieter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Janowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Diego Martinez * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jakub Kantorowicz | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Xavier Jones * | 1 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Drew Nunley * | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 44 | Charles Ewer | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 80 | .450 | 43 | 8 | 15 | 3 | 32 | 0 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
