m
3
k/s
0.20
h %
.333
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 102nd | 1 | 97th |
| Sets | 5 | 97th | 1 | 97th |
| Kills | 1 | 84th | 0 | 81st |
| Kills per set | 0.20 | - | 0.00 | - |
| Errors | 0 | 86th | 0 | 73rd |
| Total Attacks | 3 | 92nd | 0 | 96th |
| Total Attacks per set | 0.60 | - | 0.00 | - |
| Hitting Percentage | .333 | - | - | - |
| Assists | 1 | 72nd | 0 | 72nd |
| Assists per set | 0.20 | - | 0.00 | - |
| Service Total Attempts | 13 | 81st | 2 | 80th |
| Service Aces | 0 | 84th | 0 | 70th |
| Service Errors | 3 | 73rd | 0 | 79th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | 73rd | 0 | 78th |
| Reception Errors | 0 | 69th | 0 | 49th |
| Digs | 4 | 87th | 0 | 89th |
| Digs per set | 0.80 | - | 0.00 | - |
| Block Solo | 0 | 60th | 0 | 48th |
| Block Assist | 0 | 76th | 0 | 67th |
| Block Total | 0 | 77th | 0 | 67th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 51st | 0 | 41st |
| Ball Handling Errors | 0 | 36th | 0 | 20th |
| Points | 1.0 | 96th | 0.0 | 90th |
| Points per set | 0.2 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 23 | at Truett-McConnell | W, 3-1 |
| Mar 28 | at Webber International (FL) | L, 3-0 |
| Mar 29 | at Warner (FL) | W, 3-0 |
| Apr 5 | Bluefield (VA) | W, 3-0 |
| Apr 18 | vs. Bluefield (VA) | W, 3-1 |
| Apr 19 | at Reinhardt (GA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Milligan (TN) | W, 3-1 | - | 4 | 8 | 3 | 17 | .294 | 0 | 9.0 |
| Jan 26 | at Virginia Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Olive | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Randolph Macon | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Warren Wilson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 6 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Benedict College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Warren Wilson | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 20 | at Warren Wilson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Webber International (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Benedict College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 9 | Lees McRae | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | Edward Waters | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Carolina University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Truett-McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Milligan (TN) | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at Virginia Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Olive | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Randolph Macon | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Warren Wilson | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Benedict College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Warren Wilson | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Warren Wilson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Webber International (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Benedict College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 9 | Lees McRae | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | Edward Waters | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Carolina University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Truett-McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Milligan (TN) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Virginia Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Mennonite University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Mount Olive | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Randolph Macon | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | Kentucky St. | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Warren Wilson | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Feb 6 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Reinhardt (GA) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at Life | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Benedict College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Warren Wilson | W, 3-0 | - | 1 | 1 | 0 | 1 | 3 | 0 |
| Feb 20 | at Warren Wilson | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | Webber International (FL) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 # | Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 29 | Virginia Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Benedict College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 8 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 9 | Lees McRae | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | Edward Waters | W, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | Carolina University | W, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | at Truett-McConnell | W, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 1 | 0.20 | 1.0 | 0.2 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 4 | 8 | 2.00 | 3 | 17 | 4.25 | .294 | 0 | 0.00 | 9.0 | 2.3 |
| Home | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 1 | 0.25 | 1.0 | 0.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 1 | 0.25 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 1 | 0.20 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Home | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 13 | 0 | 0.00 | 3 | 3 | 0 |
| Conference | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 2 | 4 | 11 | 0 | 0.00 | 3 | 3 | 0 |
| Away | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 11 | 0 | 0.00 | 3 | 3 | 0 |
| Losses | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 5 | 13 | 0 | 0.00 | 3 | 3 | 0 |
