m
3
k/s
1.43
h %
.368
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 139th | 2 | 135th |
| Sets | 7 | 133rd | 5 | 131st |
| Kills | 10 | 89th | 6 | 87th |
| Kills per set | 1.43 | - | 1.20 | - |
| Errors | 3 | 102nd | 3 | 94th |
| Total Attacks | 19 | 100th | 13 | 95th |
| Total Attacks per set | 2.71 | - | 2.60 | - |
| Hitting Percentage | .368 | - | .231 | - |
| Assists | 0 | 119th | 0 | 107th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 150th | 0 | 135th |
| Service Aces | 0 | 121st | 0 | 108th |
| Service Errors | 0 | 142nd | 0 | 127th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 134th | 0 | 126th |
| Reception Errors | 0 | 96th | 0 | 81st |
| Digs | 2 | 131st | 1 | 127th |
| Digs per set | 0.29 | - | 0.20 | - |
| Block Solo | 0 | 80th | 0 | 74th |
| Block Assist | 1 | 97th | 1 | 86th |
| Block Total | 1 | 99th | 1 | 88th |
| Blocks per set | 0.14 | - | 0.20 | - |
| Block Errors | 0 | 84th | 0 | 69th |
| Ball Handling Errors | 0 | 26th | 0 | 13th |
| Points | 10.5 | 103rd | 6.5 | 103rd |
| Points per set | 1.5 | - | 1.3 | - |
| Matches started | 2 | 89th | 2 | 80th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | vs. Truett McConnell | W, 3-0 |
| Apr 18 | vs. Bluefield (VA) | W, 3-0 |
| Apr 19 | vs. Webber International (FL) | W, 3-1 |
| Apr 30 | vs. UC Merced | W, 3-1 |
| May 1 | vs. Missouri Baptist | W, 3-0 |
| May 2 | vs. The Master's | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Jamestown | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Feb 7 | at Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 # | Millennia Atlantic University | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Feb 20 | at Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Talladega | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Mar 2 | Carolina University | W, 3-0 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Mar 3 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 18 # | at Millennia Atlantic University | - | - | - | - | - | - | - | - | |
| Mar 22 | Talladega | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| May 2 | vs. The Master's | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Jamestown | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 # | Millennia Atlantic University | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | at Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Talladega | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | Carolina University | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 18 # | at Millennia Atlantic University | - | - | - | - | - | - | - | - | |
| Mar 22 | Talladega | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| May 2 | vs. The Master's | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Park | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. Jamestown | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 # | Millennia Atlantic University | W, 3-0 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Feb 20 | at Life | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Talladega | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Carolina University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Governors State | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 18 # | at Millennia Atlantic University | - | - | - | - | - | - | - | |
| Mar 22 | Talladega | W, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | vs. Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 30 | vs. UC Merced | W, 3-1 | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - |
| May 2 | vs. The Master's | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 10 | 1.43 | 3 | 19 | 2.71 | .368 | 0 | 0.00 | 10.5 | 1.5 |
| Conference | 2 | 5 | 6 | 1.20 | 3 | 13 | 2.60 | .231 | 0 | 0.00 | 6.5 | 1.3 |
| Exhibition | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 2 | 5 | 6 | 1.20 | 3 | 13 | 2.60 | .231 | 0 | 0.00 | 6.5 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 0 | 0.00 | 4.0 | 2.0 |
| Wins | 3 | 7 | 10 | 1.43 | 3 | 19 | 2.71 | .368 | 0 | 0.00 | 10.5 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 0 | 0.00 | 4.0 | 2.0 |
| March | 2 | 5 | 6 | 1.20 | 3 | 13 | 2.60 | .231 | 0 | 0.00 | 6.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Conference | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| Home | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| March | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 2 | 9 | 1 | 0.50 | 0 | 0 | 0 |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
