Official Volleyball Box Score
Kentucky St. at Bluefield (VA)
3/7/2026 at 1:00 PM
@ Bluefield, VA (The Dome)
Kentucky St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 4 | 6 | 26 | -.077 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 13 | 2 | 30 | .367 |
Kentucky St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | D'Angelo Coleman * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ryker Noteboom * | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jacob Herman * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jamir Patterson * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jamal Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jackson Moffitt * | 3 | 1 | 3 | 9 | -.222 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Isaiah Guthrie-Strin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jeremiah Wilmond * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 87 | .057 | 22 | 2 | 6 | 5 | 32 | 1 | 0 | 0 | 0 | 28.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn McCrory | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benedict Somes * | 2 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cesar Bitanga * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kemani Riley * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kaden Porter | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zach Malavite | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ima Catalon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nate Gooden | 1 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Mason Lloyd * | 3 | 18 | 5 | 32 | .406 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Mamadou Dieng | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kari Williams * | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Jonathon Rudder | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Richard Cisneros * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 97 | .278 | 40 | 5 | 13 | 2 | 37 | 0 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: The Dome Attendance: 52 Time: 1:27 |
* = Starter
