Official Basketball Box Score

Carolina Christian vs. Johnson (Tenn.)

1/31/2022 at 6:00 PM — Doug Karnes Arena / Knoxville, TN

Officials: ,,Attendance: 148

Team 1 2 3 4 Total
Carolina Christian 13 22 13 14 - 62
Johnson (Tenn.) 12 15 18 10 - 55
Carolina Christian   Johnson (Tenn.)
36.5% Total FG% 29.3%
40.0% 3-Pt. FG% 18.5%
55.6% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 28
7 Points off Turnovers 13
8 2nd Chance Points 20
8 Fast Break Points 10
21 Bench Points 0
Carolina Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 47.1% 31.3% 35.7% 36.5%
3-Pt. FG% 25.0% 80.0% 33.3% 0% 40.0%
Free Throw% 66.7% 100.0% 33.3% 57.1% 55.6%
Johnson (Tenn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 35.3% 23.5% 29.3%
3-Pt. FG% 25.0% 0% 33.3% 10.0% 18.5%
Free Throw% 0% 100.0% 100.0% 25.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Imari Hightower* 0-6 0-1 2-4 1 7 8 2 2 2 8 0 0 25
#04 Chantera Kirkland* 6-14 3-6 1-2 3 3 6 2 16 3 1 1 2 28
#12 Amouya Williams* 1-4 0-0 2-2 2 2 4 0 4 1 2 1 0 20
#20 Lexius Houzer* 7-11 0-0 1-2 3 6 9 1 15 2 2 3 0 30
#24 Ti'erra Lee* 2-5 0-0 0-2 0 1 1 1 4 0 0 0 0 14
#00 Tatiana Jackson 1-7 0-1 2-4 2 1 3 1 4 0 0 0 0 10
#01 Shy'kiera Brown 5-8 3-4 2-2 0 6 6 2 15 3 2 1 2 27
#11 Kayla Mosquera 1-4 0-2 0-0 3 3 6 1 2 2 2 0 2 19
#22 Emya Bass 0-1 0-1 0-0 0 2 2 1 0 1 0 0 1 14
#32 Monique Houzer 0-3 0-0 0-0 0 5 5 0 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 23-63 6-15 10-18 16 39 55 11 62 14 20 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kyra Buntyn* 3-8 1-3 1-2 1 3 4 3 8 3 2 0 3 30
#10 Jordan Smith* 3-17 3-12 0-0 2 3 5 2 9 2 0 0 0 33
#11 Phoebe Vlk* 7-16 0-1 5-5 2 5 7 1 19 2 4 0 5 34
#14 Raley Snodgrass* 0-7 0-0 0-0 1 6 7 2 0 1 1 0 1 31
#30 Tori Teesateskie* 9-20 1-10 0-0 2 3 5 0 19 2 1 1 1 35
#12 Josie Harbin 0-5 0-0 0-2 2 1 3 2 0 1 0 1 0 18
#25 Jade Mullins 0-1 0-0 0-0 2 2 4 1 0 2 1 0 1 11
#31 Chloe Maggard 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-75 5-27 6-9 15 26 41 14 55 13 10 2 11 200
* = Starter