Official Basketball Box Score

CIU vs. Tennessee Wesleyan

11/12/2022 at 2:00 PM — James L. Robb Gymnasium

Officials: ,,Attendance: 134

Team 1 2 3 4 Total
CIU (SC) 20 13 22 7 - 62
Tennessee Wesleyan 15 19 21 9 - 64
CIU (SC)   Tennessee Wesleyan
39.1% Total FG% 37.7%
30.4% 3-Pt. FG% 19.0%
55.6% Free Throw% 70.0%
None Technical Fouls None
6 Points in the Paint 14
9 Points off Turnovers 10
9 2nd Chance Points 4
0 Fast Break Points 0
15 Bench Points 27
CIU (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 35.7% 50.0% 21.4% 39.1%
3-Pt. FG% 16.7% 50.0% 30.0% 33.3% 30.4%
Free Throw% 100.0% 50.0% 50.0% 0% 55.6%
Tennessee Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 53.8% 22.2% 37.7%
3-Pt. FG% 33.3% 20.0% 20.0% 0% 19.0%
Free Throw% 71.4% 100.0% 66.7% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daja Taylor* 2-5 0-3 0-0 0 3 3 1 4 1 2 0 1 25
#5 Somarian Webb* 2-7 0-0 0-0 0 11 11 3 4 1 2 1 2 35
#11 Madison Hatcher* 9-20 6-13 1-2 0 4 4 2 25 2 2 0 2 37
#20 Hannah Wilkerson* 1-9 0-1 3-4 3 3 6 1 5 2 3 1 0 34
#25 Tearra Cook* 4-8 0-0 1-3 5 3 8 4 9 0 1 0 1 23
#2 Jaylyn Twitty 0-1 0-1 0-0 0 1 1 3 0 4 2 1 1 19
#3 Zhani Thompson 3-8 1-5 0-0 2 1 3 4 7 0 0 0 0 9
#15 Mariah Leinbach 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#23 Hannah Trawick 4-6 0-0 0-0 2 5 7 0 8 1 0 0 0 15
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 25-64 7-23 5-9 15 31 46 18 62 12 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anna Crowder* 2-4 0-1 1-2 0 5 5 0 5 0 1 0 1 27
#4 Jacelyn Stone* 3-6 0-0 1-2 0 4 4 1 7 3 4 0 2 25
#20 Mikalee Martin* 2-7 0-3 0-1 2 4 6 1 4 3 3 0 0 25
#21 Cambree Mayo* 2-6 2-5 2-2 0 2 2 2 8 0 0 0 1 23
#23 Jordan Wright* 6-16 1-2 0-2 3 2 5 3 13 2 1 0 3 27
#2 Yeika Jimenez Diaz 4-9 0-3 5-5 0 1 1 1 13 0 0 0 1 14
#3 Abbey Barr 3-5 1-3 1-2 0 1 1 0 8 1 1 0 0 17
#10 Jaci Powell 0-1 0-1 0-0 2 0 2 0 0 0 0 0 1 8
#12 Alexis Bates 1-3 0-0 2-2 0 1 1 0 4 1 0 0 0 13
#25 Ella Crowder 0-0 0-0 2-2 0 1 1 0 2 2 1 0 0 7
#34 Ashley Baxter 0-4 0-3 0-0 0 3 3 3 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-61 4-21 14-20 10 24 34 11 64 12 12 0 9 200
* = Starter