Official Basketball Box Score

CIU vs. Point

12/13/2022 at 5:30 PM — West Point Rec Gym

Officials: 160,,Attendance: 0

Team 1 2 3 4 Total
CIU (SC) 8 7 14 32 - 61
Point 22 14 13 18 - 67
CIU (SC)   Point
30.6% Total FG% 36.9%
23.5% 3-Pt. FG% 33.3%
50.0% Free Throw% 70.6%
None Technical Fouls None
34 Points in the Paint 28
14 Points off Turnovers 11
13 2nd Chance Points 6
2 Fast Break Points 0
14 Bench Points 13
CIU (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 21.4% 29.4% 42.3% 30.6%
3-Pt. FG% 20.0% 50.0% 20.0% 20.0% 23.5%
Free Throw% 25.0% 0% 42.9% 60.0% 50.0%
Point
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.3% 35.7% 35.7% 36.9%
3-Pt. FG% 28.6% 25.0% 37.5% 50.0% 33.3%
Free Throw% 100.0% 60.0% 0% 70.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zhani Thompson* 2-11 1-5 2-4 0 5 5 1 7 2 0 0 1 30
#5 Somarian Webb* 9-22 2-6 3-4 2 3 5 2 23 3 3 0 3 35
#11 Madison Hatcher* 1-7 0-4 0-0 1 2 3 0 2 1 2 0 0 21
#15 Mariah Leinbach* 1-4 0-0 1-4 1 1 2 2 3 0 0 0 1 12
#25 Tearra Cook* 5-12 0-0 2-6 3 6 9 1 12 1 1 0 0 32
#2 Jaylyn Twitty 3-6 1-1 5-8 2 1 3 2 12 1 2 0 3 27
#23 Hannah Trawick 1-7 0-0 0-0 2 0 2 1 2 0 0 0 0 14
#24 Jasmine Twitty 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 11
#32 Queeneka Howard 0-3 0-1 0-0 1 3 4 1 0 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-72 4-17 13-26 12 23 35 12 61 10 11 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mataea Boyd* 11-16 5-6 3-3 2 2 4 4 30 2 1 0 2 34
#13 Mirial Cannon* 4-11 0-1 1-2 0 4 4 0 9 1 0 0 1 33
#15 Ky'Leo Worriels* 2-8 0-0 2-4 3 14 17 2 6 0 2 1 1 29
#22 Jasmine Griggs* 0-3 0-0 2-2 0 4 4 4 2 5 1 1 0 22
#32 Marta Gimenez* 3-12 1-6 0-0 0 3 3 1 7 7 5 0 1 33
#1 Kyra Hart 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#2 Ananda Hughley 2-5 0-2 2-2 2 3 5 3 6 0 0 0 1 13
#3 Destinee Ellison 0-3 0-1 1-2 0 4 4 0 1 3 1 0 1 9
#4 Dominique Cooke 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#20 Ansley Miranda 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#21 Chinedu Nnadi 2-6 1-4 0-0 0 2 2 0 5 0 1 0 0 18
#24 Alexandria Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-65 7-21 12-17 7 36 43 17 67 18 13 2 7 200
* = Starter