Official Basketball Box Score

Truett-McConnell vs. Mobile

12/30/2022 at 5:30 PM — H. Austill Pharr Gymnasium

Officials: ,,Attendance: 20

Team 1 2 3 4 Total
Truett-McConnell 13 7 12 12 - 44
Mobile 15 13 10 12 - 50
Truett-McConnell   Mobile
37.3% Total FG% 32.8%
40.0% 3-Pt. FG% 15.0%
0% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 24
8 Points off Turnovers 13
2 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 4
Truett-McConnell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 41.7% 45.5% 37.3%
3-Pt. FG% 25.0% 50.0% 40.0% 50.0% 40.0%
Free Throw% 0% 0% 0% 0% 0%
Mobile
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 45.5% 27.8% 25.0% 32.8%
3-Pt. FG% 20.0% 25.0% 0% 20.0% 15.0%
Free Throw% 66.7% 100.0% 0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tia Shelton* 2-6 2-5 0-0 0 0 0 0 6 0 2 0 0 18
#5 Quan Holton* 1-6 0-0 0-0 0 4 4 4 2 3 3 0 1 25
#12 Sydnie Smith* 0-2 0-1 0-0 0 1 1 3 0 2 2 0 0 26
#33 Alysee Dobbs* 7-14 0-1 0-1 1 7 8 1 14 0 0 0 1 30
#35 Camilla Callihan* 1-5 0-0 0-1 0 4 4 3 2 1 2 0 2 28
#0 Jordyn Webster 1-4 0-1 0-0 0 0 0 0 2 1 3 0 0 11
#4 Faith Lovejoy 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#11 Destinee Lovejoy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#22 Kacie Williams 2-4 1-1 0-0 0 4 4 0 5 0 0 0 0 18
#23 Asia Gant 3-6 3-6 0-0 0 2 2 1 9 0 2 0 1 19
#24 Lila Luettich 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 10
#25 Jordyn Wilder 1-2 0-0 0-0 0 1 1 1 2 0 1 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 6-15 0-2 2 25 27 16 44 7 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Claire Worth* 6-13 2-4 0-0 4 4 8 2 14 0 2 1 0 34
#13 Miya Kimber* 1-7 0-4 4-4 0 4 4 2 6 0 1 0 3 35
#22 Mary Denman Luker* 3-10 0-4 2-2 2 3 5 0 8 1 3 0 0 27
#23 Erica Jones* 5-18 1-6 1-2 3 5 8 2 12 3 1 0 0 40
#30 Fatoumata Sonko* 3-7 0-0 0-1 2 4 6 0 6 0 2 1 0 19
#5 MacKenzie White 2-4 0-1 0-0 3 6 9 0 4 4 2 1 2 28
#10 Carlee Wyatt 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 3-20 7-9 14 26 40 6 50 8 11 3 5 194
* = Starter