Official Basketball Box Score

Houghton vs. Columbia Int'l

03/17/2023

Team 1 2 3 4 Total
Houghton (N.Y.) 17 8 18 20 - 63
CIU (SC) 14 16 14 12 - 56
Houghton (N.Y.)   CIU (SC)
35.6% Total FG% 28.6%
24.0% 3-Pt. FG% 15.0%
50.0% Free Throw% 72.2%
None Technical Fouls None
34 Points in the Paint 30
12 Points off Turnovers 17
15 2nd Chance Points 10
3 Fast Break Points 3
22 Bench Points 11
Houghton (N.Y.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 19.0% 43.8% 53.3% 35.6%
3-Pt. FG% 18.2% 0% 40.0% 66.7% 24.0%
Free Throw% 33.3% 0% 50.0% 66.7% 50.0%
CIU (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 31.6% 33.3% 25.0% 28.6%
3-Pt. FG% 0% 40.0% 0% 16.7% 15.0%
Free Throw% 66.7% 50.0% 100.0% 100.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lacrosse, Crysta* 4-18 1-5 0-0 2 2 4 1 9 4 4 1 1 40
#15 Siewert, Hannah* 0-5 0-2 0-0 1 1 2 2 0 1 0 0 1 15
#20 Camacho, Kayla* 5-16 1-7 2-5 3 11 14 1 13 3 5 1 2 35
#21 Cole, Emma* 7-13 0-0 2-3 5 5 10 2 16 1 2 3 0 32
#30 Knights, Iyana* 1-3 0-0 1-2 0 5 5 0 3 1 2 0 2 23
#2 Guiher, Abby 2-3 2-3 0-0 1 0 1 0 6 0 0 0 1 11
#3 Roth, Michaella 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 3
#4 Rivera, Natalie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Eslick, Malorie 2-6 2-6 0-0 1 1 2 3 6 1 0 0 1 25
#12 Roeske, Hannah 2-3 0-0 0-0 1 2 3 0 4 0 0 1 0 7
#22 Miller, Carlee 3-5 0-1 0-0 2 0 2 4 6 1 0 0 0 8
#23 Wynn, Tymber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 26-73 6-25 5-10 19 33 52 15 63 12 14 6 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylyn Twitty* 2-4 0-1 1-2 3 4 7 3 5 1 4 1 4 35
#15 Mariah Leinbach* 3-15 0-2 1-2 6 6 12 1 7 2 1 0 0 29
#20 Hannah Wilkerson* 4-20 0-3 8-9 3 5 8 1 16 2 3 0 0 33
#23 Hannah Trawick* 1-4 0-0 1-2 0 1 1 0 3 1 2 0 0 23
#25 Tearra Cook* 6-10 0-0 2-3 4 3 7 3 14 0 4 0 1 29
#0 Daja Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Zhani Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 AnnaJaye Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Somarian Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Karrington Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Madison Hatcher 4-13 3-10 0-0 0 2 2 2 11 1 0 1 1 27
#21 Tonaja Lester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jasmine Twitty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Queeneka Howard 0-4 0-4 0-0 0 5 5 4 0 5 0 0 2 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 20-70 3-20 13-18 19 29 48 14 56 12 15 2 8 199
* = Starter