Official Basketball Box Score

Erskine College vs. Columbia College

11/27/2023 — Porter Gymnasium

Attendance: 68

Team 1 2 3 4 Total
Erskine College 6 13 11 25 - 55
Columbia (SC) 16 15 15 19 - 65
Erskine College   Columbia (SC)
26.8% Total FG% 43.8%
16.7% 3-Pt. FG% 15.4%
43.8% Free Throw% 67.7%
1 Technical Fouls None
32 Points in the Paint 34
22 Points off Turnovers 21
19 2nd Chance Points 4
7 Fast Break Points 16
29 Bench Points 22
Erskine College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 29.4% 29.4% 38.5% 26.8%
3-Pt. FG% 0% 16.7% 20.0% 20.0% 16.7%
Free Throw% 50.0% 33.3% 0% 75.0% 43.8%
Columbia (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 54.5% 44.4% 43.8%
3-Pt. FG% 0% 16.7% 50.0% 0% 15.4%
Free Throw% 57.1% 57.1% 66.7% 78.6% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cook, Anzya* 3-13 0-7 0-0 1 2 3 5 6 3 2 0 0 29
#5 Mitchell, Shanece* 2-5 0-0 1-2 1 2 3 4 5 0 1 0 1 18
#10 Burce, Alexis* 1-4 0-2 0-0 0 2 2 0 2 0 1 0 2 12
#30 Wilson, Albany* 5-18 2-7 1-2 4 2 6 2 13 0 5 1 2 21
#42 Moore, Aricka* 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 12
#11 Odulaja, Ianna 1-4 0-0 2-4 0 0 0 2 4 0 0 0 0 12
#12 Gartrell, Ansley 0-4 0-1 0-0 3 3 6 4 0 2 4 0 0 16
#13 Ward, Reilly 0-3 0-3 0-2 0 3 3 0 0 1 1 0 0 14
#14 Walker, Talasha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sullivan, Tyra 2-5 0-0 0-0 2 2 4 3 4 1 1 1 2 22
#21 Carter, Janelle 6-16 1-2 1-2 7 6 13 2 14 1 2 0 3 25
#22 Payseur, Maris Kate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Rollins, Suniyah 2-6 1-2 2-4 0 1 1 0 7 0 3 0 7 12
#24 Dawson, Leah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Hightower, Aiyana 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Moore, Arin 0-1 0-0 0-0 2 0 2 0 0 0 1 0 1 3
#35 Eison, Chelsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-82 4-24 7-16 23 25 48 24 55 8 21 2 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kamya Hatten* 2-3 0-0 2-3 1 5 6 4 6 0 3 0 1 16
#2 Lauren Wearbon* 1-3 0-0 0-2 0 2 2 2 2 2 5 0 2 27
#4 Carnasia Wells* 2-11 0-3 5-8 1 6 7 0 9 2 2 0 3 31
#11 Anaya Muhammad* 7-11 2-4 8-10 0 5 5 2 24 3 5 1 0 36
#12 Payton Brookover* 1-3 0-1 0-0 0 4 4 4 2 0 4 2 0 25
#3 ShaDerricka Stringfellow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Callie Hermanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Madison Entzminger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kwayasia White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tamyra Davis 3-5 0-1 3-4 1 5 6 1 9 1 4 0 0 18
#21 Shania Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Leah Page 1-5 0-1 2-3 0 6 6 3 4 0 5 0 1 20
#23 De'Asia Feaster 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
#30 Tysonia Lowe 4-5 0-1 1-1 1 4 5 0 9 1 3 0 2 18
#35 Shandrea Pringle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 21-48 2-13 21-31 6 39 45 17 65 9 34 3 9 199
* = Starter