Official Basketball Box Score

Tenn. Wesleyan vs. Lipscomb

12/22/2023 at 12:00 pm — Allen Arena, Nashville, TN

Attendance: 233

Team 1 2 3 4 Total
Tennessee Wesleyan 10 16 12 14 - 52
Lipscomb 19 26 20 26 - 91
Tennessee Wesleyan   Lipscomb
30.0% Total FG% 40.7%
26.7% 3-Pt. FG% 41.7%
80.0% Free Throw% 90.9%
None Technical Fouls None
16 Points in the Paint 34
1 Points off Turnovers 27
5 2nd Chance Points 19
4 Fast Break Points 15
23 Bench Points 64
Tennessee Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 35.7% 33.3% 33.3% 30.0%
3-Pt. FG% 20.0% 37.5% 28.6% 20.0% 26.7%
Free Throw% 100.0% 100.0% 0% 60.0% 80.0%
Lipscomb
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 47.4% 35.0% 45.5% 40.7%
3-Pt. FG% 50.0% 40.0% 40.0% 40.0% 41.7%
Free Throw% 100.0% 85.7% 100.0% 0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anna Crowder* 3-11 1-4 2-2 1 11 12 2 9 1 2 2 0 30
#04 Jacelyn Stone* 2-9 0-2 1-2 0 4 4 0 5 4 2 1 1 21
#10 Jaci Powell* 2-6 0-3 0-0 2 3 5 1 4 1 2 0 1 28
#20 Mikalee Martin* 1-5 0-4 1-1 2 1 3 4 3 0 4 0 0 14
#21 Cambree Mayo* 3-6 2-4 0-0 1 1 2 0 8 3 1 0 0 23
#03 Abbey Barr 0-1 0-0 0-0 0 1 1 2 0 2 2 1 0 19
#12 Alexis Bates 3-9 3-8 3-4 1 1 2 0 12 0 1 0 0 17
#14 Aubrey Long 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#22 Sierra Bates 2-8 1-3 0-0 1 0 1 1 5 0 2 1 0 18
#25 Ella Crowder 1-3 0-0 1-1 0 1 1 0 3 0 0 0 0 12
#34 Ashley Baxter 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 18-60 8-30 8-10 12 27 39 10 52 11 19 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Saleh,Diana* 1-6 0-0 0-0 3 2 5 3 2 0 0 0 0 15
#03 Heard,Molly* 3-4 0-1 0-0 0 1 1 1 6 1 0 0 1 14
#11 Pearson,Blythe* 4-10 4-9 0-0 0 4 4 0 12 0 1 1 1 17
#14 Cea,Ainhoa* 1-3 0-0 0-0 1 2 3 1 2 5 1 0 1 18
#21 Vinson,Bella* 2-5 1-3 0-0 0 0 0 0 5 2 0 0 1 13
#00 Vandergriff,Olivia 5-12 4-9 0-0 0 2 2 3 14 1 0 0 2 25
#01 McGowan,Claira 7-9 2-2 1-1 1 4 5 1 17 1 1 1 0 16
#02 Bertrand,Elena 2-6 0-1 0-0 2 0 2 2 4 1 2 0 0 21
#04 Pitta,Isabella 0-4 0-0 5-6 4 3 7 1 5 1 1 1 0 16
#13 Collier,Kamil 4-10 0-0 4-4 6 7 13 2 12 2 1 2 3 24
#32 Bowen,Taylor 4-12 4-11 0-0 1 2 3 2 12 2 0 0 1 21
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 33-81 15-36 10-11 21 31 52 16 91 16 7 5 10 200
* = Starter