Official Basketball Box Score

Union (KY) vs. CIU (SC)

2/3/2024 at 2:00 PM — Moore Fitness Center

Officials: ,,Attendance: 24

Team 1 2 3 4 Total
Union (KY) 9 21 29 10 - 69
CIU (SC) 14 7 7 25 - 53
Union (KY)   CIU (SC)
47.3% Total FG% 36.2%
29.4% 3-Pt. FG% 11.8%
70.0% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 32
20 Points off Turnovers 24
11 2nd Chance Points 4
7 Fast Break Points 8
37 Bench Points 10
Union (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.1% 58.8% 25.0% 47.3%
3-Pt. FG% 20.0% 25.0% 46.2% 16.7% 29.4%
Free Throw% 0% 80.0% 75.0% 0% 70.0%
CIU (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 23.1% 15.4% 55.6% 36.2%
3-Pt. FG% 0% 14.3% 0% 33.3% 11.8%
Free Throw% 40.0% 0% 75.0% 57.1% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rachel Smith* 5-13 4-12 0-0 0 2 2 2 14 8 1 0 1 38
#2 Madison Cox* 0-6 0-5 0-0 0 1 1 3 0 4 2 0 1 18
#12 Ja'Naia Moran* 2-3 1-1 3-5 2 4 6 3 8 3 1 0 2 25
#21 Natalie Johnson* 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 12
#32 McKenzi Himes* 4-4 0-0 2-2 1 4 5 2 10 0 4 0 2 18
#4 Ciara Uphoff 2-8 2-8 0-0 1 1 2 0 6 0 2 0 1 21
#5 Kyrston Nichols 0-0 0-0 0-0 0 0 0 2 0 0 4 0 0 2
#13 Claire Belcher 0-2 0-2 0-0 3 2 5 0 0 2 1 0 0 18
#23 Taylor Watson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#24 Mylaiysha Norman 4-6 3-4 0-0 2 2 4 3 11 4 6 0 2 23
#25 Morgan Blakley 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#33 Madison Brady 9-11 0-0 2-3 2 7 9 1 20 0 3 2 1 20
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 26-55 10-34 7-10 11 30 41 17 69 21 27 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daja Taylor* 2-7 0-4 4-5 0 3 3 1 8 4 5 0 5 36
#11 Madison Hatcher* 4-14 1-9 0-0 0 3 3 1 9 2 4 0 2 34
#13 Jessica North* 1-2 0-0 0-3 4 4 8 4 2 0 2 0 1 34
#15 Mariah Leinbach* 7-16 0-2 3-4 3 5 8 2 17 0 1 0 2 38
#32 Keniah Watkins* 2-9 1-1 2-4 0 1 1 3 7 5 8 0 5 34
#14 Irene Were 5-8 0-1 0-0 1 2 3 2 10 0 2 0 1 19
#22 Virginia Shorts 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-58 2-17 9-16 10 20 30 13 53 11 22 0 16 200
* = Starter