Official Basketball Box Score

Union vs. Columbia

02/14/2024

Team 1 2 3 4 Total
Union (KY) 16 14 27 21 - 78
Columbia (SC) 24 11 17 30 - 82
Union (KY)   Columbia (SC)
43.8% Total FG% 39.7%
28.1% 3-Pt. FG% 32.1%
55.6% Free Throw% 68.2%
None Technical Fouls None
42 Points in the Paint 40
29 Points off Turnovers 34
9 2nd Chance Points 18
6 Fast Break Points 18
36 Bench Points 13
Union (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 18.2% 70.6% 52.9% 43.8%
3-Pt. FG% 22.2% 21.4% 75.0% 20.0% 28.1%
Free Throw% 0% 75.0% 0% 66.7% 55.6%
Columbia (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 25.0% 30.4% 50.0% 39.7%
3-Pt. FG% 57.1% 14.3% 20.0% 33.3% 32.1%
Free Throw% 100.0% 100.0% 66.7% 60.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rachel Smith* 5-14 3-7 1-2 1 6 7 5 14 12 7 0 1 38
#2 Madison Cox* 1-6 1-6 0-0 0 1 1 3 3 0 2 0 2 29
#12 Ja'Naia Moran* 5-12 0-5 0-1 0 1 1 1 10 2 4 0 0 31
#24 Mylaiysha Norman* 0-4 0-1 0-0 1 3 4 0 0 2 2 0 1 20
#32 McKenzi Himes* 7-8 0-0 1-2 1 6 7 4 15 1 2 0 2 18
#4 Ciara Uphoff 1-2 1-2 0-0 1 3 4 2 3 1 0 0 0 15
#5 Kyrston Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Claire Belcher 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#14 Raley Snodgrass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Emily Whitson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Taylor Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Morgan Blakley 4-8 3-6 0-0 0 1 1 4 11 2 2 0 0 19
#31 Haley Brock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Madison Brady 9-16 1-3 3-4 4 6 10 4 22 3 2 1 3 26
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-73 9-32 5-9 9 27 36 23 78 23 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lauren Wearbon* 1-8 0-0 4-5 2 4 6 2 6 1 5 0 1 28
#4 Carnasia Wells* 8-13 4-6 2-2 2 1 3 3 22 2 5 0 2 26
#11 Anaya Muhammad* 6-17 2-10 1-2 0 1 1 2 15 3 5 0 0 31
#22 Leah Page* 7-11 1-3 3-3 5 3 8 1 18 1 4 0 2 29
#30 Tysonia Lowe* 3-9 0-2 2-4 4 9 13 1 8 7 3 0 3 28
#0 Kamya Hatten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 ShaDerricka Stringfellow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Callie Hermanson 1-6 1-4 2-2 1 0 1 0 5 0 1 0 0 14
#10 Madison Entzminger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Payton Brookover 1-2 0-1 0-0 0 0 0 1 2 2 0 1 0 11
#21 Shania Davis 1-1 1-1 1-2 0 0 0 1 4 1 1 0 0 9
#23 De'Asia Feaster 1-5 0-1 0-2 3 6 9 1 2 0 2 1 1 23
#35 Shandrea Pringle 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-73 9-28 15-22 17 29 46 13 82 17 26 2 9 200
* = Starter