Official Basketball Box Score

Union Commonwealth vs. Pikeville ( KY)

2/12/2025 at 5:30 PM — UPIKE Gym

Officials: ,,Attendance: 215

Team 1 2 3 4 Total
Union Commonwealth 16 13 11 13 - 53
Pikeville ( KY) 28 24 20 17 - 89
Union Commonwealth   Pikeville ( KY)
33.9% Total FG% 48.4%
35.3% 3-Pt. FG% 39.4%
69.2% Free Throw% 93.3%
None Technical Fouls None
24 Points in the Paint 26
10 Points off Turnovers 33
9 2nd Chance Points 11
0 Fast Break Points 0
30 Bench Points 32
Union Commonwealth
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 35.7% 28.6% 33.3% 33.9%
3-Pt. FG% 16.7% 50.0% 0% 60.0% 35.3%
Free Throw% 100.0% 50.0% 50.0% 0% 69.2%
Pikeville ( KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 50.0% 41.7% 38.9% 48.4%
3-Pt. FG% 60.0% 44.4% 0% 30.0% 39.4%
Free Throw% 0% 80.0% 100.0% 0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rachel Smith* 3-8 1-5 0-0 0 5 5 1 7 8 2 0 2 31
#2 Ja'Naia Moran* 2-6 0-2 2-3 1 2 3 3 6 1 5 0 1 25
#13 Claire Belcher* 0-1 0-0 0-0 2 3 5 1 0 0 3 0 1 19
#22 Gracie Jervis* 1-4 1-4 3-3 0 3 3 4 6 1 1 0 2 24
#32 McKenzi Himes* 2-9 0-0 0-2 2 2 4 3 4 1 4 0 0 21
#5 Sarah Smith 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 13
#12 Harper Coffey 0-1 0-0 0-0 0 2 2 0 0 2 4 0 1 16
#21 Natalie Johnson 2-2 2-2 0-0 1 0 1 0 6 0 1 0 1 19
#33 Madison Brady 9-19 2-3 4-5 2 3 5 3 24 0 2 0 0 22
#34 Lindsey Pirkle 0-5 0-1 0-0 1 4 5 0 0 0 4 0 1 10
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 19-56 6-17 9-13 14 26 40 15 53 14 27 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rachel Bush* 5-11 1-3 5-5 2 4 6 1 16 2 3 1 3 24
#2 Allie Stone* 7-12 3-6 3-3 1 2 3 1 20 5 0 0 1 30
#4 Jaidy Mejia-Andrade* 0-2 0-0 0-0 0 4 4 3 0 4 2 7 4 21
#30 Katie Collopy* 4-6 1-3 0-0 1 1 2 0 9 3 0 0 4 25
#45 India Blyth* 4-9 4-9 0-0 0 0 0 1 12 4 2 0 0 26
#03 Taylor McKenzie 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 8
#10 Jaaliyah Warren 4-7 2-4 1-1 1 2 3 1 11 0 0 0 4 19
#25 Alexis Moore 3-9 2-6 5-6 0 2 2 2 13 1 1 0 1 20
#35 Paige Ayler 1-3 0-1 0-0 0 3 3 0 2 1 0 0 1 14
#99 Alana Smith 1-1 0-0 0-0 1 5 6 3 2 0 2 0 3 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-62 13-33 14-15 7 24 31 14 87 20 11 8 21 200
* = Starter