Official Basketball Box Score

Brenau vs. Agnes Scott

11/9/2025 at 2:00 pm — Woodruff Activities Bldg., Decatur, GA

Attendance: 237

Team 1 2 3 4 Total
Brenau (GA) 17 19 16 27 - 79
Agnes Scott College 7 7 18 18 - 50
Brenau (GA)   Agnes Scott College
36.6% Total FG% 43.2%
24.4% 3-Pt. FG% 26.3%
66.7% Free Throw% 43.8%
None Technical Fouls None
34 Points in the Paint 28
31 Points off Turnovers 5
26 2nd Chance Points 2
10 Fast Break Points 4
35 Bench Points 11
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 31.8% 30.0% 47.6% 36.6%
3-Pt. FG% 27.3% 23.1% 18.2% 30.0% 24.4%
Free Throw% 0% 100.0% 50.0% 100.0% 66.7%
Agnes Scott College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 25.0% 45.5% 61.5% 43.2%
3-Pt. FG% 20.0% 0% 33.3% 66.7% 26.3%
Free Throw% 0% 50.0% 60.0% 0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Caylie Long* 5-11 0-0 1-4 6 3 9 1 11 1 1 0 3 28
#02 Emelia Askew* 6-10 2-3 0-0 1 0 1 2 14 1 2 1 2 21
#04 Sara Grace (S.G.) Bertolini* 0-5 0-3 2-2 2 4 6 2 2 7 3 1 2 29
#11 Alana Veiga* 4-9 3-8 0-0 5 1 6 1 11 1 2 0 1 21
#23 Kristina Peach* 2-7 2-7 0-0 3 1 4 2 6 0 1 0 0 19
#01 Leilani Ward 3-4 1-2 2-2 0 1 1 0 9 1 0 0 1 12
#03 Sydney Woyce 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 8
#05 Sammi Spees 2-9 2-9 2-2 1 4 5 3 8 1 3 0 0 20
#10 Takarria Smith 3-12 0-6 0-0 2 1 3 1 6 1 1 0 1 16
#13 Aiyanna Peavy 2-6 1-3 1-2 3 1 4 4 6 1 2 0 0 13
#20 Ashanti Bowers 2-6 0-2 0-0 3 3 6 0 4 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-82 11-45 8-12 29 21 50 16 79 16 16 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brailsford,Anissa* 1-4 1-1 2-2 0 7 7 3 5 3 6 2 3 29
#25 Forbes,Cybele* 1-5 0-3 0-2 0 3 3 4 2 1 2 1 2 19
#00 Hyde,Kaycie* 1-4 0-1 0-0 0 3 3 5 2 1 5 0 1 29
#04 McElroy,Alex* 6-13 1-4 3-4 0 1 1 1 16 1 3 0 0 34
#11 Jolly,Ryley* 6-10 1-4 1-6 1 5 6 3 14 1 8 0 2 33
#01 Romero-Williams,Lexxi 1-2 1-2 0-0 0 2 2 0 3 1 2 0 1 24
#10 Hendrie,Ava 2-5 1-4 0-0 0 0 0 1 5 0 1 0 1 8
#14 Wood,Jonah 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#15 Gaines,Damaris 1-1 0-0 1-2 1 2 3 0 3 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 19-44 5-19 7-16 6 24 30 17 50 8 30 3 11 200
* = Starter