Official Basketball Box Score

Bluefield Col. vs. Lees-McRae

11/20/2025 at 5:00 pm — Williams Gymnasium, Banner Elk, NC

Officials: Joseph Nelson, Drew Hall, Chris CollinsAttendance: 127

Team 1 2 3 4 Total
Bluefield (VA) 9 4 7 9 - 29
Lees-McRae 24 27 21 17 - 89
Bluefield (VA)   Lees-McRae
22.4% Total FG% 43.2%
6.7% 3-Pt. FG% 20.6%
60.0% Free Throw% 70.6%
None Technical Fouls None
14 Points in the Paint 52
6 Points off Turnovers 37
5 2nd Chance Points 17
2 Fast Break Points 32
16 Bench Points 39
Bluefield (VA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 11.1% 18.2% 28.6% 22.4%
3-Pt. FG% 0% 0% 25.0% 0% 6.7%
Free Throw% 50.0% 100.0% 100.0% 25.0% 60.0%
Lees-McRae
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.8% 43.8% 34.8% 43.2%
3-Pt. FG% 30.0% 0% 37.5% 9.1% 20.6%
Free Throw% 75.0% 83.3% 80.0% 0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Charli Wynn* 1-7 0-1 0-0 1 3 4 1 2 2 11 0 0 28
#02 Ashanti Northcross* 0-2 0-0 3-4 0 2 2 2 3 2 3 0 0 18
#11 Maddie Day* 0-4 0-2 0-0 1 1 2 1 0 0 2 1 2 15
#12 Elle Gunter* 0-3 0-2 2-2 1 0 1 2 2 0 4 0 0 16
#42 Gabriela Rosado* 3-4 0-0 0-0 1 3 4 1 6 0 1 1 1 10
#04 Najah Ghani-Perryman 1-5 0-0 1-4 2 2 4 2 3 0 1 0 0 13
#05 Abby O'Quinn 0-4 0-4 0-0 0 1 1 3 0 1 1 0 0 24
#14 Anna Smith 3-6 0-0 0-0 0 7 7 1 6 0 3 0 0 16
#15 Elizabeth Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kierston Rozell 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#21 Lauren Bragg 1-3 0-0 0-0 1 3 4 1 2 0 1 1 1 15
#24 Zoey Snavely 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 13
#25 J'Maia Joseph 2-9 1-5 0-0 0 4 4 3 5 0 8 0 1 21
#32 Katelyn Norman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Annalee Woodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 11-49 1-15 6-10 8 33 41 19 29 5 40 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Gueterman,Sydney* 2-7 0-3 0-0 3 5 8 2 4 0 0 1 2 19
#04 Hairston,Nadiya* 8-15 1-6 2-2 0 3 3 0 19 1 0 0 1 26
#05 Tillery,Layla* 3-6 0-1 3-3 1 2 3 2 9 3 3 0 4 18
#10 Mason,Sandra* 2-7 0-2 1-2 1 1 2 0 5 2 1 0 3 15
#12 Carson,Kaylee* 5-10 2-3 1-2 1 4 5 1 13 1 2 0 4 21
#00 Burton,Shayne 3-5 0-2 1-2 0 4 4 0 7 2 1 0 4 18
#01 Brown,Kamora 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#02 Stilwell,Braelyn 1-2 0-1 0-0 1 2 3 2 2 1 0 0 0 17
#03 de la Fuente Bodenheimer,Liv 2-4 0-0 2-2 0 0 0 1 6 2 0 2 4 9
#11 Rivera,Ava 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 1
#14 Watt,Kirsten 3-6 2-5 0-0 1 1 2 1 8 0 3 0 4 19
#20 Cairns,Asia 0-3 0-1 0-0 2 2 4 0 0 1 0 0 0 3
#21 Lee,Camryn 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#24 Allen,Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Torgerson,Charlotte 4-9 2-7 2-2 2 3 5 0 12 0 0 0 1 18
#31 Higgins,Brennyn 1-1 0-0 0-2 1 0 1 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 35-81 7-34 12-17 15 31 46 11 89 14 11 3 28 200
* = Starter