Official Basketball Box Score

Bluefield Col. vs. Mount Olive

11/22/2025 at 12:00 pm — Kornegay Arena, Mount Olive, NC

Attendance: 130

Team 1 2 3 4 Total
Bluefield (VA) 10 8 10 14 - 42
Mount Olive 22 17 16 24 - 79
Bluefield (VA)   Mount Olive
32.6% Total FG% 39.4%
23.8% 3-Pt. FG% 30.0%
42.9% Free Throw% 85.0%
None Technical Fouls None
16 Points in the Paint 40
10 Points off Turnovers 33
9 2nd Chance Points 20
1 Fast Break Points 19
24 Bench Points 15
Bluefield (VA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 16.7% 28.6% 35.7% 32.6%
3-Pt. FG% 50.0% 25.0% 14.3% 16.7% 23.8%
Free Throw% 0% 50.0% 14.3% 75.0% 42.9%
Mount Olive
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 42.1% 33.3% 50.0% 39.4%
3-Pt. FG% 0% 12.5% 0% 83.3% 30.0%
Free Throw% 100.0% 0% 75.0% 50.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Charli Wynn* 1-4 1-2 0-0 1 2 3 2 3 1 2 0 1 28
#02 Ashanti Northcross* 1-4 0-0 1-6 1 3 4 4 3 5 6 1 0 30
#11 Maddie Day* 1-3 1-3 0-0 0 2 2 2 3 0 2 1 0 13
#12 Elle Gunter* 0-1 0-0 0-0 1 4 5 3 0 2 2 0 1 17
#42 Gabriela Rosado* 4-7 0-0 1-1 1 5 6 3 9 0 3 1 0 21
#04 Najah Ghani-Perryman 2-3 0-1 3-3 1 1 2 1 7 0 2 0 0 8
#05 Abby O'Quinn 1-7 1-7 0-0 0 1 1 0 3 0 3 0 1 15
#15 Elizabeth Smith 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 10
#20 Kierston Rozell 0-0 0-0 2-2 2 0 2 0 2 0 1 0 0 5
#21 Lauren Bragg 0-0 0-0 0-2 0 0 0 2 0 0 2 0 1 13
#24 Zoey Snavely 2-7 1-4 0-1 1 0 1 3 5 0 3 0 1 16
#25 J'Maia Joseph 1-4 0-2 2-6 1 4 5 1 4 0 1 0 0 17
#32 Katelyn Norman 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#34 Annalee Woodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 14-43 5-21 9-21 9 24 33 22 42 9 28 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Priebe,Jada* 2-10 1-3 0-0 3 9 12 2 5 1 1 2 2 32
#24 McAfee,Savannah* 3-8 0-1 1-2 4 4 8 4 7 2 1 0 1 28
#32 Truesdale,Jerin* 4-9 0-0 11-11 3 3 6 4 19 2 4 0 1 26
#01 Hicks,Jayla* 3-15 0-4 2-4 4 2 6 2 8 5 4 0 4 33
#03 Jackson,Kayla* 10-14 3-6 2-2 2 3 5 0 25 1 1 0 1 31
#00 Wiebelhaus,Emily 4-5 1-1 1-1 0 1 1 3 10 2 0 0 0 22
#02 Thompson,Destiny 1-5 1-4 0-0 1 0 1 0 3 1 0 0 0 5
#11 Kester,Chloe 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 9
#12 Arroyo,Alondra 0-1 0-0 0-0 1 0 1 3 0 1 0 0 3 8
#23 Cloud,Kayana 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 28-71 6-20 17-20 21 25 46 20 79 15 12 2 12 200
* = Starter