Official Basketball Box Score

CIUWBBA vs. Spartanburg Methodis

1/29/2026 at 5:30 PM — Bridges Arena (Spartanburg, SC)

Officials: ,,Attendance: 94

Team 1 2 3 4 Total
CIU (SC) 18 14 28 17 - 77
Spartanburg Methodist 9 24 16 15 - 64
CIU (SC)   Spartanburg Methodist
44.9% Total FG% 32.4%
31.0% 3-Pt. FG% 12.5%
60.0% Free Throw% 73.7%
None Technical Fouls None
38 Points in the Paint 34
16 Points off Turnovers 29
9 2nd Chance Points 11
0 Fast Break Points 0
35 Bench Points 15
CIU (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 25.0% 68.8% 70.0% 44.9%
3-Pt. FG% 0% 12.5% 66.7% 40.0% 31.0%
Free Throw% 50.0% 75.0% 0% 50.0% 60.0%
Spartanburg Methodist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 46.7% 33.3% 31.6% 32.4%
3-Pt. FG% 0% 16.7% 33.3% 10.0% 12.5%
Free Throw% 100.0% 81.8% 0% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Katlynn Chinn* 3-6 1-2 0-2 0 9 9 3 7 4 6 1 5 35
#03 Selah George* 1-9 0-3 1-2 2 1 3 2 3 0 2 0 1 14
#05 Audrey Teasley* 2-7 1-5 0-0 6 6 12 2 5 0 4 0 1 28
#14 Katie Johnson* 5-12 1-4 0-0 2 3 5 3 11 3 1 0 2 27
#35 Jerchel Geathers-Washington* 6-8 0-0 4-4 3 8 11 2 16 0 4 0 1 18
#11 Lily Dunn 2-6 2-6 1-1 0 2 2 3 7 4 2 0 0 21
#12 Bryanna Belton 6-10 0-0 0-1 2 2 4 2 12 1 1 0 0 22
#15 Sadie Burnette 4-7 3-6 0-0 1 8 9 0 11 0 4 0 1 15
#23 Magdalena Mihaljevic 2-4 1-3 0-0 1 0 1 2 5 4 5 1 0 20
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-69 9-29 6-10 19 42 61 19 77 16 29 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Najah Gilliam* 5-21 1-11 6-8 0 4 4 3 17 1 4 0 5 28
#03 Halle Traylor* 0-11 0-8 0-0 0 2 2 2 0 4 2 0 5 30
#04 Zy Bell* 3-7 0-3 0-1 0 2 2 2 6 1 0 1 5 34
#23 Latavius Wilson* 1-5 0-2 0-1 3 3 6 2 2 0 0 0 0 22
#24 Krystal Johnson* 10-13 1-1 3-4 4 2 6 1 24 0 6 1 1 26
#05 Shaelyn Hayes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 15
#10 Diamond Tatum 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Destiny Middleton 4-13 2-6 5-5 1 3 4 2 15 4 6 1 4 26
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-71 4-32 14-19 10 20 30 12 64 10 18 3 20 183
* = Starter