Official Basketball Box Score

Tennessee Wesleyan vs. Milligan (TN)

2/22/2026 at 4:00 PM — Steve Lacy Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tennessee Wesleyan 7 10 14 10 - 41
Milligan (TN) 23 24 14 17 - 78
Tennessee Wesleyan   Milligan (TN)
29.1% Total FG% 47.8%
18.8% 3-Pt. FG% 20.0%
66.7% Free Throw% 72.7%
None Technical Fouls None
16 Points in the Paint 44
2 Points off Turnovers 20
3 2nd Chance Points 14
0 Fast Break Points 12
20 Bench Points 30
Tennessee Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 36.4% 53.8% 18.8% 29.1%
3-Pt. FG% 0% 20.0% 0% 40.0% 18.8%
Free Throw% 75.0% 50.0% 0% 100.0% 66.7%
Milligan (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 55.6% 27.8% 41.2% 47.8%
3-Pt. FG% 50.0% 40.0% 0% 20.0% 20.0%
Free Throw% 0% 100.0% 57.1% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sloan Carpenter* 1-7 1-3 0-0 0 4 4 0 3 0 0 1 2 22
#2 Talley Lawson* 2-5 0-3 0-0 0 1 1 0 4 3 4 0 1 20
#12 Camryn Brown* 1-6 1-2 0-0 1 1 2 1 3 0 0 0 0 16
#23 Jalaya Lindsey* 1-4 0-2 1-2 1 0 1 0 3 0 1 2 0 23
#25 Jada Edwards* 4-9 0-1 0-0 1 1 2 1 8 0 2 0 1 17
#0 Ella Canter 1-2 1-1 0-0 0 2 2 0 3 1 1 0 0 7
#3 Julia Howard 2-6 0-0 1-2 1 1 2 0 5 3 1 0 2 13
#10 Jordan White 3-9 0-0 2-3 2 1 3 2 8 2 4 0 1 21
#11 Alexis Kranz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#13 Grace Phillips 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#14 Aubrey Long 0-0 0-0 0-0 0 2 2 4 0 0 3 0 0 11
#34 Leslie Hames 0-2 0-2 2-2 1 2 3 2 2 0 2 0 0 19
#35 Courtney Berry 0-2 0-2 0-0 0 0 0 0 0 2 1 0 2 13
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 16-55 3-16 6-9 9 19 28 10 41 11 20 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKenna Myers* 6-8 0-1 0-1 0 0 0 2 12 1 0 0 2 20
#11 Semaj Clark* 7-14 1-4 2-2 4 2 6 1 17 2 1 0 3 21
#12 Kenzie Campbell* 2-4 1-2 0-0 4 1 5 0 5 3 2 0 0 14
#30 Makenzie Bremer* 1-2 0-1 0-0 0 3 3 0 2 0 1 0 1 15
#44 Lina Lyon* 6-7 0-0 0-0 0 3 3 0 12 3 0 0 1 18
#1 Nina Lovelace 2-6 1-2 2-2 1 3 4 0 7 1 1 0 0 13
#4 Dachelle Lucas 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#10 Romy Bos 1-1 0-0 0-0 0 2 2 0 2 0 0 3 1 5
#13 Caroline Krueger 2-3 0-0 1-2 1 2 3 2 5 3 1 0 0 12
#15 Bailey McCoy 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 5
#20 Kabria Revels 1-2 0-0 1-2 1 0 1 1 3 1 1 0 0 5
#22 Callie Reeder 2-8 0-3 0-0 2 2 4 0 4 3 0 0 1 16
#23 Lexi Ervin 1-5 1-4 0-0 0 1 1 1 3 1 2 0 1 15
#24 Cora Browning 0-2 0-2 2-2 1 2 3 1 2 2 2 0 2 15
#25 Naomi Atchley 1-4 0-1 0-0 2 3 5 0 2 1 3 1 0 20
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 33-69 4-20 8-11 19 31 50 8 78 21 14 4 14 200
* = Starter