Brenau (GA)
12

Anna Gliatta

gp
26
pts/g
10.7
fg %
30.8
3pt %
26.2
ft %
71.6
reb/g
4.0
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 26 81st 19 75th
Games started 26 28th 19 23rd
Minutes 793 21st 585 14th
Minutes per game 30.5 9th 30.8 11th
FG 93-302 27th 67-214 30th
FG Pct 30.8 37th 31.3 41st
3PT 43-164 13th 33-117 10th
3PT Pct 26.2 33rd 28.2 33rd
FT 48-67 30th 37-50 28th
FT Pct 71.6 - 74.0 -
Off rebounds 17 83rd 13 80th
Def rebounds 87 32nd 60 34th
Total rebounds 104 45th 73 47th
Rebounds per game 4.0 40th 3.8 45th
Personal fouls 73 209th 53 204th
Disqualifications 4 2nd 3 1st
Assists 42 41st 31 42nd
Turnovers 68 22nd 58 9th
Assist to turnover ratio 0.6 90th 0.5 106th
Steals 40 23rd 29 22nd
Blocks 9 29th 6 36th
Points 277 25th 204 24th
Points per game 10.7 25th 10.7 27th
Points per 40.0 min 14.0 54th 13.9 55th
Recent Results
Date Opponent Result
Feb 7 CIU (SC) W, 89-30
Feb 9 at Bluefield (VA) W, 64-46
Feb 11 at Truett McConnell W, 73-67
Feb 16 at Union Commonwealth L, 59-38
Feb 18 Reinhardt (GA) L, 67-53
Feb 21 at Johnson (TN) L, 73-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Georgia Gwinnett College L, 73-49 1 22 5-14 35.7 2-7 28.6 0-0 - 12
Oct 25 at Reinhardt (GA) L, 75-60 1 28 2-6 33.3 0-1 0.0 2-2 100.0 6
Oct 28 at Toccoa Falls W, 78-70 1 29 5-16 31.3 2-7 28.6 4-6 66.7 16
Nov 1 Clinton College (SC) W, 68-55 1 35 4-13 30.8 3-8 37.5 1-2 50.0 12
Nov 5 Toccoa Falls W, 71-63 1 30 2-12 16.7 1-10 10.0 1-2 50.0 6
Nov 7 vs. Hollins L, 66-65 1 34 4-10 40.0 1-5 20.0 2-2 100.0 11
Nov 9 at Agnes Scott College W, 79-50 - - - - - - - - -
Nov 12 at Milligan (TN) L, 87-55 1 30 4-13 30.8 2-7 28.6 0-0 - 10
Nov 19 Bryan (TN) L, 74-54 1 36 6-18 33.3 4-10 40.0 3-4 75.0 19
Nov 22 at CIU (SC) L, 69-56 1 28 4-13 30.8 1-7 14.3 7-7 100.0 16
Dec 3 Truett McConnell L, 68-56 1 30 2-13 15.4 1-5 20.0 4-6 66.7 9
Dec 6 Tennessee Wesleyan W, 70-64 1 32 3-13 23.1 1-6 16.7 0-0 - 7
Dec 10 Voorhees University W, 65-61 1 34 3-12 25.0 0-4 0.0 3-5 60.0 9
Dec 13 at Columbia (SC) W, 80-68 1 43 4-12 33.3 2-6 33.3 3-4 75.0 13
Dec 30 # at University of North Georgia   - - - - - - - - -
Jan 3 Milligan (TN) L, 93-57 1 33 3-8 37.5 0-2 0.0 7-9 77.8 13
Jan 7 Montreat (NC) W, 69-67 1 35 4-13 30.8 0-4 0.0 1-4 25.0 9
Jan 12 Pensacola Christian L, 68-58 1 24 3-11 27.3 1-6 16.7 0-0 - 7
Jan 14 at Tennessee Wesleyan L, 72-47 1 34 4-11 36.4 3-8 37.5 1-2 50.0 12
Jan 17 Pikeville (KY) L, 60-58 1 30 3-9 33.3 3-8 37.5 0-0 - 9
Jan 21 Spartanburg Methodist L, 76-74 1 40 4-14 28.6 3-10 30.0 2-2 100.0 13
Jan 28 at Bryan (TN) L, 80-43 1 29 3-13 23.1 0-6 0.0 2-2 100.0 8
Feb 4 Columbia (SC) W, 72-68 1 22 5-8 62.5 2-4 50.0 0-0 - 12
Feb 7 CIU (SC) W, 89-30 1 29 8-15 53.3 6-12 50.0 1-2 50.0 23
Feb 9 at Bluefield (VA) W, 64-46 - - - - - - - - -
Feb 11 at Truett McConnell W, 73-67 1 34 3-10 30.0 3-7 42.9 3-4 75.0 12
Feb 16 at Union Commonwealth L, 59-38 1 13 0-1 0.0 0-0 - 1-2 50.0 1
Feb 18 Reinhardt (GA) L, 67-53 1 31 1-12 8.3 0-8 0.0 0-0 - 2
Feb 21 at Johnson (TN) L, 73-72 1 28 4-12 33.3 2-6 33.3 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Georgia Gwinnett College L, 73-49 1 22 1 3 4 0 1 0 0
Oct 25 at Reinhardt (GA) L, 75-60 1 28 2 1 3 2 0 1 0
Oct 28 at Toccoa Falls W, 78-70 1 29 0 4 4 0 1 1 1
Nov 1 Clinton College (SC) W, 68-55 1 35 1 3 4 2 0 3 0
Nov 5 Toccoa Falls W, 71-63 1 30 1 5 6 4 1 1 0
Nov 7 vs. Hollins L, 66-65 1 34 0 2 2 1 2 3 1
Nov 9 at Agnes Scott College W, 79-50 - - - - - - - - -
Nov 12 at Milligan (TN) L, 87-55 1 30 0 7 7 4 2 1 0
Nov 19 Bryan (TN) L, 74-54 1 36 0 3 3 0 7 3 0
Nov 22 at CIU (SC) L, 69-56 1 28 3 0 3 0 2 2 0
Dec 3 Truett McConnell L, 68-56 1 30 1 3 4 0 2 0 0
Dec 6 Tennessee Wesleyan W, 70-64 1 32 2 1 3 2 5 3 0
Dec 10 Voorhees University W, 65-61 1 34 1 5 6 2 2 3 0
Dec 13 at Columbia (SC) W, 80-68 1 43 0 7 7 4 8 5 0
Dec 30 # at University of North Georgia   - - - - - - - - -
Jan 3 Milligan (TN) L, 93-57 1 33 0 1 1 1 3 2 0
Jan 7 Montreat (NC) W, 69-67 1 35 0 2 2 2 3 2 0
Jan 12 Pensacola Christian L, 68-58 1 24 0 5 5 2 3 0 1
Jan 14 at Tennessee Wesleyan L, 72-47 1 34 0 3 3 1 3 2 1
Jan 17 Pikeville (KY) L, 60-58 1 30 0 3 3 2 1 0 1
Jan 21 Spartanburg Methodist L, 76-74 1 40 0 6 6 3 3 1 3
Jan 28 at Bryan (TN) L, 80-43 1 29 2 6 8 0 4 1 0
Feb 4 Columbia (SC) W, 72-68 1 22 0 2 2 0 1 0 0
Feb 7 CIU (SC) W, 89-30 1 29 1 5 6 4 2 1 0
Feb 9 at Bluefield (VA) W, 64-46 - - - - - - - - -
Feb 11 at Truett McConnell W, 73-67 1 34 0 7 7 3 1 0 1
Feb 16 at Union Commonwealth L, 59-38 1 13 0 1 1 0 2 1 0
Feb 18 Reinhardt (GA) L, 67-53 1 31 1 0 1 0 5 1 0
Feb 21 at Johnson (TN) L, 73-72 1 28 1 2 3 3 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 at Georgia Gwinnett College L, 73-49 1 5 1 0.0
Oct 25 at Reinhardt (GA) L, 75-60 1 5 1 -
Oct 28 at Toccoa Falls W, 78-70 1 3 - 0.0
Nov 1 Clinton College (SC) W, 68-55 1 2 - -
Nov 5 Toccoa Falls W, 71-63 1 2 - 4.0
Nov 7 vs. Hollins L, 66-65 1 3 0 0.5
Nov 9 at Agnes Scott College W, 79-50 - - - -
Nov 12 at Milligan (TN) L, 87-55 1 3 - 2.0
Nov 19 Bryan (TN) L, 74-54 1 2 - 0.0
Nov 22 at CIU (SC) L, 69-56 1 3 0 0.0
Dec 3 Truett McConnell L, 68-56 1 3 - 0.0
Dec 6 Tennessee Wesleyan W, 70-64 1 4 - 0.4
Dec 10 Voorhees University W, 65-61 1 3 - 1.0
Dec 13 at Columbia (SC) W, 80-68 1 1 - 0.5
Dec 30 # at University of North Georgia   - - - -
Jan 3 Milligan (TN) L, 93-57 1 3 - 0.3
Jan 7 Montreat (NC) W, 69-67 1 3 - 0.7
Jan 12 Pensacola Christian L, 68-58 1 2 - 0.7
Jan 14 at Tennessee Wesleyan L, 72-47 1 1 - 0.3
Jan 17 Pikeville (KY) L, 60-58 1 2 - 2.0
Jan 21 Spartanburg Methodist L, 76-74 1 3 - 1.0
Jan 28 at Bryan (TN) L, 80-43 1 1 - 0.0
Feb 4 Columbia (SC) W, 72-68 1 5 1 0.0
Feb 7 CIU (SC) W, 89-30 1 1 - 2.0
Feb 9 at Bluefield (VA) W, 64-46 - - - -
Feb 11 at Truett McConnell W, 73-67 1 2 - 3.0
Feb 16 at Union Commonwealth L, 59-38 1 5 1 0.0
Feb 18 Reinhardt (GA) L, 67-53 1 4 - 0.0
Feb 21 at Johnson (TN) L, 73-72 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 24 26.4 4.8-10.6 1.8-3.9 2.0-3.3 13.2
2023-24 24 30.5 3.8-11.8 1.8-5.5 2.1-3.0 11.5
2024-25 26 28.2 4.2-13.6 2.0-7.3 1.9-2.7 12.2
2025-26 26 30.5 3.6-11.6 1.7-6.3 1.8-2.6 10.7
Total 100 28.9 4.1-11.9 1.8-5.8 1.9-2.9 11.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 14 634 114-255 44.7 42-94 44.7 47-79 59.5 317
2023-24 24 23 731 92-283 32.5 42-133 31.6 50-73 68.5 276
2024-25 26 26 734 108-353 30.6 52-189 27.5 50-71 70.4 318
2025-26 26 26 793 93-302 30.8 43-164 26.2 48-67 71.6 277
Total 100 89 2892 407-1193 34.1 179-580 30.9 195-290 67.2 1188
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 24 634 26.4 7.2-16.1 2.6-5.9 44.7 3.0-5.0 20.0
2023-24 24 731 30.5 5.0-15.5 2.3-7.3 31.6 2.7-4.0 15.1
2024-25 26 734 28.2 5.9-19.2 2.8-10.3 27.5 2.7-3.9 17.3
2025-26 26 793 30.5 4.7-15.2 2.2-8.3 26.2 2.4-3.4 14.0
Total 100 2892 28.9 5.6-16.5 2.5-8.0 30.9 2.7-4.0 16.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 24 0.5 3.1 3.7 1.3 2.0 1.2 0.2
2023-24 24 0.7 2.8 3.5 1.5 1.5 1.0 0.5
2024-25 26 0.6 2.7 3.3 1.9 2.1 1.0 0.3
2025-26 26 0.7 3.3 4.0 1.6 2.6 1.5 0.3
Total 100 0.6 3.0 3.6 1.6 2.0 1.2 0.3
  gp gs off def reb ast to stl blk
2022-23 24 14 13 75 88 31 47 28 5
2023-24 24 23 16 68 84 36 35 24 12
2024-25 26 26 16 71 87 50 55 26 9
2025-26 26 26 17 87 104 42 68 40 9
Total 100 89 62 301 363 159 205 118 35
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 24 0.8 4.7 5.6 2.0 3.0 1.8 0.3
2023-24 24 0.9 3.7 4.6 2.0 1.9 1.3 0.7
2024-25 26 0.9 3.9 4.7 2.7 3.0 1.4 0.5
2025-26 26 0.9 4.4 5.2 2.1 3.4 2.0 0.5
Total 100 0.9 4.2 5.0 2.2 2.8 1.6 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 30.5 3.6-11.6 1.7-6.3 1.8-2.6 10.7
Conference 19 30.8 3.5-11.3 1.7-6.2 1.9-2.6 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.5 3.6-12.2 1.8-6.9 1.6-2.6 10.7
Away 11 28.9 3.5-11.0 1.5-5.6 2.1-2.6 10.5
Neutral 1 34.0 4.0-10.0 1.0-5.0 2.0-2.0 11.0
             
Wins 10 32.3 4.1-12.4 2.0-6.8 1.7-2.9 11.9
Losses 16 29.4 3.2-11.1 1.4-6.0 1.9-2.4 9.9
             
October 3 26.3 4.0-12.0 1.3-5.0 2.0-2.7 11.3
November 6 32.2 4.0-13.2 2.0-7.8 2.3-2.8 12.3
December 4 34.8 3.0-12.5 1.0-5.2 2.5-3.8 9.5
January 7 32.1 3.4-11.3 1.4-6.3 1.9-2.7 10.1
February 6 26.2 3.5-9.7 2.2-6.2 0.8-1.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 793 93-302 30.8 43-164 26.2 48-67 71.6 277
Conference 19 19 585 67-214 31.3 33-117 28.2 37-50 74.0 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 441 51-171 29.8 25-97 25.8 23-36 63.9 150
Away 11 11 318 38-121 31.4 17-62 27.4 23-29 79.3 116
Neutral 1 1 34 4-10 40.0 1-5 20.0 2-2 100.0 11
                     
Wins 10 10 323 41-124 33.1 20-68 29.4 17-29 58.6 119
Losses 16 16 470 52-178 29.2 23-96 24.0 31-38 81.6 158
                     
October 3 3 79 12-36 33.3 4-15 26.7 6-8 75.0 34
November 6 6 193 24-79 30.4 12-47 25.5 14-17 82.4 74
December 4 4 139 12-50 24.0 4-21 19.0 10-15 66.7 38
January 7 7 225 24-79 30.4 10-44 22.7 13-19 68.4 71
February 6 6 157 21-58 36.2 13-37 35.1 5-8 62.5 60
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 793 30.5 4.7-15.2 2.2-8.3 26.2 2.4-3.4 14.0
Conference 19 585 30.8 4.6-14.6 2.3-8.0 28.2 2.5-3.4 13.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 441 31.5 4.6-15.5 2.3-8.8 25.8 2.1-3.3 13.6
Away 11 318 28.9 4.8-15.2 2.1-7.8 27.4 2.9-3.6 14.6
Neutral 1 34 34.0 4.7-11.8 1.2-5.9 20.0 2.4-2.4 12.9
                 
Wins 10 323 32.3 5.1-15.4 2.5-8.4 29.4 2.1-3.6 14.7
Losses 16 470 29.4 4.4-15.1 2.0-8.2 24.0 2.6-3.2 13.4
                 
October 3 79 26.3 6.1-18.2 2.0-7.6 26.7 3.0-4.1 17.2
November 6 193 32.2 5.0-16.4 2.5-9.7 25.5 2.9-3.5 15.3
December 4 139 34.8 3.5-14.4 1.2-6.0 19.0 2.9-4.3 10.9
January 7 225 32.1 4.3-14.0 1.8-7.8 22.7 2.3-3.4 12.6
February 6 157 26.2 5.4-14.8 3.3-9.4 35.1 1.3-2.0 15.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.7 3.3 4.0 1.6 2.6 1.5 0.3
Conference 19 0.7 3.2 3.8 1.6 3.1 1.5 0.3
Exhibition - - - - - - - -
                 
Home 14 0.6 3.1 3.7 1.7 2.7 1.4 0.4
Away 11 0.8 3.7 4.5 1.5 2.5 1.5 0.3
Neutral 1 0.0 2.0 2.0 1.0 2.0 3.0 1.0
                 
Wins 10 0.6 4.1 4.7 2.3 2.4 1.9 0.2
Losses 16 0.7 2.9 3.6 1.2 2.8 1.3 0.4
                 
October 3 1.0 2.7 3.7 0.7 0.7 0.7 0.3
November 6 0.8 3.3 4.2 1.8 2.3 2.2 0.2
December 4 1.0 4.0 5.0 2.0 4.3 2.8 0.0
January 7 0.3 3.7 4.0 1.6 2.9 1.1 0.9
February 6 0.5 2.8 3.3 1.7 2.5 1.0 0.2
  gp gs off def reb ast to stl blk
Total 26 26 17 87 104 42 68 40 9
Conference 19 19 13 60 73 31 58 29 6
Exhibition - - - - - - - - -
                   
Home 14 14 8 44 52 24 38 20 5
Away 11 11 9 41 50 17 28 17 3
Neutral 1 1 0 2 2 1 2 3 1
                   
Wins 10 10 6 41 47 23 24 19 2
Losses 16 16 11 46 57 19 44 21 7
                   
October 3 3 3 8 11 2 2 2 1
November 6 6 5 20 25 11 14 13 1
December 4 4 4 16 20 8 17 11 0
January 7 7 2 26 28 11 20 8 6
February 6 6 3 17 20 10 15 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 0.9 4.4 5.2 2.1 3.4 2.0 0.5
Conference 19 0.9 4.1 5.0 2.1 4.0 2.0 0.4
Exhibition - - - - - - - -
                 
Home 14 0.7 4.0 4.7 2.2 3.4 1.8 0.5
Away 11 1.1 5.2 6.3 2.1 3.5 2.1 0.4
Neutral 1 0.0 2.4 2.4 1.2 2.4 3.5 1.2
                 
Wins 10 0.7 5.1 5.8 2.8 3.0 2.4 0.2
Losses 16 0.9 3.9 4.9 1.6 3.7 1.8 0.6
                 
October 3 1.5 4.1 5.6 1.0 1.0 1.0 0.5
November 6 1.0 4.1 5.2 2.3 2.9 2.7 0.2
December 4 1.2 4.6 5.8 2.3 4.9 3.2 0.0
January 7 0.4 4.6 5.0 2.0 3.6 1.4 1.1
February 6 0.8 4.3 5.1 2.5 3.8 1.5 0.3