Truett McConnell
11

Destinee Lovejoy

gp
27
pts/g
8.5
fg %
39.6
3pt %
7.1
ft %
62.6
reb/g
7.0
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 27 65th 20 1st
Games started 26 28th 19 23rd
Minutes 807 17th 595 10th
Minutes per game 29.9 12th 29.8 17th
FG 86-217 35th 67-175 31st
FG Pct 39.6 26th 38.3 34th
3PT 1-14 152nd 1-10 144th
3PT Pct 7.1 - 10.0 -
FT 57-91 20th 46-75 12th
FT Pct 62.6 22nd 61.3 21st
Off rebounds 67 4th 56 2nd
Def rebounds 123 10th 88 12th
Total rebounds 190 5th 144 5th
Rebounds per game 7.0 4th 7.2 6th
Personal fouls 53 176th 42 188th
Disqualifications - - - -
Assists 36 55th 22 61st
Turnovers 65 25th 51 19th
Assist to turnover ratio 0.6 101st 0.4 123rd
Steals 47 15th 35 13th
Blocks 5 60th 2 81st
Points 230 34th 181 31st
Points per game 8.5 33rd 9.1 33rd
Points per 40.0 min 11.4 86th 12.2 73rd
Recent Results
Date Opponent Result
Feb 7 at Johnson (TN) L, 75-53
Feb 9 at Montreat (NC) L, 84-67
Feb 11 Brenau (GA) L, 73-67
Feb 14 Spartanburg Methodist L, 75-63
Feb 18 at Tennessee Wesleyan L, 70-38
Feb 21 at Union Commonwealth W, 54-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Talladega (AL) L, 82-44 1 42 1-4 25.0 0-1 0.0 0-0 - 2
Nov 1 Toccoa Falls W, 59-54 1 39 4-7 57.1 0-0 - 3-5 60.0 11
Nov 7 Embry-Riddle (AZ) L, 69-50 1 33 1-5 20.0 0-0 - 2-2 100.0 4
Nov 12 at Bryan (TN) L, 95-41 1 19 2-5 40.0 0-0 - 0-0 - 4
Nov 15 Johnson (TN) L, 74-34 1 31 1-8 12.5 0-2 0.0 0-0 - 2
Nov 19 Tennessee Wesleyan L, 59-56 1 28 3-8 37.5 0-1 0.0 0-0 - 6
Nov 25 at Reinhardt (GA) L, 61-43 1 31 2-7 28.6 0-1 0.0 0-0 - 4
Dec 3 at Brenau (GA) W, 68-56 1 22 2-5 40.0 1-1 100.0 2-2 100.0 7
Dec 6 Union Commonwealth L, 73-65 1 38 3-10 30.0 0-0 - 4-8 50.0 10
Dec 10 Columbia (SC) W, 60-57 - 25 4-8 50.0 0-0 - 0-0 - 8
Dec 13 at Coastal Georgia (GA) L, 89-57 - - - - - - - - -
Dec 17 at Warner (FL) L, 63-39 1 19 0-5 0.0 0-0 - 3-5 60.0 3
Dec 19 vs. Culver-Stockton (MO) L, 56-36 1 23 3-6 50.0 0-1 0.0 0-1 0.0 6
Dec 20 at Southeastern L, 99-45 1 20 4-6 66.7 0-1 0.0 0-0 - 8
Jan 3 Pikeville (KY) W, 67-58 1 29 5-13 38.5 0-0 - 5-5 100.0 15
Jan 7 Bryan (TN) L, 85-27 1 17 1-3 33.3 0-0 - 3-6 50.0 5
Jan 10 at Bluefield (VA) L, 57-42 1 34 4-12 33.3 0-0 - 4-4 100.0 12
Jan 14 at Milligan (TN) L, 87-50 1 30 1-8 12.5 0-0 - 0-0 - 2
Jan 17 at Georgia Gwinnett College L, 61-47 1 36 6-9 66.7 0-1 0.0 3-3 100.0 15
Jan 21 Reinhardt (GA) L, 71-34 1 24 4-6 66.7 0-1 0.0 0-2 0.0 8
Jan 28 at Columbia (SC) L, 67-53 1 33 3-6 50.0 0-0 - 2-4 50.0 8
Feb 4 CIU (SC) W, 71-69 1 41 7-12 58.3 0-2 0.0 5-11 45.5 19
Feb 7 at Johnson (TN) L, 75-53 1 32 2-6 33.3 0-0 - 2-2 100.0 6
Feb 9 at Montreat (NC) L, 84-67 1 38 7-17 41.2 0-0 - 4-8 50.0 18
Feb 11 Brenau (GA) L, 73-67 1 22 3-10 30.0 0-0 - 6-11 54.5 12
Feb 14 Spartanburg Methodist L, 75-63 1 41 6-14 42.9 0-0 - 7-7 100.0 19
Feb 18 at Tennessee Wesleyan L, 70-38 1 20 2-9 22.2 0-2 0.0 0-2 0.0 4
Feb 21 at Union Commonwealth W, 54-50 1 40 5-8 62.5 0-0 - 2-3 66.7 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Talladega (AL) L, 82-44 1 42 0 5 5 1 1 1 0
Nov 1 Toccoa Falls W, 59-54 1 39 3 7 10 3 4 7 2
Nov 7 Embry-Riddle (AZ) L, 69-50 1 33 2 4 6 3 1 0 0
Nov 12 at Bryan (TN) L, 95-41 1 19 1 3 4 1 4 2 0
Nov 15 Johnson (TN) L, 74-34 1 31 3 4 7 0 2 1 0
Nov 19 Tennessee Wesleyan L, 59-56 1 28 3 6 9 1 1 3 0
Nov 25 at Reinhardt (GA) L, 61-43 1 31 1 5 6 2 2 1 0
Dec 3 at Brenau (GA) W, 68-56 1 22 2 2 4 1 0 0 0
Dec 6 Union Commonwealth L, 73-65 1 38 4 4 8 5 1 1 0
Dec 10 Columbia (SC) W, 60-57 - 25 3 9 12 1 2 3 0
Dec 13 at Coastal Georgia (GA) L, 89-57 - - - - - - - - -
Dec 17 at Warner (FL) L, 63-39 1 19 2 5 7 1 1 0 1
Dec 19 vs. Culver-Stockton (MO) L, 56-36 1 23 0 3 3 1 2 2 0
Dec 20 at Southeastern L, 99-45 1 20 1 4 5 2 1 1 0
Jan 3 Pikeville (KY) W, 67-58 1 29 3 7 10 1 2 0 0
Jan 7 Bryan (TN) L, 85-27 1 17 0 4 4 1 2 0 0
Jan 10 at Bluefield (VA) L, 57-42 1 34 4 4 8 0 2 5 0
Jan 14 at Milligan (TN) L, 87-50 1 30 3 1 4 0 1 2 0
Jan 17 at Georgia Gwinnett College L, 61-47 1 36 3 7 10 3 4 1 0
Jan 21 Reinhardt (GA) L, 71-34 1 24 1 1 2 1 2 2 0
Jan 28 at Columbia (SC) L, 67-53 1 33 2 2 4 2 2 2 1
Feb 4 CIU (SC) W, 71-69 1 41 7 4 11 2 5 4 0
Feb 7 at Johnson (TN) L, 75-53 1 32 2 7 9 0 4 1 0
Feb 9 at Montreat (NC) L, 84-67 1 38 7 3 10 0 3 2 0
Feb 11 Brenau (GA) L, 73-67 1 22 1 4 5 1 1 1 1
Feb 14 Spartanburg Methodist L, 75-63 1 41 5 6 11 1 7 2 0
Feb 18 at Tennessee Wesleyan L, 70-38 1 20 1 4 5 1 4 1 0
Feb 21 at Union Commonwealth W, 54-50 1 40 3 8 11 1 4 2 0
Date Opponent Score gs pf dq a/to
Oct 28 at Talladega (AL) L, 82-44 1 1 - 1.0
Nov 1 Toccoa Falls W, 59-54 1 1 - 0.8
Nov 7 Embry-Riddle (AZ) L, 69-50 1 0 - 3.0
Nov 12 at Bryan (TN) L, 95-41 1 1 - 0.3
Nov 15 Johnson (TN) L, 74-34 1 2 - 0.0
Nov 19 Tennessee Wesleyan L, 59-56 1 2 - 1.0
Nov 25 at Reinhardt (GA) L, 61-43 1 1 - 1.0
Dec 3 at Brenau (GA) W, 68-56 1 4 - -
Dec 6 Union Commonwealth L, 73-65 1 4 - 5.0
Dec 10 Columbia (SC) W, 60-57 - 2 - 0.5
Dec 13 at Coastal Georgia (GA) L, 89-57 - - - -
Dec 17 at Warner (FL) L, 63-39 1 0 - 1.0
Dec 19 vs. Culver-Stockton (MO) L, 56-36 1 2 - 0.5
Dec 20 at Southeastern L, 99-45 1 4 - 2.0
Jan 3 Pikeville (KY) W, 67-58 1 2 - 0.5
Jan 7 Bryan (TN) L, 85-27 1 2 - 0.5
Jan 10 at Bluefield (VA) L, 57-42 1 4 - 0.0
Jan 14 at Milligan (TN) L, 87-50 1 0 - 0.0
Jan 17 at Georgia Gwinnett College L, 61-47 1 3 - 0.8
Jan 21 Reinhardt (GA) L, 71-34 1 3 - 0.5
Jan 28 at Columbia (SC) L, 67-53 1 3 - 1.0
Feb 4 CIU (SC) W, 71-69 1 3 - 0.4
Feb 7 at Johnson (TN) L, 75-53 1 2 - 0.0
Feb 9 at Montreat (NC) L, 84-67 1 1 - 0.0
Feb 11 Brenau (GA) L, 73-67 1 3 - 1.0
Feb 14 Spartanburg Methodist L, 75-63 1 1 - 0.1
Feb 18 at Tennessee Wesleyan L, 70-38 1 0 - 0.3
Feb 21 at Union Commonwealth W, 54-50 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 15 7.5 0.7-2.2 0.0-0.0 0.7-0.9 2.2
2023-24 30 21.2 1.3-4.1 0.1-0.5 0.9-1.4 3.7
2024-25 29 25.1 2.7-5.4 0.1-0.2 1.3-1.7 6.7
2025-26 27 29.9 3.2-8.0 0.0-0.5 2.1-3.4 8.5
Total 101 22.6 2.1-5.2 0.1-0.4 1.3-1.9 5.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 15 0 113 11-33 33.3 0-0 - 11-14 78.6 33
2023-24 30 23 637 40-122 32.8 4-15 26.7 26-41 63.4 110
2024-25 29 20 729 77-157 49.0 3-7 42.9 37-50 74.0 194
2025-26 27 26 807 86-217 39.6 1-14 7.1 57-91 62.6 230
Total 101 69 2286 214-529 40.5 8-36 22.2 131-196 66.8 567
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 15 113 7.5 3.9-11.7 0.0-0.0 - 3.9-5.0 11.7
2023-24 30 637 21.2 2.5-7.7 0.3-0.9 26.7 1.6-2.6 6.9
2024-25 29 729 25.1 4.2-8.6 0.2-0.4 42.9 2.0-2.7 10.6
2025-26 27 807 29.9 4.3-10.8 0.0-0.7 7.1 2.8-4.5 11.4
Total 101 2286 22.6 3.7-9.3 0.1-0.6 22.2 2.3-3.4 9.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 15 0.8 1.4 2.2 0.1 0.6 0.3 0.1
2023-24 30 1.4 2.7 4.1 1.1 1.7 0.7 0.0
2024-25 29 1.8 3.6 5.4 1.1 1.7 1.1 0.1
2025-26 27 2.5 4.6 7.0 1.3 2.4 1.7 0.2
Total 101 1.7 3.3 5.0 1.0 1.7 1.1 0.1
  gp gs off def reb ast to stl blk
2022-23 15 0 12 21 33 2 9 5 1
2023-24 30 23 42 82 124 33 52 22 1
2024-25 29 20 53 104 157 32 50 33 4
2025-26 27 26 67 123 190 36 65 47 5
Total 101 69 174 330 504 103 176 107 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 15 4.2 7.4 11.7 0.7 3.2 1.8 0.4
2023-24 30 2.6 5.1 7.8 2.1 3.3 1.4 0.1
2024-25 29 2.9 5.7 8.6 1.8 2.7 1.8 0.2
2025-26 27 3.3 6.1 9.4 1.8 3.2 2.3 0.2
Total 101 3.0 5.8 8.8 1.8 3.1 1.9 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.9 3.2-8.0 0.0-0.5 2.1-3.4 8.5
Conference 20 29.8 3.4-8.8 0.1-0.5 2.3-3.8 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.7 3.5-8.7 0.0-0.5 2.9-4.8 9.9
Away 14 29.7 2.9-7.6 0.1-0.5 1.6-2.4 7.5
Neutral 1 23.0 3.0-6.0 0.0-1.0 0.0-1.0 6.0
             
Wins 6 32.7 4.5-8.8 0.2-0.5 2.8-4.3 12.0
Losses 21 29.1 2.8-7.8 0.0-0.5 1.9-3.1 7.5
             
October 1 42.0 1.0-4.0 0.0-1.0 0.0-0.0 2.0
November 6 30.2 2.2-6.7 0.0-0.7 0.8-1.2 5.2
December 6 24.5 2.7-6.7 0.2-0.5 1.5-2.7 7.0
January 7 29.0 3.4-8.1 0.0-0.3 2.4-3.4 9.3
February 7 33.4 4.6-10.9 0.0-0.6 3.7-6.3 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 807 86-217 39.6 1-14 7.1 57-91 62.6 230
Conference 20 19 595 67-175 38.3 1-10 10.0 46-75 61.3 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 368 42-104 40.4 0-6 0.0 35-57 61.4 119
Away 14 14 416 41-107 38.3 1-7 14.3 22-33 66.7 105
Neutral 1 1 23 3-6 50.0 0-1 0.0 0-1 0.0 6
                     
Wins 6 5 196 27-53 50.9 1-3 33.3 17-26 65.4 72
Losses 21 21 611 59-164 36.0 0-11 0.0 40-65 61.5 158
                     
October 1 1 42 1-4 25.0 0-1 0.0 0-0 - 2
November 6 6 181 13-40 32.5 0-4 0.0 5-7 71.4 31
December 6 5 147 16-40 40.0 1-3 33.3 9-16 56.3 42
January 7 7 203 24-57 42.1 0-2 0.0 17-24 70.8 65
February 7 7 234 32-76 42.1 0-4 0.0 26-44 59.1 90
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 807 29.9 4.3-10.8 0.0-0.7 7.1 2.8-4.5 11.4
Conference 20 595 29.8 4.5-11.8 0.1-0.7 10.0 3.1-5.0 12.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 368 30.7 4.6-11.3 0.0-0.7 0.0 3.8-6.2 12.9
Away 14 416 29.7 3.9-10.3 0.1-0.7 14.3 2.1-3.2 10.1
Neutral 1 23 23.0 5.2-10.4 0.0-1.7 0.0 0.0-1.7 10.4
                 
Wins 6 196 32.7 5.5-10.8 0.2-0.6 33.3 3.5-5.3 14.7
Losses 21 611 29.1 3.9-10.7 0.0-0.7 0.0 2.6-4.3 10.3
                 
October 1 42 42.0 1.0-3.8 0.0-1.0 0.0 0.0-0.0 1.9
November 6 181 30.2 2.9-8.8 0.0-0.9 0.0 1.1-1.5 6.9
December 6 147 24.5 4.4-10.9 0.3-0.8 33.3 2.4-4.4 11.4
January 7 203 29.0 4.7-11.2 0.0-0.4 0.0 3.3-4.7 12.8
February 7 234 33.4 5.5-13.0 0.0-0.7 0.0 4.4-7.5 15.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.5 4.6 7.0 1.3 2.4 1.7 0.2
Conference 20 2.8 4.4 7.2 1.1 2.5 1.8 0.1
Exhibition - - - - - - - -
                 
Home 12 2.9 5.0 7.9 1.7 2.5 2.0 0.3
Away 14 2.3 4.3 6.6 1.1 2.4 1.5 0.1
Neutral 1 0.0 3.0 3.0 1.0 2.0 2.0 0.0
                 
Wins 6 3.5 6.2 9.7 1.5 2.8 2.7 0.3
Losses 21 2.2 4.1 6.3 1.3 2.3 1.5 0.1
                 
October 1 0.0 5.0 5.0 1.0 1.0 1.0 0.0
November 6 2.2 4.8 7.0 1.7 2.3 2.3 0.3
December 6 2.0 4.5 6.5 1.8 1.2 1.2 0.2
January 7 2.3 3.7 6.0 1.1 2.1 1.7 0.1
February 7 3.7 5.1 8.9 0.9 4.0 1.9 0.1
  gp gs off def reb ast to stl blk
Total 27 26 67 123 190 36 65 47 5
Conference 20 19 56 88 144 22 51 35 2
Exhibition - - - - - - - - -
                   
Home 12 11 35 60 95 20 30 24 3
Away 14 14 32 60 92 15 33 21 2
Neutral 1 1 0 3 3 1 2 2 0
                   
Wins 6 5 21 37 58 9 17 16 2
Losses 21 21 46 86 132 27 48 31 3
                   
October 1 1 0 5 5 1 1 1 0
November 6 6 13 29 42 10 14 14 2
December 6 5 12 27 39 11 7 7 1
January 7 7 16 26 42 8 15 12 1
February 7 7 26 36 62 6 28 13 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 3.3 6.1 9.4 1.8 3.2 2.3 0.2
Conference 20 3.8 5.9 9.7 1.5 3.4 2.4 0.1
Exhibition - - - - - - - -
                 
Home 12 3.8 6.5 10.3 2.2 3.3 2.6 0.3
Away 14 3.1 5.8 8.8 1.4 3.2 2.0 0.2
Neutral 1 0.0 5.2 5.2 1.7 3.5 3.5 0.0
                 
Wins 6 4.3 7.6 11.8 1.8 3.5 3.3 0.4
Losses 21 3.0 5.6 8.6 1.8 3.1 2.0 0.2
                 
October 1 0.0 4.8 4.8 1.0 1.0 1.0 0.0
November 6 2.9 6.4 9.3 2.2 3.1 3.1 0.4
December 6 3.3 7.3 10.6 3.0 1.9 1.9 0.3
January 7 3.2 5.1 8.3 1.6 3.0 2.4 0.2
February 7 4.4 6.2 10.6 1.0 4.8 2.2 0.2