gp
14
p
8
g
8
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 58th | 7 | 1st |
| Points | 8 | 55th | 3 | 61st |
| Goals | 8 | 47th | 3 | 55th |
| Assists | 0 | 77th | 0 | 68th |
| Shots | 16 | 49th | 7 | 57th |
| Shooting percentage | 50.0 | 27th | 42.9 | 42nd |
| Shots on goal | 13 | 48th | 5 | 56th |
| Shots on goal percentage | 81.3 | 27th | 71.4 | 63rd |
| Free position goals-shots | 2-5 | 43rd | 1-2 | 35th |
| Ground balls | 2 | 128th | 2 | 107th |
| Draw controls | 1 | 66th | 0 | 69th |
| Turnovers | 16 | 48th | 12 | 32nd |
| Caused turnovers | 0 | 124th | 0 | 105th |
| Fouls | 2 | 99th | 2 | 61st |
| Yellow cards | 1 | 44th | 0 | 41st |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 10th | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Asbury | W, 16-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Georgetown | L, 16-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | at Oglethorpe | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Webber International | L, 21-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Truett McConnell | L, 19-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Reinhardt | L, 25-4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Montreat | L, 21-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Brenau | W, 16-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Thomas More | L, 17-16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | at Cumberlands | L, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Point | W, 21-17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at St. Andrews | L, 15-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 25 | Asbury | W, 16-6 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Feb 28 | at Georgetown | L, 16-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Oglethorpe | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Webber International | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Truett McConnell | L, 19-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 19 | Reinhardt | L, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Montreat | L, 21-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Brenau | W, 16-12 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 29 | at Thomas More | L, 17-16 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | at Cumberlands | L, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Point | W, 21-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at St. Andrews | L, 15-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 8 | 0 | 8 | 2-5 | 16 | 50.0 | 13 | 81.3 |
| Conference | 7 | 6 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 6 | 0 | 6 | 2-3 | 8 | 75.0 | 8 | 100.0 |
| Away | 8 | 7 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 5 | 62.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 5 | 0 | 5 | 2-3 | 7 | 71.4 | 7 | 100.0 |
| Losses | 11 | 9 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 6 | 66.7 |
| February | 3 | 3 | 4 | 0 | 4 | 1-2 | 7 | 57.1 | 7 | 100.0 |
| March | 8 | 6 | 4 | 0 | 4 | 1-3 | 8 | 50.0 | 5 | 62.5 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
