gp
10
p
2
g
0
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 117th | 5 | 110th |
| Points | 2 | 76th | 1 | 75th |
| Goals | 0 | 86th | 0 | 75th |
| Assists | 2 | 50th | 1 | 48th |
| Shots | 1 | 91st | 1 | 80th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 86th | 1 | 78th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 105th | 0-1 | 100th |
| Ground balls | 2 | 128th | 1 | 122nd |
| Draw controls | 0 | 86th | 0 | 69th |
| Turnovers | 4 | 101st | 2 | 89th |
| Caused turnovers | 0 | 124th | 0 | 105th |
| Fouls | 8 | 50th | 1 | 80th |
| Yellow cards | 0 | 79th | 0 | 41st |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 10th | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 | Asbury | W, 16-6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 28 | at Georgetown | L, 16-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | at Oglethorpe | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Webber International | L, 21-7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 17 | at Truett McConnell | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Reinhardt | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Montreat | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Brenau | W, 16-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Thomas More | L, 17-16 | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberlands | L, 26-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 21-17 | - | - | - | - | - | - | - | - |
| Apr 9 | at St. Andrews | L, 15-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Asbury | W, 16-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Georgetown | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Oglethorpe | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Webber International | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Truett McConnell | L, 19-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Reinhardt | L, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Montreat | L, 21-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Brenau | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Thomas More | L, 17-16 | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberlands | L, 26-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 21-17 | - | - | - | - | - | - | - | - |
| Apr 9 | at St. Andrews | L, 15-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 5 | 5 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| February | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
