Webber International at Truett-McConnell
@ TMU Lacrosse Complex
2/11/2023 at 1:00 PM
@ TMU Lacrosse Complex
2/11/2023 at 1:00 PM
|
Webber International (FL)
20 |
Truett-McConnell
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (FL) (1-0, 0-0) | 7 | 5 | 3 | 5 | 20 |
| Truett-McConnell (0-2, 0-0) | 1 | 1 | 2 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Webber International (FL) | Truett-McConnell | ||
| Webber International (FL) | 14:52 | Bryce Gerber (unassisted) | 1 | 0 |
| Webber International (FL) | 13:24 | Madison Hamilton (Free position shot) | 2 | 0 |
| Webber International (FL) | 10:01 | Madison Hamilton (Bryce Gerber ) | 3 | 0 |
| Truett-McConnell | 07:50 | Shelby Nail (unassisted) | 3 | 1 |
| Webber International (FL) | 07:28 | Bryce Gerber (unassisted) | 4 | 1 |
| Webber International (FL) | 04:44 | Kaitlyn Patterson (Free position shot) | 5 | 1 |
| Webber International (FL) | 04:21 | Bryce Gerber (unassisted) | 6 | 1 |
| Webber International (FL) | 02:40 | Madison Hamilton (Free position shot) | 7 | 1 |
| -- 2nd -- | Webber International (FL) | Truett-McConnell | ||
| Truett-McConnell | 14:01 | Kaitlyn Morgenroth (unassisted) | 7 | 2 |
| Webber International (FL) | 11:51 | UP - Sydney Britton (Courtney Couch ) | 8 | 2 |
| Webber International (FL) | 11:51 | Bryce Gerber (unassisted) | 9 | 2 |
| Webber International (FL) | 09:26 | DN - Kaitlyn Patterson (Bryce Gerber ) | 10 | 2 |
| Webber International (FL) | 04:44 | Alia Loydd (Free position shot) | 11 | 2 |
| Webber International (FL) | 02:24 | Bryce Gerber (Makayla Senter ) | 12 | 2 |
| -- 3rd -- | Webber International (FL) | Truett-McConnell | ||
| Webber International (FL) | 14:01 | Alia Loydd (Bryce Gerber ) | 13 | 2 |
| Truett-McConnell | 13:28 | Shelby Nail (Madison Franklin ) | 13 | 3 |
| Webber International (FL) | 11:49 | Sydney Britton (Alia Loydd ) | 14 | 3 |
| Truett-McConnell | 04:30 | UP - Madison Franklin (Free position shot) | 14 | 4 |
| Webber International (FL) | 00:10 | Alia Loydd (unassisted) | 15 | 4 |
| -- 4th -- | Webber International (FL) | Truett-McConnell | ||
| Webber International (FL) | 11:04 | Madison Hamilton (Free position shot) | 16 | 4 |
| Webber International (FL) | 10:20 | Bryce Gerber (unassisted) | 17 | 4 |
| Webber International (FL) | 08:58 | Sydney Britton (unassisted) | 18 | 4 |
| Webber International (FL) | 03:02 | Madison Hamilton (Free position shot) | 19 | 4 |
| Webber International (FL) | 01:09 | Kaitlyn Patterson (Bryce Gerber ) | 20 | 4 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Britton * | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Cheyenne Burton * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Raelynn Bellamy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Alia Loydd * | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | |
| 7 | Madison Hamilton * | 5 | 0 | 6 | 5 | 6 | 0 | 3 | 3 | |
| 8 | Makayla Senter * | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | |
| 9 | Natalie Bartek * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Kaitlyn Patterson | 3 | 0 | 5 | 4 | 4 | 9 | 0 | 1 | |
| 13 | Atlanta Kishbaugh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Courtnie Couch | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 15 | Reyanna Troupe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Maria Horrell * | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| 18 | Lauren Recktenwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Gerber * | 6 | 4 | 8 | 7 | 5 | 0 | 2 | 1 | |
| 20 | Ayame Macedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jordyn Davidson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 32 | 25 | 30 | 17 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Jordyn Davidson (W, 1-0) | 4 | 60:00 | 2 | 6 |
Truett-McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Wilber * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Madison Wyatt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Gracie Wilber * | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 6 | Moriah Logue * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Marlo McBrayer * | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | |
| 11 | Katie Smith * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Juliette Filiace * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Margaret Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackenzie Tyler * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 23 | Shelby Nail * | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 2 | |
| 24 | Cami Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Madison Franklin * | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 45 | Kaitlyn Morgenroth * | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 12 | 6 | 18 | 8 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mackenzie Tyler (L, 0-1) | 20 | 60:00 | 5 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1 | 0 | 0 | 1 | 2 |
| Truett-McConnell | 2 | 1 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 10 | 9 | 8 | 3 | 30 |
| Truett-McConnell | 3 | 4 | 6 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1 | 3 | 3 | 4 | 11 |
| Truett-McConnell | 6 | 5 | 5 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| Truett-McConnell | 0-0 | 0-1 | 1-1 | 1-2 | 2 -4 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 5 | 4 | 3 | 5 | 17 |
| Truett-McConnell | 3 | 2 | 2 | 1 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 3-3 | 0-0 | 0-1 | 2-2 | 5 -6 |
| Truett-McConnell | 0-1 | 0-0 | 1-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 12 | 9 | 4 | 7 | 32 |
| Truett-McConnell | 3 | 2 | 5 | 2 | 12 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 5 | 6 | 6 | 1 | 18 |
| Truett-McConnell | 4 | 3 | 1 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Webber International (FL) | 06:46 | Kaitlyn Patterson : - | |
| -- 2nd -- | |||
| Truett-McConnell | 13:29 | Margaret Griggs : - | |
| Webber International (FL) | 10:56 | Cheyenne Burton : - | |
| Truett-McConnell | 09:18 | Marlo McBrayer : - | |
| -- 3rd -- | |||
| Webber International (FL) | 09:39 | Sydney Britton : - | |
| -- 4th -- | |||
| Webber International (FL) | 00:03 | Madison Hamilton : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 0 Officials and game personnel: Sara Hardeman |
| Starter * |
