gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 89th | 7 | 1st |
| Points | 0 | 98th | 0 | 123rd |
| Goals | 0 | 90th | 0 | 86th |
| Assists | 0 | 66th | 0 | 55th |
| Shots | 0 | 104th | 0 | 98th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 99th | 0 | 96th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 110th | 0-0 | 108th |
| Ground balls | 6 | 95th | 3 | 92nd |
| Draw controls | 0 | 88th | 0 | 77th |
| Turnovers | 5 | 93rd | 2 | 86th |
| Caused turnovers | 1 | 94th | 1 | 81st |
| Fouls | 12 | 32nd | 7 | 22nd |
| Yellow cards | 0 | 72nd | 0 | 46th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Oglethorpe | L, 23-1 | - | - | - | - | - | - | - | - |
| Feb 11 | Webber International (FL) | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine College | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Birmingham Southern | - | - | - | - | - | - | - | - | |
| Mar 1 | at Montreat | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Brenau (GA) | L, 16-15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Lourdes | L, 23-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at St. Andrews | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Reinhardt | L, 34-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | Emmanuel College | L, 20-1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 29 | Georgetown | L, 21-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Cumberlands (KY) | L, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tennessee Wesleyan | L, 20-6 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Apr 20 | vs. Georgetown | L, 27-3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Oglethorpe | L, 23-1 | - | - | - | - | - | - | - | - |
| Feb 11 | Webber International (FL) | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine College | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Birmingham Southern | - | - | - | - | - | - | - | - | |
| Mar 1 | at Montreat | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Brenau (GA) | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Lourdes | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at St. Andrews | W, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Reinhardt | L, 34-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Emmanuel College | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Georgetown | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Cumberlands (KY) | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tennessee Wesleyan | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | vs. Georgetown | L, 27-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 0 | 5 | 1 | 12 | 0 | 0 | 0 |
| Conference | 7 | 7 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 6 | 0 | 5 | 1 | 12 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
| April | 3 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
