gp
12
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 77th | 6 | 92nd |
| Points | 1 | 79th | 1 | 77th |
| Goals | 1 | 75th | 1 | 73rd |
| Assists | 0 | 66th | 0 | 55th |
| Shots | 2 | 83rd | 2 | 78th |
| Shooting percentage | 50.0 | 38th | 50.0 | 41st |
| Shots on goal | 2 | 77th | 2 | 72nd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 103rd | 0-0 | 101st |
| Ground balls | 5 | 101st | 2 | 101st |
| Draw controls | 2 | 51st | 1 | 53rd |
| Turnovers | 2 | 113th | 1 | 99th |
| Caused turnovers | 0 | 113th | 0 | 102nd |
| Fouls | 3 | 75th | 2 | 61st |
| Yellow cards | 0 | 72nd | 0 | 46th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Georgetown | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Montreat | L, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Webber International (FL) | L, 21-8 | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia (MI) | L, 14-9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | St. Andrews | W, 18-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Thomas More | L, 16-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Georgetown | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Montreat | L, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Webber International (FL) | L, 21-8 | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Concordia (MI) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | St. Andrews | W, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Brenau (GA) | W, 21-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Truett-McConnell | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Conference | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 8 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| April | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 6 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
