gp
9
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 5 | - |
| Points | 1 | - | 1 | - |
| Goals | 1 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Shots | 2 | - | 2 | - |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 1 | - | 1 | - |
| Shots on goal percentage | 50.0 | - | 50.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 14 | - | 8 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 3 | - | 1 | - |
| Caused turnovers | 5 | - | 5 | - |
| Fouls | 3 | - | 1 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 4 | - | 2 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Georgetown | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Truett-McConnell | L, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | Georgetown | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Truett-McConnell | L, 17-7 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 14 | 0 | 3 | 5 | 3 | 0 | 0 | 4 |
| Conference | 5 | 5 | 8 | 0 | 1 | 5 | 1 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Away | 4 | 3 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Losses | 8 | 8 | 10 | 0 | 2 | 5 | 3 | 0 | 0 | 3 |
| February | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| March | 6 | 5 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| April | 2 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
