gp
13
p
3
g
3
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 55th | 5 | 59th |
| Points | 3 | 59th | 2 | 56th |
| Goals | 3 | 55th | 2 | 52nd |
| Assists | 0 | 65th | 0 | 56th |
| Shots | 11 | 50th | 4 | 54th |
| Shooting percentage | 27.3 | 61st | 50.0 | 35th |
| Shots on goal | 7 | 51st | 3 | 54th |
| Shots on goal percentage | 63.6 | 84th | 75.0 | 47th |
| Free position goals-shots | 0-0 | 90th | 0-0 | 77th |
| Ground balls | 23 | 33rd | 10 | 21st |
| Draw controls | 3 | 49th | 0 | 64th |
| Turnovers | 21 | 36th | 8 | 20th |
| Caused turnovers | 20 | 12th | 6 | 15th |
| Fouls | 6 | 23rd | 4 | 7th |
| Yellow cards | 6 | 2nd | 0 | 30th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 3 | 43rd | 1 | 24th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at NC Wesleyan | - | - | - | - | - | - | - | - | |
| Jan 30 # | Pfeiffer University (NC) | - | - | - | - | - | - | - | - | |
| Feb 7 | at New College of Florida | L, 24-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Feb 13 | Warner (FL) | L, 25-3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Lees-McRae | L, 22-0 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 1 |
| Mar 2 | at Madonna | L, 20-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | at Aquinas (MI) | L, 24-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | Guilford College (NC) | L, 27-2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 11 | Georgetown | L, 24-0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 14 | Warren Wilson College (NC) | L, 19-4 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 21 | at Reinhardt (GA) | L, 25-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | at Cumberlands (KY) | L, 29-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Montreat (NC) | L, 20-9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 8 | Tennessee Wesleyan | L, 27-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Tennessee Wesleyan | L, 28-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at NC Wesleyan | - | - | - | - | - | - | - | - | |
| Jan 30 # | Pfeiffer University (NC) | - | - | - | - | - | - | - | - | |
| Feb 7 | at New College of Florida | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | Warner (FL) | L, 25-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 25 | Lees-McRae | L, 22-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Madonna | L, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Aquinas (MI) | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Guilford College (NC) | L, 27-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Georgetown | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Warren Wilson College (NC) | L, 19-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 21 | at Reinhardt (GA) | L, 25-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Cumberlands (KY) | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Montreat (NC) | L, 20-9 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 8 | Tennessee Wesleyan | L, 27-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Tennessee Wesleyan | L, 28-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 23 | 3 | 21 | 20 | 6 | 6 | 0 | 3 |
| Conference | 5 | 5 | 10 | 0 | 8 | 6 | 4 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 17 | 2 | 12 | 11 | 4 | 4 | 0 | 2 |
| Away | 5 | 5 | 5 | 1 | 9 | 7 | 2 | 2 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 13 | 13 | 23 | 3 | 21 | 20 | 6 | 6 | 0 | 3 |
| February | 3 | 3 | 4 | 2 | 9 | 4 | 1 | 3 | 0 | 2 |
| March | 7 | 7 | 13 | 1 | 11 | 11 | 4 | 3 | 0 | 0 |
| April | 3 | 3 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| Conference | 5 | 5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 3 | 0 | 3 | 0-0 | 10 | 30.0 | 6 | 60.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 13 | 13 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| April | 3 | 3 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
