Box Score
CIU
Union
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 99 | |
| 2 | 2 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 99 | |
| 2 | 0 | 0 | 1 | 99 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 99 | |
| 2 | 2 | 0 | 0 | 99 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 99 | |
| 5 | 3 | 1 | 0 | 90 | |
| TOTALS | 14 | 9 | 2 | 1 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 99 | |
| 1 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 1 | 99 | |
| 2 | 2 | 0 | 0 | 99 | |
| 1 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 99 | |
| 6 | 3 | 0 | 0 | 99 | |
| 8 | 3 | 1 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 99 | |
| TOTALS | 19 | 9 | 1 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nadia Threatt (W, 1) | 9 | 1 | 8 | 99:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hailee Hinthorne (L, 1) | 9 | 2 | 7 | 99:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
2nd
|
54:05 | Anna Vila (Mathias,Ashley) | 0 - 1 |
|
Union
2nd
|
87:29 | (unassisted) | 0 - 2 |
|
CIU
OT
|
99:33 | Leaoness Hinojos (McKinley,Amber) | 1 - 2 |
| Location | Williamson Stadium - Barb, |
|---|---|
| Game length | 02:19 |
| Attendance | 0 |
| : | |
| : | |
| : |


